Sub Issue Gloves(MudSchool)
Jump to navigation
Jump to search
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| =Items= |
|---|
| Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
| ===Sub Issue Gloves=== | |||
|---|---|---|---|
| Wear Locations: | Hands | ||
| Weight: | 1 | Item Level: | 0 |
| Base Protection: | 1 | Material: | Cotton |
| Wear Layer: | Multiwear (Y/N)?: | ||
| Storage Capacity: | Item Types | ||
| Base Value: | 72 gold coins | Area: | Mud School |
| Is Magical (Y/N)?: | N | Magic Level: | |
| Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
| Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
| Other Affects: | |||
| Is Crafting Learnable (Y/N)?: | Y | Crafting Skill/Level: | Costuming / 12 |
Notes
You see gloves of great but cheap craftsmanship. Imprinted on the side is: Merc Industries