Polearm(Recipes)

From CoffeeMud Wiki
Revision as of 19:26, 10 April 2019 by Kimi (talk | contribs)
Jump to navigation Jump to search
CoffeeMUD
Administrator                                                  Builder                                                              Player
=CoffeeMUD Player Information=
Basics Info     Commands     Socials     Combat     Groups Character Stats     Races     Classes     Abilities     Expertises     Achievements
World Deities     Areas     Property     Quests     Clans     Triumphs Items Items     Crafting     Ships
==Abilities==
Chants                  Common Skills                  Languages                 Prayers                  Skills                  Songs                  Spells                  Thief Skills

This page has all of the current base Weaponsmithing, Master Weaponsmithing and Legendary Weaponsmithing recipes as of 4/6/2019, for the POLEARM weapon type.

Polearm Recipes

Level Title Metal Amount Damage Type Attack Damage Hands Notes
1 spear 12 Piercing -5 6 2
5 glaive 22 Slashing -5 15 2
6 halberd 24 Slashing -10 20 2
7 military fork 18 Piercing -10 18 2
9 yari 14 Piercing 0 14 2
10 fauchard 24 Slashing -10 25 2
11 bill-guisarme 28 Slashing -10 28 2
12 bardiche 36 Slashing -15 36 2
13 light lance 16 Piercing -10 15 1
15 voulge 18 Slashing 0 23 2
16 partisan 26 Piercing -10 33 2
18 pike 20 Piercing -15 35 2
20 heavy lance 30 Piercing -15 26 1
23 trident 22 Piercing -10 40 2
24 bec de corbin 22 Slashing -15 44 2
26 ranseur 30 Piercing -15 50 2
28 scythe 20 Slashing -10 45 2
30 naginata 35 Slashing -10 55 2
31 master mallet 8 Bashing -15 29 1
38 master craftsmans hammer 4 Bashing 0 28 1
38 master maul 30 Bashing -15 68 2
43 master sledgehammer 40 Bashing -40 92 2
46 master jewelers hammer 3 Bashing 0 34 1
48 master great maul 50 Bashing -15 91 2
52 master hammer 10 Bashing -15 45 1
53 master martel de fer 40 Bashing -20 95 2
58 master lucern hammer 18 Bashing -20 85 2 Only metal needed to craft (no wood).
59 master warhammer 12 Bashing -20 53 1
61 legendary mallet 8 Bashing -20 53 1
68 legendary craftsmans hammer 4 Bashing 0 51 1
68 legendary maul 30 Bashing -20 108 2
73 legendary sledgehammer 40 Bashing -60 140 2
76 legendary jewelers hammer 3 Bashing 0 57 1
78 legendary great maul 50 Bashing -20 131 2
82 legendary hammer 10 Bashing -20 69 1
83 legendary martel de fer 40 Bashing -30 137 2
88 legendary lucern hammer 18 Bashing -30 127 2 Only metal needed to craft (no wood).
89 legendary warhammer 12 Bashing -30 78 1


All Weaponsmithing Recipes

All Master Weaponsmithing Recipes

All Legendary Weaponsmithing Recipes

Notes

  • All of these polearms are ranged weapons with a maximum range of 1.