Blunt(Recipes)

From CoffeeMud Wiki
Revision as of 17:40, 10 April 2019 by Kimi (talk | contribs)
Jump to navigation Jump to search
CoffeeMUD
Administrator                                                  Builder                                                              Player
=CoffeeMUD Player Information=
Basics Info     Commands     Socials     Combat     Groups Character Stats     Races     Classes     Abilities     Expertises     Achievements
World Deities     Areas     Property     Quests     Clans     Triumphs Items Items     Crafting     Ships
==Abilities==
Chants                  Common Skills                  Languages                 Prayers                  Skills                  Songs                  Spells                  Thief Skills

This page has all of the current base Weaponsmithing, Master Weaponsmithing, Legendary Weaponsmithing and Carpentry recipes as of 3/8/2019, for the BLUNT weapon type.

Blunt Smithing Recipes

Level Title Metal Amount Damage Type Attack Damage Hands Notes
1 club 12 Bashing 0 3 1
1 dizzy boff stick 20 Bashing 0 0 1 Boff item type, doesn't cause any damage.
3 shillelagh 8 Bashing -10 6 1
4 sai 5 Piercing 1 3 1
7 sceptre 12 Bashing 2 6 1
9 spiked club 15 Piercing 2 8 1
10 two-handed club 20 Bashing 3 17 2
13 mace 12 Bashing 3 10 1
15 morning star 16 Piercing 4 12 1
17 cudgel 14 Bashing 5 13 1
19 grand sceptre 16 Bashing 5 15 1
20 herculean club 30 Bashing 6 32 2
23 flanged mace 14 Bashing 6 17 1
25 jitte 5 Piercing 7 15 1
28 war sceptre 18 Bashing 8 20 1
30 half-moon 25 Slashing 9 39 2
31 master club 12 Bashing 9 21 1
33 master shillelagh 8 Bashing -20 29 1
34 master sai 5 Piercing 10 20 1
37 master sceptre 12 Bashing 11 24 1
39 master spiked club 15 Piercing 11 26 1
40 master two-handed club 20 Bashing 12 47 2
43 master mace 12 Bashing 12 28 1
45 master morning star 16 Piercing 13 30 1
47 master cudgel 14 Bashing 14 31 1
49 master grand sceptre 16 Bashing 14 32 1
50 master herculean club 30 Bashing 15 61 2
53 master flanged mace 14 Bashing 15 34 1
55 master jitte 5 Piercing 16 33 1
58 master war sceptre 18 Bashing 17 38 1
60 master half-moon 25 Slashing 18 69 2
61 legendary club 12 Bashing 18 38 1
63 legendary shillelagh 8 Bashing -30 52 1
64 legendary sai 5 Piercing 19 38 1
67 legendary sceptre 12 Bashing 20 42 1
69 legendary spiked club 15 Piercing 20 44 1
70 legendary two-handed club 20 Bashing 21 77 2
73 legendary mace 12 Bashing 21 46 1
75 legendary morning star 16 Piercing 22 48 1
77 legendary cudgel 14 Bashing 23 48 1
79 legendary grand sceptre 16 Bashing 23 50 1
80 legendary herculean club 30 Bashing 24 91 2
83 legendary flanged mace 14 Bashing 24 52 1
85 legendary jitte 5 Piercing 25 51 1
88 legendary war sceptre 18 Bashing 26 56 1
90 legendary half-moon 25 Slashing 27 99 2

Blunt Carpentry Recipes

Level Title Wood Amount Damage Type Attack Damage Hands Notes
1 bokken 5 Bashing 0 1 1
3 club 10 Bashing 0 4 1
7 mace 16 Bashing 2 7 1
17 solid club 20 Bashing 5 14 1
27 solid mace 20 Bashing 8 20 1
37 master club 10 Bashing 11 24 1
47 master mace 16 Bashing 14 31 1
53 ornate club 20 Bashing 15 36 1
57 ornate mace 20 Bashing 17 38 1
67 legendary club 10 Bashing 20 41 1
77 legendary mace 16 Bashing 23 49 1
83 the ultimate club 20 Bashing 24 54 1
87 the ultimate mace 20 Bashing 26 56 1


All Weaponsmithing Recipes

All Master Weaponsmithing Recipes

All Legendary Weaponsmithing Recipes

All Carpentry Recipes

Notes

  • None of these Blunt weapons are ranged weapons.