Heinrich's Ring(The Crypt)
Jump to navigation
Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=Items= |
---|
Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
===Heinrich's Ring=== | |||
---|---|---|---|
Wear Locations: | Finger | ||
Weight: | 2 | Item Level: | 30 |
Base Protection: | 5 | Material: | Gold |
Wear Layer: | Multiwear (Y/N)?: | ||
Storage Capacity: | Item Types | ||
Base Value: | 351 | Area: | The Crypt |
Is Magical (Y/N)?: | Magic Level: | ||
Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
Other Affects: | Wearing restricted as follows: Disallows good.
Affects on the wearer: con+2 str-1 wis+2 | ||
Is Crafting Learnable (Y/N)?: | N | Crafting Skill/Level: | N/A |
Notes
You don't see anything special about heinrich's ring