Dawnbringer(Mahn-Tor)
Jump to navigation
Jump to search
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| =Items= |
|---|
| Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
| ===Dawnbringer=== | |||
|---|---|---|---|
| Weapon Classification: | Blunt | ||
| Weight: | 24 | Item Level: | 24 |
| Base Attack: | 10 | Base Damage: | 28 |
| One-Handed (Y/N)?: | Y | Material: | Steel |
| Range: | Ammunition Type: | ||
| Base Value: | 2962 gold coins | Area: | Mahn-Tor |
| Is Magical (Y/N)?: | Y | Magic Level: | +1 |
| Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
| Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
| Other Affects: | Wearing restricted as follows: Disallows evil. Disallows neutral.
Casts Dispel Evil during combat. | ||
| Is Crafting Learnable (Y/N)?: | N | Crafting Skill/Level | |
Notes
The runes "DAwNbRIngER" are scrawled along the handle.