Merfolk
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ===Merfolk=== | |
|---|---|
| Description: | |
| Stat Adjustments: | dexterity+2, wisdom-2, save vs water+35, max dexterity adj.+2, max wisdom adj.-2 |
| Racial Abilities: | {{{RacialAbilities}}} |
| Cultural Abilities: | {{{CulturalAbilities}}} |
| Racial Effects: | {{{RacialEffects}}} |
| Bonus Languages: | Aquan(25%) |
| Bonus Abilities: | infravision, Swim(100%), Fishing(100%) |
| Immunities: | |
| Experience Modification: | {{{ExpMod}}} |
| Life Expectancy: | 215 years |
| Starting Equipment: | a delicate scaley green shirt, a knitted weapon belt |
| Wear Locations: | {{{WearLocs}}} |
| Qualifying Classes: | |