Experience per level(Standard Port)

From CoffeeMud Wiki
Revision as of 20:04, 23 September 2024 by Loki (talk | contribs) (Created page with "{{CoffeeMUDWikiTOC}} __NOTOC__ The amount of experience required to achieve a specific level on the Standard port (23, 2323, 2324, 2326) and the Hardcore Port (2325) account i...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
CoffeeMUD
Administrator                                                  Builder                                                              Player
=CoffeeMUD Player Information=
Basics Info     Commands     Socials     Combat     Groups Character Stats     Races     Classes     Abilities     Expertises     Achievements
World Deities     Areas     Property     Quests     Clans     Triumphs Items Items     Crafting     Ships

The amount of experience required to achieve a specific level on the Standard port (23, 2323, 2324, 2326) and the Hardcore Port (2325) account is defined in the table below. The classic port (2327) has a different XP table.

Level XP to next level Total XP
1 500 0
2 600 500
3 700 1100
4 800 1800
5 900 2600
6 1000 3500
7 1100 4500
8 1200 5600
9 1300 6800
10 1400 8100
11 1500 9500
12 1600 11000
13 1700 12600
14 1800 14300
15 1900 16100
16 2000 18000
17 2100 20000
18 2200 22100
19 2300 24300
20 2400 26600
21 2500 29000
22 2600 31500
23 2700 34100
24 2800 36800
25 2900 39600
26 3000 42500
27 3100 45500
28 3200 48600
29 3300 51800
30 3400 55100
31 3500 58500
32 3600 62000
33 3700 65600
34 3800 69300
35 3900 73100
36 4000 77000
37 4100 81000
38 4200 85100
39 4300 89300
40 4400 93600
41 4500 98000
42 4600 102500
43 4700 107100
44 4800 111800
45 4900 116600
46 5000 121500
47 5000 126500
48 5000 131500
49 5000 136500
50 5000 141500
51 5000 146500
52 5000 151500
53 5000 156500
54 5000 161500
55 5000 166500
56 5000 171500
57 5000 176500
58 5000 181500
59 5000 186500
60 5000 191500
61 5000 196500
62 5000 201500
63 5000 206500
64 5000 211500
65 5000 216500
66 5000 221500
67 5000 226500
68 5000 231500
69 5000 236500
70 5000 241500
71 5000 246500
72 5000 251500
73 5000 256500
74 5000 261500
75 5000 266500
76 5000 271500
77 5000 276500
78 5000 281500
79 5000 286500
80 5000 291500
81 5000 296500
82 5000 301500
83 5000 306500
84 5000 311500
85 5000 316500
86 5000 321500
87 5000 326500
88 5000 331500
89 5000 336500
90 5000 341500
91 346500



Notes

  • The STAT command can also be used to display variations of your experience.
  • You can also configure your PROMPT to display your experience, or your experience needed till next level.