Ability Achievements (PlayerCoffeeMUD)
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Using abilities or gaining proficiency with certain types or domains of abilities can provide these achievements. Crafting achievements are displayed on a separate list.
Ability Usage
These achievements are awarded for using abilities successfully a certain number of times.
Achievement | Count | Type | Title | Reward | Notes |
---|---|---|---|---|---|
Cast 30000 Divination Spells | 30000 | DIVINATION | *, Master of Divination | ||
Cast 30000 Abjuration Spells | 30000 | ABJURATION | *, Master of Abjuration | ||
Cast 30000 Illusion Spells | 30000 | ILLUSION | *, Master of Illusion | ||
Cast 30000 Invocation Spells | 30000 | INVOCATION/EVOCATION | *, Master of Invocation | ||
Cast 30000 Alteration Spells | 30000 | ALTERATION | *, Master of Altereration | ||
Cast 30000 Transmutation Spells | 30000 | TRANSMUTATION | *, Master of Transmutation | ||
Cast 30000 Enchantment Spells | 30000 | ENCHANTMENT/CHARM | *, Master of Enchantment | ||
Cast 30000 Conjuration Spells | 30000 | CONJURATION | *, Master of Conjuration | ||
Cast 100000 Spells | 100000 | SPELL | *, Master Spellcaster | ||
Pray 100000 Times | 100000 | PRAYER | *, Speaker to the Gods | ||
Sing/Play/Dance 1000 Times | 1000 | SONG | *, Master Entertainer | ||
Use 50000 Thief Skills | 50000 | THIEF SKILL | *, Master Thief | ||
Chant 100000 times | 100000 | CHANT | *, Voice of Nature | ||
Scalp a downed foe! | 1 | Scalping | |||
Scalp 10 downed foes! | 10 | Scalping | |||
Scalp 100 downed foes! | 100 | Scalping | Scalp Master * | ||
Scalp 1000 downed foes! | 1000 | Scalping | 1 TRAIN | ||
Scalp 10000 downed foes! | 10000 | Scalping | Headhunter * | ||
Scalp 100000 downed foes! | 100000 | Scalping | Grand Headhunter * | ||
Paint a picture! | 1 | Painting | |||
Paint 100 pictures! | 100 | Painting | |||
Paint 10000 pictures! | 10000 | Painting |
Ability Type Proficiencies
These abilities are awarded for gaining 100% proficiency with certain types of abilities. The achievement increments at the time of the ability increase, so abilities that start at 100% or were at 100% before this achievement was created are not counted in this achievement.
Achievement | Count | Type | Title | Reward | Notes |
---|---|---|---|---|---|
Get a skill to 100% proficiency | 1 | SKILL | |||
Get 10 skills to 100% proficiency | 10 | SKILL | |||
Get 25 skills to 100% proficiency | 25 | SKILL | |||
Get 100 skill to 100% proficiency | 100 | SKILL | |||
Get a common skill to 100% proficiency | 1 | COMMON SKILL | |||
Get 10 common skills to 100% proficiency | 10 | COMMON SKILL | |||
Get 25 common skills to 100% proficiency | 25 | COMMON SKILL | |||
Get 100 common skill to 100% proficiency | 100 | COMMON SKILL | |||
Get a thief skill to 100% proficiency | 1 | THIEF SKILL | |||
Get 10 thief skills to 100% proficiency | 10 | THIEF SKILL | |||
Get 25 thief skills to 100% proficiency | 25 | THIEF SKILL | |||
Get 100 thief skill to 100% proficiency | 100 | THIEF SKILL | |||
Get 3 languages to 100% proficiency | 3 | LANGUAGE | |||
Get 5 languages to 100% proficiency | 5 | LANGUAGE | |||
Get 10 languages to 100% proficiency | 10 | LANGUAGE | *, the Linquist | ||
Get 15 languages to 100% proficiency | 15 | LANGUAGE | |||
Get a prayer to 100% proficiency | 1 | PRAYER | |||
Get 10 prayers to 100% proficiency | 10 | PRAYER | |||
Get 25 prayers to 100% proficiency | 25 | PRAYER | |||
Get 100 prayers to 100% proficiency | 100 | PRAYER | |||
Get a chant to 100% proficiency | 1 | CHANT | |||
Get 10 chants to 100% proficiency | 10 | CHANT | |||
Get 25 chants to 100% proficiency | 25 | CHANT | |||
Get 100 chants to 100% proficiency | 100 | CHANT | |||
Get a spell to 100% proficiency | 1 | SPELL | |||
Get 10 spells to 100% proficiency | 10 | SPELL | |||
Get 25 spells to 100% proficiency | 25 | SPELL | |||
Get 100 spells to 100% proficiency | 100 | SPELL | |||
Get a song to 100% proficiency | 1 | SONG | |||
Get 10 songs to 100% proficiency | 10 | SONG | |||
Get 25 songs to 100% proficiency | 25 | SONG | |||
Get 100 songs to 100% proficiency | 100 | SONG |
Domain Proficiencies
These abilities are awarded for gaining 100% proficiency with abilities within certain domains. The achievement increments at the time of the ability increase, so abilities that start at 100% or were at 100% before this achievement was created are not counted in this achievement.
Achievement | Count | Type | Title | Reward | Notes |
---|---|---|---|---|---|
Get 10 Abjuration abilities to 100% proficiency | 10 | Abjuration | 500 XP | ||
Get 25 Abjuration abilities to 100% proficiency | 25 | Abjuration | 1 TRAIN | ||
Get 10 Acrobatic abilities to 100% proficiency | 10 | Acrobatic | 500 XP | ||
Get 25 Acrobatic abilities to 100% proficiency | 25 | Acrobatic | 1 TRAIN | ||
Get 10 Alert abilities to 100% proficiency | 10 | Alert | 500 XP | ||
Get 25 Alert abilities to 100% proficiency | 25 | Alert | 1 TRAIN | ||
Get 10 Alteration abilities to 100% proficiency | 10 | Alteration | 500 XP | ||
Get 25 Alteration abilities to 100% proficiency | 25 | Alteration | 1 TRAIN | ||
Get 10 Anatomy abilities to 100% proficiency | 10 | Anatomy | 500 XP | ||
Get 25 Anatomy abilities to 100% proficiency | 25 | Anatomy | 1 TRAIN | ||
Get 10 Animal Affinity abilities to 100% proficiency | 10 | Animal Affinity | 500 XP | ||
Get 25 Animal Affinity abilities to 100% proficiency | 25 | Animal Affinity | 1 TRAIN | ||
Get 10 Arcane Lore abilities to 100% proficiency | 10 | Arcane Lore | 500 XP | ||
Get 25 Arcane Lore abilities to 100% proficiency | 25 | Arcane Lore | 1 TRAIN | ||
Get 10 Armor Use abilities to 100% proficiency | 10 | Armor Use | 500 XP | ||
Get 25 Armor Use abilities to 100% proficiency | 25 | Armor Use | 1 TRAIN | ||
Get 10 Artistic abilities to 100% proficiency | 10 | Artistic | 500 XP | ||
Get 25 Artistic abilities to 100% proficiency | 25 | Artistic | 1 TRAIN | ||
Get 10 Binding abilities to 100% proficiency | 10 | Binding | 500 XP | ||
Get 25 Binding abilities to 100% proficiency | 25 | Binding | 1 TRAIN | ||
Get 10 Blessing abilities to 100% proficiency | 10 | Blessing | 500 XP | ||
Get 25 Blessing abilities to 100% proficiency | 25 | Blessing | 1 TRAIN | ||
Get 10 Breeding abilities to 100% proficiency | 10 | Breeding | 500 XP | ||
Get 25 Breeding abilities to 100% proficiency | 25 | Breeding | 1 TRAIN | ||
Get 10 Building abilities to 100% proficiency | 10 | Building | 500 XP | ||
Get 25 Building abilities to 100% proficiency | 25 | Building | 1 TRAIN | ||
Get 10 Calligraphy abilities to 100% proficiency | 10 | Calligraphy | 500 XP | ||
Get 25 Calligraphy abilities to 100% proficiency | 25 | Calligraphy | 1 TRAIN | ||
Get 10 Combat Fluidity abilities to 100% proficiency | 10 | Combat Fluidity | 500 XP | ||
Get 25 Combat Fluidity abilities to 100% proficiency | 25 | Combat Fluidity | 1 TRAIN | ||
Get 10 Communing abilities to 100% proficiency | 10 | Communing | 500 XP | ||
Get 25 Communing abilities to 100% proficiency | 25 | Communing | 1 TRAIN | ||
Get 10 Conjuration abilities to 100% proficiency | 10 | Conjuration | 500 XP | ||
Get 25 Conjuration abilities to 100% proficiency | 25 | Conjuration | 1 TRAIN | ||
Get 10 Corruption abilities to 100% proficiency | 10 | Corruption | 500 XP | ||
Get 25 Corruption abilities to 100% proficiency | 25 | Corruption | 1 TRAIN | ||
Get 10 Cosmology abilities to 100% proficiency | 10 | Cosmology | 500 XP | ||
Get 25 Cosmology abilities to 100% proficiency | 25 | Cosmology | 1 TRAIN | ||
Get 10 Crafting abilities to 100% proficiency | 10 | Crafting | 500 XP | ||
Get 25 Crafting abilities to 100% proficiency | 25 | Crafting | 1 TRAIN | ||
Get 10 Creation abilities to 100% proficiency | 10 | Creation | 500 XP | ||
Get 25 Creation abilities to 100% proficiency | 25 | Creation | 1 TRAIN | ||
Get 10 Criminal abilities to 100% proficiency | 10 | Criminal | 500 XP | ||
Get 25 Criminal abilities to 100% proficiency | 25 | Criminal | 1 TRAIN | ||
Get 10 Cursing abilities to 100% proficiency | 10 | Cursing | 500 XP | ||
Get 25 Cursing abilities to 100% proficiency | 25 | Cursing | 1 TRAIN | ||
Get 10 Dancing abilities to 100% proficiency | 10 | Dancing | 500 XP | ||
Get 25 Dancing abilities to 100% proficiency | 25 | Dancing | 1 TRAIN | ||
Get 10 Death Lore abilities to 100% proficiency | 10 | Death Lore | 500 XP | ||
Get 25 Death Lore abilities to 100% proficiency | 25 | Death Lore | 1 TRAIN | ||
Get 10 Deceptive abilities to 100% proficiency | 10 | Deceptive | 500 XP | ||
Get 25 Deceptive abilities to 100% proficiency | 25 | Deceptive | 1 TRAIN | ||
Get 10 Deep Magic abilities to 100% proficiency | 10 | Deep Magic | 500 XP | ||
Get 25 Deep Magic abilities to 100% proficiency | 25 | Deep Magic | 1 TRAIN | ||
Get 10 Dirty Fighting abilities to 100% proficiency | 10 | Dirty Fighting | 500 XP | ||
Get 25 Dirty Fighting abilities to 100% proficiency | 25 | Dirty Fighting | 1 TRAIN | ||
Get 10 Divination abilities to 100% proficiency | 10 | Divination | 500 XP | ||
Get 25 Divination abilities to 100% proficiency | 25 | Divination | 1 TRAIN | ||
Get 10 Education Lore abilities to 100% proficiency | 10 | Education Lore | 500 XP | ||
Get 25 Education Lore abilities to 100% proficiency | 25 | Education Lore | 1 TRAIN | ||
Get 10 Enchantment/Charm abilities to 100% proficiency | 10 | Enchantment/Charm | 500 XP | ||
Get 25 Enchantment/Charm abilities to 100% proficiency | 25 | Enchantment/Charm | 1 TRAIN | ||
Get 10 Enduring abilities to 100% proficiency | 10 | Enduring | 500 XP | ||
Get 25 Enduring abilities to 100% proficiency | 25 | Enduring | 1 TRAIN | ||
Get 10 Epicurean abilities to 100% proficiency | 10 | Epicurean | 500 XP | ||
Get 25 Epicurean abilities to 100% proficiency | 25 | Epicurean | 1 TRAIN | ||
Get 10 Evangelism abilities to 100% proficiency | 10 | Evangelism | 500 XP | ||
Get 25 Evangelism abilities to 100% proficiency | 25 | Evangelism | 1 TRAIN | ||
Get 10 Evasive abilities to 100% proficiency | 10 | Evasive | 500 XP | ||
Get 25 Evasive abilities to 100% proficiency | 25 | Evasive | 1 TRAIN | ||
Get 10 Find/Remove Traps abilities to 100% proficiency | 10 | Find/Remove_Traps | 500 XP | ||
Get 25 Find/Remove Traps abilities to 100% proficiency | 25 | Find/Remove_Traps | 1 TRAIN | ||
Get 10 Fitness abilities to 100% proficiency | 10 | Fitness | 500 XP | ||
Get 25 Fitness abilities to 100% proficiency | 25 | Fitness | 1 TRAIN | ||
Get 10 Foolishness abilities to 100% proficiency | 10 | Foolishness | 500 XP | ||
Get 25 Foolishness abilities to 100% proficiency | 25 | Foolishness | 1 TRAIN | ||
Get 10 Gathering abilities to 100% proficiency | 10 | Gathering | 500 XP | ||
Get 25 Gathering abilities to 100% proficiency | 25 | Gathering | 1 TRAIN | ||
Get 10 Grappling abilities to 100% proficiency | 10 | Grappling | 500 XP | ||
Get 25 Grappling abilities to 100% proficiency | 25 | Grappling | 1 TRAIN | ||
Get 10 Healing abilities to 100% proficiency | 10 | Healing | 500 XP | ||
Get 25 Healing abilities to 100% proficiency | 25 | Healing | 1 TRAIN | ||
Get 10 Holy Protection abilities to 100% proficiency | 10 | Holy Protection | 500 XP | ||
Get 25 Holy Protection abilities to 100% proficiency | 25 | Holy Protection | 1 TRAIN | ||
Get 10 Illusion abilities to 100% proficiency | 10 | Illusion | 500 XP | ||
Get 25 Illusion abilities to 100% proficiency | 25 | Illusion | 1 TRAIN | ||
Get 10 Influential abilities to 100% proficiency | 10 | Influential | 500 XP | ||
Get 25 Influential abilities to 100% proficiency | 25 | Influential | 1 TRAIN | ||
Get 10 Invocation/Evocation abilities to 100% proficiency | 10 | Invocation/Evocation | 500 XP | ||
Get 25 Invocation/Evocation abilities to 100% proficiency | 25 | Invocation/Evocation | 1 TRAIN | ||
Get 10 Kicking abilities to 100% proficiency | 10 | Kicking | 500 XP | ||
Get 25 Kicking abilities to 100% proficiency | 25 | Kicking | 1 TRAIN | ||
Get 10 Legal abilities to 100% proficiency | 10 | Legal | 500 XP | ||
Get 25 Legal abilities to 100% proficiency | 25 | Legal | 1 TRAIN | ||
Get 10 Martial Lore abilities to 100% proficiency | 10 | Martial Lore | 500 XP | ||
Get 25 Martial Lore abilities to 100% proficiency | 25 | Martial Lore | 1 TRAIN | ||
Get 10 Moon Altering abilities to 100% proficiency | 10 | Moon Altering | 500 XP | ||
Get 25 Moon Altering abilities to 100% proficiency | 25 | Moon Altering | 1 TRAIN | ||
Get 10 Moon Summoning abilities to 100% proficiency | 10 | Moon Summoning | 500 XP | ||
Get 25 Moon Summoning abilities to 100% proficiency | 25 | Moon Summoning | 1 TRAIN | ||
Get 10 Nature Lore abilities to 100% proficiency | 10 | Nature Lore | 500 XP | ||
Get 25 Nature Lore abilities to 100% proficiency | 25 | Nature Lore | 1 TRAIN | ||
Get 10 Neutralization abilities to 100% proficiency | 10 | Neutralization | 500 XP | ||
Get 25 Neutralization abilities to 100% proficiency | 25 | Neutralization | 1 TRAIN | ||
Get 10 Plant Control abilities to 100% proficiency | 10 | Plant Control | 500 XP | ||
Get 25 Plant Control abilities to 100% proficiency | 25 | Plant Control | 1 TRAIN | ||
Get 10 Plant Growth abilities to 100% proficiency | 10 | Plant Growth | 500 XP | ||
Get 25 Plant Growth abilities to 100% proficiency | 25 | Plant Growth | 1 TRAIN | ||
Get 10 Playing abilities to 100% proficiency | 10 | Playing | 500 XP | ||
Get 25 Playing abilities to 100% proficiency | 25 | Playing | 1 TRAIN | ||
Get 10 Poisoning abilities to 100% proficiency | 10 | Poisoning | 500 XP | ||
Get 25 Poisoning abilities to 100% proficiency | 25 | Poisoning | 1 TRAIN | ||
Get 10 Preserving abilities to 100% proficiency | 10 | Preserving | 500 XP | ||
Get 25 Preserving abilities to 100% proficiency | 25 | Preserving | 1 TRAIN | ||
Get 10 Punching abilities to 100% proficiency | 10 | Punching | 500 XP | ||
Get 25 Punching abilities to 100% proficiency | 25 | Punching | 1 TRAIN | ||
Get 10 Restoration abilities to 100% proficiency | 10 | Restoration | 500 XP | ||
Get 25 Restoration abilities to 100% proficiency | 25 | Restoration | 1 TRAIN | ||
Get 10 Rock Control abilities to 100% proficiency | 10 | Rock Control | 500 XP | ||
Get 25 Rock Control abilities to 100% proficiency | 25 | Rock Control | 1 TRAIN | ||
Get 10 Sea Travel abilities to 100% proficiency | 10 | Sea Travel | 500 XP | ||
Get 25 Sea Travel abilities to 100% proficiency | 25 | Sea Travel | 1 TRAIN | ||
Get 10 Shape Shifting abilities to 100% proficiency | 10 | Shape Shifting | 500 XP | ||
Get 25 Shape Shifting abilities to 100% proficiency | 25 | Shape Shifting | 1 TRAIN | ||
Get 10 Shield Use abilities to 100% proficiency | 10 | Shield Use | 500 XP | ||
Get 25 Shield Use abilities to 100% proficiency | 25 | Shield Use | 1 TRAIN | ||
Get 10 Singing abilities to 100% proficiency | 10 | Singing | 500 XP | ||
Get 25 Singing abilities to 100% proficiency | 25 | Singing | 1 TRAIN | ||
Get 10 Stealing abilities to 100% proficiency | 10 | Stealing | 500 XP | ||
Get 25 Stealing abilities to 100% proficiency | 25 | Stealing | 1 TRAIN | ||
Get 10 Stealthy abilities to 100% proficiency | 10 | Stealthy | 500 XP | ||
Get 25 Stealthy abilities to 100% proficiency | 25 | Stealthy | 1 TRAIN | ||
Get 10 Street Smarts abilities to 100% proficiency | 10 | Street Smarts | 500 XP | ||
Get 25 Street Smarts abilities to 100% proficiency | 25 | Street Smarts | 1 TRAIN | ||
Get 10 Theatre abilities to 100% proficiency | 10 | Theatre | 500 XP | ||
Get 25 Theatre abilities to 100% proficiency | 25 | Theatre | 1 TRAIN | ||
Get 10 Transmutation abilities to 100% proficiency | 10 | Transmutation | 500 XP | ||
Get 25 Transmutation abilities to 100% proficiency | 25 | Transmutation | 1 TRAIN | ||
Get 10 Trapping abilities to 100% proficiency | 10 | Trapping | 500 XP | ||
Get 25 Trapping abilities to 100% proficiency | 25 | Trapping | 1 TRAIN | ||
Get 10 Vexing abilities to 100% proficiency | 10 | Vexing | 500 XP | ||
Get 25 Vexing abilities to 100% proficiency | 25 | Vexing | 1 TRAIN | ||
Get 10 Warding abilities to 100% proficiency | 10 | Warding | 500 XP | ||
Get 25 Warding abilities to 100% proficiency | 25 | Warding | 1 TRAIN | ||
Get 10 Water Control abilities to 100% proficiency | 10 | Water Control | 500 XP | ||
Get 25 Water Control abilities to 100% proficiency | 25 | Water Control | 1 TRAIN | ||
Get 10 Water Lore abilities to 100% proficiency | 10 | Water Lore | 500 XP | ||
Get 25 Water Lore abilities to 100% proficiency | 25 | Water Lore | 1 TRAIN | ||
Get 10 Weapon Use abilities to 100% proficiency | 10 | Weapon Use | 500 XP | ||
Get 25 Weapon Use abilities to 100% proficiency | 25 | Weapon Use | 1 TRAIN | ||
Get 10 Weather Mastery abilities to 100% proficiency | 10 | Weather Mastery | 500 XP | ||
Get 25 Weather Mastery abilities to 100% proficiency | 25 | Weather Mastery | 1 TRAIN |
Notes
.