LISTSKILLS
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Administrator Information= |
---|
Installation Help Development Modification Feature Requests Mud Grinder ini Security CMARE Share Wiki |
Skills
- a Bard Skill
- A Cure
- Abandon Ship
- Abiding Aura
- Above The Law
- Accuse
- Acidbreath
- Ad Lib
- All Breathing
- All Defence
- Amputation
- an ability
- an ability
- an ability
- An Antidote
- an Archon Skill
- Animal Frenzy
- Aquatic Pass
- Armor Familiarity
- Armor Specialization
- Armor Tweaking
- Arrest
- Arresting Sap
- Atemi Strike
- AutoBash
- AutoClimb
- AutoCrawl
- AutoSwim
- Avoid Currents
- Await Ship
- Ax Kick
- Axe Familiarity
- Axe Proficiency
- Axe Specialization
- Back Hand
- Bandaging
- Banish
- Bard Honorary Degree
- Battle Cry
- Bear Foraging
- Befriend
- Behead
- Belly Rolling
- Berzerk
- Bite
- Blaze Chakra
- Bleeding
- Blessing
- Blind Fighting
- Blood Brother
- Blunt Weapon Familiarity
- Blunt Weapon Proficiency
- Blunt Weapon Specialization
- Body Flip
- Body Shield
- Body Toss
- Boulder Throwing
- Bow Familiarity
- Bow Proficiency
- Bow Specialization
- Break A Leg
- Breakup Fight
- Broken Limbs
- Buck
- Buffoonery
- Bullrush
- Burning
- Burrow Hide
- Cage
- Call Mount
- Called Shot
- Called Strike
- Cartwheel
- Cast Blocking
- Catch Projectile
- Cave Tactics
- Center of Attention
- Chantcraft
- Charge
- Chirurgy
- Circle Parry
- Circle Trip
- Cleave
- Cleric Honorary Degree
- Climb
- Clone Chakra
- Cold Touch
- Collect Bounty
- Combat Frenzy
- Combat Log
- Combat Record
- Combat Repairs
- Combat Sleep
- Command Horse
- Commoner Honorary Degree
- Conduct Symphony
- Consume Corpse
- Control Undead
- Convert
- Cosmic Adaptation
- Counter-Attack
- Coup de Grace
- Cover Defence
- Crescent Kick
- Critical Shot
- Critical Strike
- Crow's Nest
- Cultural Adaptation
- Curtain Call
- Cyclone Chakra
- Dagger Familiarity
- Dagger Proficiency
- Dagger Specialization
- Dead Reckoning
- Death Chakra
- Decipher Script
- Deep Breath
- Deflect Projectile
- Desert Tactics
- Desperate Moves
- Devour Corpse
- Diamond Chakra
- Dirt
- Disarm
- Disease Immunity
- Disguise
- Diving
- Dodge
- Dragonbreath
- Drain Life
- Drone Chakra
- Druid Honorary Degree
- Druidic Pass
- Dual Parry
- Dueler
- Eagle Eyes
- Edged Weapon Familiarity
- Edged Weapon Proficiency
- Edged Weapon Specialization
- Eighth Totem
- Eleventh Totem
- Encrypted Writing
- Endurance
- Energize Chakra
- Energy Drain
- Enslave
- Exit Stage Left
- Explosive Touch
- Falling
- False Arrest
- Far Shot
- Fast Slinging
- Favored Enemy 1
- Favored Enemy 2
- Favored Enemy 3
- Favored Enemy 4
- Feint
- Field Tactics
- Fierce Companions
- Fifth Totem
- Fighter Honorary Degree
- FighterSkill
- Find Clan Home
- Find Clan Ship
- Find Home
- Find Ship
- Find Water
- Fire Breathing
- Firebreath
- Flailed Weapon Familiarity
- Flailing Weapon Proficiency
- Flailing Weapon Specialization
- Flare Chakra
- Flee
- Flying Kick
- Food Begging
- Forest Tactics
- Foul Weather Sailing
- Fourth Totem
- Fragmentation
- Freeze
- Frostbreath
- Gasbreath
- Genin Training
- Ghost Chakra
- Golem Form
- Gore
- Gouge
- GravityFloat
- Grazing
- Groin
- Guildmaster
- Haggle
- Half Attack
- Hammer Familiarity
- Hammer Proficiency
- Hammer Specialization
- HammerRing
- Hand to hand combat
- Handcuff
- Hard to Port
- Hard to Stern
- Hardiness
- Healing Hands
- Heroism
- High Jump
- Hills Tactics
- Hire Crewmember
- Holy Strike
- Hunters Endurance
- Hush
- Identify Poison
- Imitate
- Immunities
- Improved Shield Defence
- Improved Throwing
- Infect
- Injure
- Instrument Bash
- Intercept Ship
- Intimidation
- Iron Chakra
- ItemRejuv
- Jail Key
- Joke
- Juggle
- Jungle Tactics
- Keenvision
- Ki Strike
- Kick
- Knife Hand
- Know Plants
- Krakenform
- Lava Chakra
- Leeching
- Light Placebo
- Lightning Strike
- Lightningbreath
- Lobotomizing
- Long Breath
- Mage Honorary Degree
- Make Maps
- Make Sea Maps
- Mark Disguise
- Mark OOC
- Matrix Possess
- Meditation
- Memorize
- Metacrafting
- Mimicry
- Mind Suck
- Monkey Grip
- Monkey Punch
- MonkSkill
- Monologue
- Morse Code
- Mountain Tactics
- Mounted Charge
- Mounted Combat
- Multiwatch
- My Plants
- Natural Weapon Proficiency
- Naval Tactics
- Ninth Totem
- Nipple Twist
- Octo-Grapple
- Opponent Knowledge
- Pack Call
- Paladin Skill
- Paladin's Aura
- Paladin's Courage
- Paladin's Goodness
- Paladin's Mount
- Paladin's Purity
- Paladin's Resistance
- Paralysis
- Parry
- Peacefully
- Pin
- Placebo
- Plains Tactics
- Planar Defiance
- Planar Enemy
- Planar Lore
- Planar Shifting Ability
- Planar Tactics
- Planar Veteran
- Plant Form
- Point Blank Shot
- Poison Immunity
- Poisonous Bite
- Polearm Familiarity
- Polearm Proficiency
- Polearm Specialization
- Prayercraft
- Pressure Points
- Prison Assignment
- Prisoner Transfer
- Puppeteer
- QuickChange
- Quills
- Racial Enemy
- Racial Lore
- Racial Weapon Familiarity
- Rally Cry
- Ranged Weapon Familiarity
- Ranged Weapon Proficiency
- Ranged Weapon Specialization
- Rapid Shot
- Recall
- Record
- Recover Voice
- Regional Awareness
- Relics
- Rend
- Rescue
- Resistance
- Return Projectile
- Reveal Text
- Revoke
- Roll With Blows
- Satire
- Scalping
- Scavenge
- Sea Charting
- Sea Legs
- Sea Lore
- Sea Maneuvers
- Sea Navigation
- Second Attack
- Second Totem
- Secret Writing
- Sense Snares and Pits
- Set Snare
- Seventh Totem
- Shame
- Shape Shift
- Shards
- Shield Bash
- Shield Block
- Shield Familiarity
- Shield Specialization
- Ship Lore
- Shoot Web
- Shrug Off
- Shuffle
- Shush
- Side Kick
- Siege Weapon Specialization
- Sinking
- Sixth Totem
- Skillcraft
- Slapstick
- Sling Proficiency
- Slip
- Slow Fall
- Smoke Chakra
- Smoke Signals
- Snap Kick
- Soiled
- Song Write
- Songcraft
- Spellcraft
- Spring Attack
- Stability
- Staff Familiarity
- Staff Proficiency
- Staff Specialization
- StdSkill
- Stigma
- Stinkify
- Stone Body
- Stone Chakra
- Stonecunning
- Stowaway
- Strike The Set
- Struggle
- Subdue
- Swamp Tactics
- Sweep
- Swim
- Sword Familiarity
- Sword Proficiency
- Sword Specialization
- Tail Swipe
- Tenth Totem
- Thief Honorary Degree
- Thiefcraft
- Third Attack
- Third Totem
- Throw Feces
- Tie Down
- Toughness
- Toughness II
- Toughness III
- Track
- Track Animal
- Track Friend
- Tracking
- Trip
- Truce
- True Shot
- Tumble
- Tune Instrument
- Turn Undead
- Two Dagger Fighting
- Two Weapon Fighting
- Undead Invisibility
- Upstage
- Urban Tactics
- Vicious Blow
- WanderHomeLater
- Wands
- War Cry
- Warrants
- Water Cover
- Water Tactics
- Weak Energy Drain
- Weak Paralysis
- Weapon Break
- Weapon Catch
- Weapon Familiarity
- Weapon Proficiency
- Weapon Sharpening
- Weapon Specialization
- Well Dressed
- Whomp
- Wilderness Lore
- Wind Chakra
- Winged Flight
- Woodland Creep
- Woodland Hide
- Woodland Lore
- Woodland Sneak
- Wrath
- Write
Skill Help
A Bard Skill
===a Bard Skill=== | |
---|---|
Domain: | Nothing |
Available: | |
Allows: | |
UseCost: | Mana (50) |
Quality: | Circumstantial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: |
A Cure
===A Cure=== | |
---|---|
Domain: | Nothing |
Available: | |
Allows: | |
UseCost: | Mana (50) |
Quality: | Always Beneficial |
Targets: | Items Creatures |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: |
Abandon Ship
===Abandon Ship=== | |
---|---|
Domain: | Sea Travel |
Available: | Sailor(4) |
Allows: | Ranged Sailing Reduced Sailing Power Sailing Extended Sailing |
UseCost: | Movement (100) |
Quality: | Circumstantial |
Targets: | |
Range: | Touch, or not applicable |
Commands: | ABANDONSHIP |
Usage: | ABANDONSHIP |
Examples: | abandonship |
Description: | During ship combat, the sailor can summon all his or her skill and training into a panicked rush of life-and-property-saving action. The sailor will gather up any life boats on the ship, load them with as much cargo as they will hold, load them up with enough crew as skill allows, jump into a boat, launch the boats, and order the floatilla on a break-neck paced retreat. If the ship has no life boats, then the sailor will simply throw some number of crew overboard and then jump themselves. The sailor will have no movement remaining afterwards. |
Abiding Aura
===Abiding Aura=== | |
---|---|
Domain: | Holy Protection |
Available: | Paladin(25) |
Allows: | Protecting |
UseCost: | Mana (75) |
Quality: | Sometimes Beneficial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | This powerful paladin aura holds back the death of the paladin's nearby allies for a few seconds. From the moment the aura prevents a death, that person has 10 seconds to get above 10 percent of their health before the delayed death finally occurs. In the meantime, so long as he or she remains in the paladin's presence, death will not occur. |
Above The Law
===Above The Law=== | |
---|---|
Domain: | Legal |
Available: | Oracle(25) |
Allows: | Legal Lore |
UseCost: | Mana (75) |
Quality: | Always Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | Some people, Oracles for instance, are so beloved and respected in their home cities that they are instantly forgiven any crimes they might commit. |
Accuse
===Accuse=== | |
---|---|
Domain: | Archon |
Available: | |
Allows: | |
UseCost: | Movement (50) |
Quality: | Malicious |
Targets: | Creatures |
Range: | Touch - Range 1 |
Commands: | ACCUSE |
Usage: | ACCUSE "PLAYER NAME" "crime description" ("SENTENCE NUM") (!) |
Examples: | accuse gunther making me mad
accuse joe of being joe 7 ! |
Description: | From anywhere on the map, the player with this skill can cause the target player to be accused of a crime in either the area they are currently in, their starting area, or the area the accuser is in, depending on what's available when the skill is used. This will cause the law in that area to go after the target player. The default sentence is prison time, but this can be lowered or raised by specifying a number from 0 (warning) to 10 (death) at the end. An exclamation mark may be optionally also added to do a worldwide announcement. |
Acidbreath
===Acidbreath=== | |
---|---|
Domain: | Racial Ability |
Available: | |
Allows: | Terranalist |
UseCost: | Mana (50) |
Quality: | Malicious |
Targets: | Creatures |
Range: | Touch - Range 10 |
Commands: | ACIDBREATH |
Usage: | ACIDBREATH "TARGET" |
Examples: | |
Description: | Example : acidbreath bob |
Ad Lib
===Ad Lib=== | |
---|---|
Domain: | Theatre |
Available: | Charlatan(22) |
Allows: | Acting |
UseCost: | Mana (36) Movement (36) |
Quality: | Circumstantial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | ADLIB |
Usage: | ADLIB "TARGET" |
Examples: | adlib bob |
Description: | The bard begins watching the target carefully. If the target uses a skill that is unknown to the bard within the short time of this effect, even if it is not one the bard is capable of learning, the bard will immediately attempt to ad-lib the skill towards the exact same target, and at the same proficiency. If either leaves the room, or the short time limit runs out, the effect just quietly ends. |
All Breathing
===All Breathing=== | |
---|---|
Domain: | Nothing |
Available: | |
Allows: | |
UseCost: | Mana (50) |
Quality: | Always Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | Params :
Example : Desc. : Allows the mob to breath in any conditions or environments. Great for golems and other non-breathing creatures. |
All Defence
===All Defence=== | |
---|---|
Domain: | Evasive |
Available: | Minstrel(22) Paladin(11) |
Allows: | Evasively |
UseCost: | Movement (61) |
Quality: | Sometimes Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | DEFENCE |
Usage: | DEFENCE |
Examples: | defence |
Description: | During combat, the Paladin can use this skill to stop attacking in favor of an all-out defensive posture. Should the Paladin go two full rounds without being hit, the battle will end peacefully. |
Amputation
===Amputation=== | |
---|---|
Domain: | Anatomy |
Available: | Gaoler(30) |
Allows: | Anatomy |
UseCost: | Mana (40) Movement (40) |
Quality: | Circumstantial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | AMPUTATE |
Usage: | AMPUTATE "TARGET NAME" "PART" |
Examples: | amputate orc arm |
Description: | This ability governs the careful removal of body parts as a punishment for crimes. The target is, amazingly, not harmed during the procedure, but merely loses the specified limb. The target must be lying on an operating table or bed, bound. |
an ability
===an ability=== | |
---|---|
Domain: | Nothing |
Available: | |
Allows: | |
UseCost: | Mana (50) |
Quality: | Circumstantial |
Targets: | Items Creatures Exits Rooms |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: |
an ability
===an ability=== | |
---|---|
Domain: | Nothing |
Available: | |
Allows: | |
UseCost: | Mana (50) |
Quality: | Circumstantial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: |
an ability
===an ability=== | |
---|---|
Domain: | Nothing |
Available: | |
Allows: | |
UseCost: | Mana (50) |
Quality: | Circumstantial |
Targets: | Items Creatures Exits Rooms |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: |
An Antidote
===An Antidote=== | |
---|---|
Domain: | Nothing |
Available: | |
Allows: | |
UseCost: | Mana (50) |
Quality: | Always Beneficial |
Targets: | Items Creatures |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: |
an Archon Skill
===an Archon Skill=== | |
---|---|
Domain: | Archon |
Available: | |
Allows: | |
UseCost: | Mana (50) |
Quality: | Circumstantial |
Targets: | |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: |
Animal Frenzy
===Animal Frenzy=== | |
---|---|
Domain: | Animal Affinity |
Available: | Ranger(30) |
Allows: | Animal Affinity |
UseCost: | Mana (80) |
Quality: | Sometimes Beneficial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | All animal followers of the ranger gain amazing attack feats, and up to quadruple damage bonuses. |
Aquatic Pass
===Aquatic Pass=== | |
---|---|
Domain: | Stealthy |
Available: | Mer(1) |
Allows: | Stealthy |
UseCost: | Mana (51) |
Quality: | Sometimes Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | AQUAPASS, APASS |
Usage: | AQUAPASS "DIRECTION" |
Examples: | aquapass east |
Description: | This skill allows the druid to move silently and almost invisibly from place to place while traveling in aquatic areas. Moreover, this skill allows the Druid to pass into locked dwellings, if those dwellings are located in the watery domain. |
Armor Familiarity
===Armor Familiarity=== | |
---|---|
Domain: | Armor Use |
Available: | |
Allows: | Armor Optimizing |
UseCost: | Mana (50) |
Quality: | Always Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | The player is familiar with armor they have crafted themselves, gaining an armor bonus from wearing the product of their own hands. |
Armor Specialization
===Armor Specialization=== | |
---|---|
Domain: | Armor Use |
Available: | Barbarian(1) Fighter(1) Monk(1) Paladin(1) Ranger(1) |
Allows: | Weaponsmithing Armor Optimizing Armor Focus |
UseCost: | Mana (51) |
Quality: | Always Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | The player is an expert at getting the most from armor. This allows a small bonus per piece of armor worn, and with the use of focus expertise, can permit higher level armor to be worn. |
Armor Tweaking
===Armor Tweaking=== | |
---|---|
Domain: | Armor Use |
Available: | Barbarian(9) Fighter(2) Monk(5) Paladin(3) Ranger(4) |
Allows: | Armor Optimizing |
UseCost: | Mana (52) |
Quality: | Always Beneficial |
Targets: | Items |
Range: | Touch, or not applicable |
Commands: | ARMORTWEAK, TWEAK |
Usage: | TWEAK "ARMOR PIECE" |
Examples: | tweak leggings |
Description: | The fighter becomes familiar enough with his or her armor that he is able to properly arrange, tighten straps, twist, and otherwise tweak a worn armor piece to get maximum benefit from it. The result is a 10% benefit bonus from the armor. The benefits of the tweaking last as long as the armor is worn by the same wearer. |
Arrest
===Arrest=== | |
---|---|
Domain: | Legal |
Available: | Gaoler(19) |
Allows: | Legal Lore |
UseCost: | Movement (69) |
Quality: | Sometimes Beneficial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | ARREST |
Usage: | ARREST "TARGET NAME" |
Examples: | arrest orc |
Description: | This powerful skill allows the player to automagically knock out the target, and instantly handcuff them for travel to the local judge for trial. The Collect Bounty skill is required to turn the prisoner over to the judge. Otherwise, your other recourse is to turn the prisoner over to a cityguard. |
Arresting Sap
===Arresting Sap=== | |
---|---|
Domain: | Legal |
Available: | Gaoler(12) |
Allows: | Legal Lore |
UseCost: | Movement (62) |
Quality: | Malicious |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | ASAP |
Usage: | ASAP "TARGET NAME" |
Examples: | asap orc |
Description: | If the target has warrants out in the area, this skill will knock them out so that they can be cuffed for transport to the judge for trial. The Handcuff or Bind skill is required to cuff them, and the Collect Bounty skill is required to turn the prisoner over to the judge. Otherwise, your other recourse is to turn the prisoner over to a cityguard. |
Atemi Strike
===Atemi Strike=== | |
---|---|
Domain: | Punching |
Available: | Monk(30) |
Allows: | Iron Punching Combat Fluidity |
UseCost: | Movement (100) |
Quality: | Malicious |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | ATEMI |
Usage: | ATEMI "TARGET NAME" |
Examples: | atemi orc |
Description: | The Monk delivers a lethal, deadly, and powerful strike to the target. Some time later, the target WILL die. |
AutoBash
===AutoBash=== | |
---|---|
Domain: | Shield Use |
Available: | Fighter(20) |
Allows: | Shield Using |
UseCost: | Movement (70) |
Quality: | Always Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | AUTOBASH |
Usage: | AUTOBASH |
Examples: | autobash |
Description: | Using this command will toggle Auto Shield Bashing on and off. If the Fighter turns this feature on, and knows Shield Bashing, he will attempt a free shield bash attempt every combat round in which his autobash proficiency check is made. |
AutoClimb
===AutoClimb=== | |
---|---|
Domain: | Fitness |
Available: | Abjurer(18) Alterer(18) Arcanist(18) Artisan(1) Assassin(18) Barbarian(18) Bard(18) Beastmaster(18) Burglar(18) Charlatan(18) Cleric(18) Conjurer(18) Delver(18) Diviner(18) Doomsayer(18) Druid(18) Enchanter(18) Evoker(18) Fighter(18) Gaian(18) Gaoler(18) Healer(18) Illusionist(18) Jester(18) Mage(18) Mer(18) Minstrel(18) Missionary(18) Monk(18) Necromancer(18) Ninja(6) Oracle(18) Paladin(18) Pirate(18) Dancer(18) Purist(18) Ranger(18) Sailor(18) Scholar(18) Shaman(18) SkyWatcher(18) Templar(18) Thief(18) Transmuter(18) Trapper(18) Wizard(18) |
Allows: | Strategic Retreat Fitness |
UseCost: | Movement (51) |
Quality: | Sometimes Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | AUTOCLIMB |
Usage: | AUTOCLIMB |
Examples: | |
Description: | The player begins climbing around whenever they move. By turning this on, the player uses half their normal movement cost for climbing. Enter AUTOCLIMB again to turn it off. |
AutoCrawl
===AutoCrawl=== | |
---|---|
Domain: | Fitness |
Available: | Abjurer(8) Alterer(8) Arcanist(8) Artisan(1) Assassin(8) Barbarian(8) Bard(8) Beastmaster(8) Burglar(8) Charlatan(8) Cleric(8) Conjurer(8) Delver(8) Diviner(8) Doomsayer(8) Druid(8) Enchanter(8) Evoker(8) Fighter(8) Gaian(8) Gaoler(8) Healer(8) Illusionist(8) Jester(8) Mage(8) Mer(8) Minstrel(8) Missionary(8) Monk(8) Necromancer(8) Ninja(5) Oracle(8) Paladin(8) Pirate(8) Dancer(8) Purist(8) Ranger(8) Sailor(8) Scholar(8) Shaman(8) SkyWatcher(8) Templar(8) Thief(8) Transmuter(8) Trapper(8) Wizard(8) |
Allows: | Strategic Retreat Fitness |
UseCost: | Movement (51) |
Quality: | Sometimes Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | AUTOCRAWL |
Usage: | AUTOCRAWL |
Examples: | |
Description: | The player begins crawling around whenever they move. By turning this on, the player uses half their normal movement cost for crawling. Enter AUTOCRAWL again to turn it off. |
AutoSwim
===AutoSwim=== | |
---|---|
Domain: | Fitness |
Available: | Abjurer(8) Alterer(8) Arcanist(8) Artisan(1) Assassin(8) Barbarian(8) Bard(8) Beastmaster(8) Burglar(8) Charlatan(8) Cleric(8) Conjurer(8) Delver(8) Diviner(8) Doomsayer(8) Druid(8) Enchanter(8) Evoker(8) Fighter(8) Gaian(8) Gaoler(8) Healer(8) Illusionist(8) Jester(8) Mage(8) Mer(8) Minstrel(8) Missionary(8) Monk(8) Necromancer(8) Ninja(5) Oracle(8) Paladin(8) Pirate(8) Dancer(8) Purist(8) Ranger(8) Sailor(8) Scholar(8) Shaman(8) SkyWatcher(8) Templar(8) Thief(8) Transmuter(8) Trapper(8) Wizard(8) |
Allows: | Strategic Retreat Fitness |
UseCost: | Movement (51) |
Quality: | Sometimes Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | AUTOSWIM |
Usage: | AUTOSWIM |
Examples: | |
Description: | The player begins instinctively using their swimming skill whenever they move. By turning this on, the player uses half their normal movement cost for swimming. Enter AUTOSWIM again to turn it off. |
Avoid Currents
===Avoid Currents=== | |
---|---|
Domain: | Sea Travel |
Available: | Sailor(7) |
Allows: | Ranged Sailing Reduced Sailing Power Sailing Extended Sailing |
UseCost: | Mana (28) Movement (28) |
Quality: | Circumstantial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | This skill allows the sailor to guide their sailing ship around the tug of currents, putting the captain back in charge of the course. |
Await Ship
===Await Ship=== | |
---|---|
Domain: | Sea Travel |
Available: | Pirate(25) Sailor(25) |
Allows: | Ranged Sailing Reduced Sailing Power Sailing Extended Sailing |
UseCost: | Mana (75) |
Quality: | Circumstantial |
Targets: | |
Range: | Touch, or not applicable |
Commands: | AWAITSHIP |
Usage: | AWAITSHIP |
Examples: | awaitship |
Description: | While standing on a shore, this skill will cause the sailors nearest big sailing ship to be sailed to where the sailor is. |
Ax Kick
===Ax Kick=== | |
---|---|
Domain: | Kicking |
Available: | Monk(8) |
Allows: | Flying Kick Iron Kicking Combat Fluidity |
UseCost: | Movement (58) |
Quality: | Malicious |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | AXKICK |
Usage: | AXKICK "TARGET NAME" |
Examples: | axkick orc |
Description: | The Monk delivers swift and powerful kick to the target. |
Axe Familiarity
===Axe Familiarity=== | |
---|---|
Domain: | Weapon Use |
Available: | Artisan(1) |
Allows: | |
UseCost: | Mana (51) |
Quality: | Always Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | The player is familiar with axes they have crafted themselves, gaining an attack bonus from wielding the product of their own hands. |
Axe Proficiency
===Axe Proficiency=== | |
---|---|
Domain: | Weapon Use |
Available: | Artisan(1) |
Allows: | Axe Familiarity |
UseCost: | Mana (51) |
Quality: | Always Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | The player is proficient with an axe, gaining the ability to use them even if their current class training would not make it feasible normally. |
Axe Specialization
===Axe Specialization=== | |
---|---|
Domain: | Weapon Use |
Available: | Assassin(15) Barbarian(1) Fighter(1) Monk(1) Paladin(1) Ranger(1) Templar(14) |
Allows: | Axe Slicing Axe Focus Weaponsmithing Axe Piercing Axe Striking |
UseCost: | Mana (51) |
Quality: | Always Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | The player is an axe master, gaining bonuses to attack when using an axe in combat. Can also allow the use of higher level axes if the focus expertise is taken. |
Back Hand
===Back Hand=== | |
---|---|
Domain: | Punching |
Available: | Monk(9) |
Allows: | Iron Punching Combat Fluidity |
UseCost: | Movement (59) |
Quality: | Malicious |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | So long as the Monk is unarmed, he or she has this ability to deliver an extra attack per round using a swift, closed fist. This attack is only delivered to a combatant which the monk is not currently targeting, but with whom the monk is in melee combat all the same. |
Bandaging
===Bandaging=== | |
---|---|
Domain: | Anatomy |
Available: | Abjurer(1) Alterer(1) Apprentice(1) Arcanist(1) Artisan(1) Assassin(1) Barbarian(1) Bard(1) Beastmaster(1) Burglar(1) Charlatan(1) Cleric(1) Conjurer(1) Delver(1) Diviner(1) Doomsayer(1) Druid(1) Enchanter(1) Evoker(1) Fighter(1) Gaian(1) Gaoler(1) Healer(1) Illusionist(1) Jester(1) Mage(1) Mer(1) Minstrel(1) Missionary(1) Monk(1) Necromancer(1) Ninja(1) Oracle(1) Paladin(1) Pirate(1) Dancer(1) Purist(1) Ranger(1) Sailor(1) Scholar(1) Shaman(1) SkyWatcher(1) Templar(1) Thief(1) Transmuter(1) Trapper(1) Wizard(1) |
Allows: | Anatomy Animal Husbandry Branding |
UseCost: | Movement (5) |
Quality: | Circumstantial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | BANDAGE, BANDAGING |
Usage: | BANDAGE "MOB NAME" |
Examples: | bandage bob |
Description: | This skill allows the player to use a small bit of raw cloth to bandage up any serious wounds. This skill will stop bleeding, and protect extreme injuries, allowing the body to heal normally. This skill also allows broken bones to be properly set, so that they will begin healing on their own. The skill allows a small amount of hit points to be restored during the process. |
Banish
===Banish=== | |
---|---|
Domain: | Archon |
Available: | |
Allows: | |
UseCost: | Movement (50) |
Quality: | Malicious |
Targets: | Creatures |
Range: | Touch - Range 1 |
Commands: | BANISH |
Usage: | BANISH "PLAYER NAME" ("MAP ROOM") (RL TIME) |
Examples: | banish gunther
banish gunther Midgaard#3001 banish gunther 3 hours banish gunther 14 years |
Description: | From anywhere on the map, the player with this skill can send the target mob/player to a prison from which they can not escape magically. Use this skill again on the same player to release them. The Archon can optionally specify a room on the map which this skill will copy and use as the jail. The Archon can also optionally end the command with the number of seconds, ticks, minutes, hours, days, weeks, or years in which to keep the player imprisoned. It is up to the Archon to make sure there are no mundane ways out of the prison; Banish will take care of the magical ways of escape. |
Bard Honorary Degree
===Bard Honorary Degree=== | |
---|---|
Domain: | Education Lore |
Available: | Scholar(16) |
Allows: | Educating |
UseCost: | Mana (66) |
Quality: | Always Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | |
Usage: | |
Examples: | |
Description: | The scholar can activate an honorary degree in one of the classes whose base class is 'Bard', such as Bard, Dancer, Juggler, Minstrel, and Charlatan. When the scholar has Studied at least 4 skills qualified for by at least one of the qualifying classes, including those skills specified by the class, then the scholar will receive access to an honorary degree Title. The scholar can then use the TITLE command to select and use the honorary degree title. When one of these titles is in use, the scholar is permitted to enter areas normally only allowed to those of the qualifying class, and also gains the ability to pick up and equip items which would normally fly away from the scholars hands if normally attempted. |
Battle Cry
===Battle Cry=== | |
---|---|
Domain: | Singing |
Available: | Barbarian(6) |
Allows: | Rejoicing Singing Resounding Singing Echoed Singing |
UseCost: | Movement (56) |
Quality: | Always Beneficial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | BATTLECRY |
Usage: | BATTLECRY |
Examples: | battlecry |
Description: | The Barbarian lets out a primal scream of battle, inspiring all group members to his or her banner. Those under the affect of the cry will hit more frequently. The affect wears off when battle is concluded, or if battle is not joined swiftly enough after the cry is made. |
Bear Foraging
===Bear Foraging=== | |
---|---|
