Beastmaster(Druid)
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==CoffeeMUD Classes== |
---|
Bard Cleric Commoner Druid Fighter Mage Thief |
===CoffeeMUD Druid Classes=== |
---|
Beastmaster Delver Druid Gaian Mer Sky Watcher |
===Beastmaster=== | |
---|---|
Description: | Like Tarzan or Grizzly Adams, the BeastMaster is the lord of his particular jungle, being both the guardian and master steward of the animal kingdom. Unlike the other druids then, the beastmaster takes great pride in his animal changing abilities, and receives many more animal forms as he progresses in level. The beastmaster is also more accutely aware of the dangers of the wild, and is thus a much more physical and able fighter than other druids tend to be.
How to play: The Beastmaster is the perfect loner druid class, though he is never truly alone with all the animals he can summon to his side. He also has numerous ways of enhancing his own innate fighting ability through magical chants, making him formidable even when adventuring without animal companions. |
Primary Stat: | Constitution |
Qualifications: | Dexterity 9+, Constitution 9+ |
Practices: | 5 +[(Wisdom/6)+2 per lvl]. Note: The first number is the number gained at 1st level. Subsequent levels gain the Wisdom/X+Y number. |
Trains: | 3 +1 per level. Note: The first number is the number gained at 1st level. Subsequent levels gain the number preceding the "per level". |
Hit Points: | 20 +[(Con/2)+(2d7) /lvl]. |
Mana: | 100 +[(Int/4)+(1d4)/lvl]. |
Movement: | 100 +[5X(Str/18) /lvl]. |
Attack: | +(Con/18) per level. |
Damage: | +1 damage per 15 level(s). |
Maximum Stat Values: | Dexterity (22), Constitution (22), Others (18) |
Bonuses: | When leading animals into battle, will not divide experience among animal followers. Can create a druidic connection with an area. Benefits from animal/plant/stone followers leveling. Benefits from freeing animals from cities. |
Weapons: | Must use wooden, plant-based, or leather weapons. |
Armor: | Must wear non-metal armor. |
Limitations: | Must remain Neutral to avoid skill and chant failure chances. |
Starting Equipment: | a wooden quarterstaff |
Races: | Aarakocran Centaur Drow Duergar Dwarf Elf Githyanki Gnoll Half Elf Human Lizard Man Merfolk Ogre |
Level | Class Skills (Skills in parenthesis must be trained for at a trainer or by another player.) |
1 | Climb Shape Shift Bestow Name Write Animal Bonding Recall (Sense Pregnancy) (Wands) (Revoke) (Druidic Pass) (Hand to hand combat) (Swim) (Wilderness Lore) (Play Instrument) (Harden Skin) (Bandaging) (Smoke Rings) (Fishing) (Foraging) (Drilling) (Floristry) (Gem Digging) (Herbology) (Shearing) (Hunting) |
2 | Locate Animals (Kick) (Sense Poison) (Lacquering) (Engraving) (Wood Chopping) (Cooking) (Butchering) (Embroidering) (Dyeing) |
3 | Fire Building Speak With Animals (Eaglesight) (Sense Age) (Tailoring) (Leather Working) (Blacksmithing) (Carpentry) |
4 | Calm Animal (Dodge) (Eel Shock) (Searching) (Distilling) (Sculpting) (Weaving) (Mining) (Tanning) (Pottery) (Costuming) |
5 | (Feel Hunger) (Cheetah Burst) (Painting) (Glass Blowing) (Scrimshawing) (Armorsmithing) (Baking) (Cobbling) (Fletching) (Food Prep) (Weaponsmithing) (Paper Making) |
6 | Second Totem (Venom Ward) (Cleave) (Find Home) |
7 | Animal Friendship (Identify Poison) (Bite) (Natural Balance) (MeatCuring) |
8 | Trip (Natural Order) (Animal Companion) (Fur Coat) (AutoSwim) (AutoCrawl) |
9 | (Call Companion) (Disarm) (Camelback) |
10 | Charm Animal (Intimidation) (Enhance Body) (Smelting) (Jewel Making) (Farming) (Construction) (Taxidermy) (Boatwrighting) (Siegecraft) (Wainwrighting) (Speculating) (Locksmithing) (Masonry) |
11 | Third Totem (Fertility) (Bull Strength) (Call Mate) |
12 | Fish Gills (Yearning) (Second Attack) (Pin) (Find Ship) (Gardening) |
13 | Summon Animal (Bind) |
14 | (Cats Grace) (Observe) |
15 | Hawkeye (Animal Training) (Blind Fighting) (Composting) (Irrigation) (Landscaping) (Excavation) |
16 | Fourth Totem (Animal Spy) |
17 | (Speed Birth) (Give Life) (Summon Plague) |
18 | Hibernation (Ant Train) (Food Preserving) (AutoClimb) |
19 | Bloodhound (Speed Aging) |
20 | (Scrapping) (Animal Growth) (Soaring Eagle) (Branding) |
21 | Fifth Totem (Berzerk) |
22 | Neutralize Poison (Half Attack) |
23 | (Find Mate) (Unicorns Health) |
24 | Summon Fear (Ambush) |
25 | Rend (Crossbreed) (Dragonsight) |
26 | |
27 | |
28 | |
29 | (Master Floristry) (Master Herbology) |
30 | Pack Call |
31 | |
32 | |
33 | |
34 | |
35 | Uplift |
Multi-Classing Options and Effectiveness
Notes
.