Templar(Cleric)
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==CoffeeMUD Classes== |
---|
Bard Cleric Commoner Druid Fighter Mage Thief |
===CoffeeMUD Cleric Classes=== |
---|
Cleric Doomsayer Healer Missionary Necromancer Oracle Purist Shaman Templar |
===Templar=== | |
---|---|
Description: | Templar are those who pursue power and glory in the name of their god. They are the great weaponmasters, wielding their arms to conquer the world in their gods name. The Templar can use any weapons and armor, and can specialize in many weapons as they increase in levels.
The Templar is an evil aligned class, meaning that they always fumble on good prayers, and do not gain any good prayers. However, their Aura of Strife, and their increased number of attacks makes them a formidable foe of all who oppose the will of their god. How to play: The Templar is a brutal and formidable warrior, who wields death and power in the name of his god. His devastating power makes him a great ally for groups, but also a successful glory seeker when alone. |
Primary Stat: | Wisdom |
Qualifications: | Wisdom 9+, Strength 9+ |
Practices: | 5 +(Wisdom/6)+2 per level. Note: The first number is the number gained at 1st level. Subsequent levels gain the Wisdom/X+Y number. |
Trains: | 3 +1 per level. Note: The first number is the number gained at 1st level. Subsequent levels gain the number preceding the "per level". |
Hit Points: | 20 +(Con/3)+(1d10) per lvl. |
Mana: | 100 +(Int/4)+(1d4)/lvl. |
Movement: | 100 +10X(Str/18) per lvl. |
Attack: | +(Wis/18) per level. |
Damage: | +1 damage per 30 level(s). |
Maximum Stat Values: | Strength (22), Wisdom (22), Others (18) |
Bonuses: | Receives Aura of Strife which increases in power. |
Weapons: | May use any weapons. |
Armor: | May wear any armor. |
Limitations: | Always fumbles good prayers. Using non-evil prayers introduces failure chance. |
Starting Equipment: | a short sword |
Races: | Centaur Drow Duergar Dwarf Elf Gnome Goblin Half Elf Halfling Human Ogre |
Level | Class Skills (Skills in parenthesis must be trained for at a trainer or by another player.) |
1 | (Wands) Revoke (Annul) Write (Swim) Sword Specialization (Cause Light Wounds) (Bandaging) Infuse Unholiness (Divorce) Convert (Smoke Rings) Recall Blunt Weapon Specialization (Foraging) (Gem Digging) (Drilling) (Fishing) (Herbology) (Hunting) (Shearing) |
2 | (Sense Life) (Cause Fatigue) (Sense Good) (Lacquering) (Embroidering) (Dyeing) (Butchering) (Engraving) (Cooking) (Wood Chopping) |
3 | (Edged Weapon Specialization) Desecrate Fire Building (Blacksmithing) (Clan Crafting) (Tailoring) (Leather Working) (Carpentry) |
4 | (Unholy Armament) (Protection Good) (Searching) (Mining) (Weaving) (Pottery) (Costuming) (Sculpting) (Distilling) |
5 | Deafness (Flailing Weapon Specialization) (Painting) (Food Prep) (Baking) (Armorsmithing) (Cobbling) (Weaponsmithing) (Glass Blowing) (Fletching) (Scrimshawing) |
6 | (Parry) (Cause Serious Wounds) (Heresy) |
7 | (Hunt Good) Curse (Morph Unholy Weapon) |
8 | (Polearm Specialization) Paralyze |
9 | (Behemoth) (Hammer Specialization) (Faithful HellHound) |
10 | (Ranged Weapon Specialization) (Cause Exhaustion) (Dispel Good) (Wainwrighting) (Masonry) (Jewel Making) (Construction) (Siegecraft) (Ship Building) (Locksmithing) (Speculating) (Farming) (Smelting) (Taxidermy) |
11 | (Protection Poison) (Unholy Poison) (Half Attack) |
12 | (Protection Disease) Plague |
13 | Blood Moon (Desecrate Land) |
14 | (Axe Specialization) (Shield Bash) (Cause Critical Wounds) |
15 | (Hand to hand combat) Great Curse (Irrigation) (Landscaping) (Excavation) |
16 | (Blood Hearth) (Anger) |
17 | (Bone Moon) (Blindness) |
18 | (Drain) Tithe (Enervate) |
19 | (Malediction) (Hellfire) |
20 | (Absorption) Mass Paralyze |
21 | (Harm) (Corruption) (Second Attack) |
22 | Curse Item (Haunted) |
23 | (Create Idol) (Empower Unholy Weapon) |
24 | (Sun Curse) Unholy Word |
25 | (Regeneration) |
26 | |
27 | |
28 | |
29 | |
30 | Avatar |
31 | |
32 | |
33 | |
34 | |
35 |