JewelMaking(Recipes)
Jump to navigation
Jump to search
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base JewelMaking recipes as of 5/14/2019.
Basic JewelMaking Recipes
| Level | Title | Metal Amount | Item Type | Multi-Wear | Layer | Wear Location | Slots | Additional Material | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | barette | 1 | Armor | Yes | -3 | head | See-through. | ||
| 1 | wedding band | 1 | Armor | No | 0 | left finger or right finger | Casts fidelity and is see-through. | ||
| 2 | chain | 2 | Armor | Yes | -2 | neck | See-through. | ||
| 3 | band | 1 | Armor | Yes | 0 | left finger or right finger | See-through. | ||
| 3 | bracelet | 2 | Armor | Yes | 0 | left wrist or right wrist | 1 pound of gems | See-through. | |
| 4 | anklet | 2 | Armor | No | -3 | feet | See-through. | ||
| 5 | engagement ring | 1 | Armor | No | 0 | left finger or right finger | 1 pound of gems | See-through. | |
| 6 | toering | 1 | Armor | Yes | -5 | feet | See-through. | ||
| 6 | necklace | 2 | Armor | Yes | -2 | neck | 1 pound of gems | See-through. | |
| 7 | ring | 1 | Armor | Yes | 0 | left finger or right finger | 1 pound of gems | See-through. | |
| 7 | circlet | 4 | Armor | No | -1 | head | JewelCharm: 1 | See-through. | |
| 8 | choker | 2 | Armor | No | 0 | neck | GemSetting: 1 | See-through. | |
| 8 | beaded bracelet | 2 | Armor | Yes | 0 | left wrist or right wrist | See-through. | ||
| 9 | clip earrings | 1 | Armor | Yes | -4 | ears | 1 pound of gems | See-through. | |
| 9 | wooden bead necklace | 3 | Armor | No | 2 | neck | 1 pound of wood | See-through. | |
| 10 | hairpin | 1 | Armor | Yes | -3 | head | 1 pound of gems | See-through. | |
| 11 | brooch | 2 | Armor | Yes | 0 | torso | See-through. | ||
| 11 | eye glasses | 2 | Armor | No | 4 | eyes | 1 pound of glass | See-through. | |
| 12 | armlet | 5 | Armor | No | 0 | arms | See-through. | ||
| 13 | wristband | 3 | Armor | Yes | 0 | left wrist or right wrist | See-through. | ||
| 13 | tiara | 10 | Armor | No | 1 | head | GemSetting: 1 | See-through. | |
| 14 | solitaire ring | 1 | Armor | Yes | 0 | left finger or right finger | GemSetting: 1 | See-through. | |
| 14 | beaded anklet | 1 | Armor | No | -3 | feet | 1 pound of wood | See-through. | |
| 15 | belly chain | 4 | Armor | No | -3 | waist | See-through. | ||
| 16 | monocle | 1 | Armor | No | 3 | eyes | 1 pound of glass | See-through. | |
| 16 | pendant | 2 | Armor | Yes | 0 | neck | GemSetting: 1 | 1 pound of gems | See-through. |
| 17 | signet ring | 2 | Armor | Yes | 0 | left finger or right finger | See-through. | ||
| 18 | diadem | 8 | Armor | No | -1 | head | JewelCharm: 1 | 1 pound of gems | See-through. |
| 18 | bejewelled flower | 5 | Item | 1 pound of gems | |||||
| 19 | carved bead necklace | 4 | Armor | No | 2 | neck | 1 pound of rock | See-through. | |
| 19 | bangle bracelet | 3 | Armor | Yes | 1 | left wrist or right wrist | 1 pound of gems | See-through. | |
| 20 | crown | 10 | Armor | No | 1 | head | See-through. | ||
| 21 | claddagh ring | 1 | Armor | Yes | 0 | left finger or right finger | See-through. | ||
| 22 | badge | 4 | Armor | Yes | 0 | torso | See-through. | ||
| 23 | bejewelled rose | 5 | Item | 1 pound of gems | |||||
| 24 | cufflinks | 2 | Armor | No | 2 | left wrist or right wrist | 1 pound of gems | Adds cha+1 and is see-through. | |
| 25 | bindi | 1 | Armor | No | -3 | eyes | 1 pound of gems | See-through. | |
| 27 | tassel arm cuff | 5 | Armor | No | 0 | arms | 1 pound of gems | See-through. | |
| 28 | dinner ring | 1 | Armor | Yes | 0 | left finger or right finger | 1 pound of gems | See-through. | |
| 28 | amulet | 4 | Armor | No | 2 | neck | JewelCharm: 1 | 1 pound of gems | See-through. |
| 29 | earcuff | 1 | Armor | Yes | -2 | ears | See-through. | ||
| 29 | bejewelled egg | 2 | Item | 1 pound of gems | |||||
| 30 | sunglasses | 2 | Armor | No | 4 | eyes | 1 pound of glass | ||
| 31 | long chain necklace | 3 | Armor | No | 4 | neck | See-through. | ||
| 31 | jewelled wedding band | 1 | Armor | Yes | 0 | left finger or right finger | 1 pound of gems | Casts fidelity and is see-through. | |
| 31 | barefoot sandal | 1 | Armor | No | -3 | feet | See-through. | ||
| 32 | hair comb | 2 | Armor | No | -3 | head | 1 pound of gems | See-through. | |
| 33 | medal | 1 | Armor | Yes | 0 | torso | See-through. | ||
| 34 | bar necklace | 4 | Armor | No | 2 | neck | See-through. | ||
| 34 | small idol | 30 | Statue | 1 pound of gems | |||||
| 36 | bust | 150 | Statue | 1 pound of gems | |||||
| 37 | cocktail ring | 1 | Armor | Yes | 0 | left finger or right finger | 1 pound of gems | See-through. | |
| 38 | charm necklace | 4 | Armor | Yes | 0 | neck | JewelCharm: 4 | See-through. | |
| 40 | medallion | 5 | Armor | No | 2 | neck | JewelCharm: 1 | See-through. | |
| 40 | two-stone ring | 1 | Armor | Yes | 0 | left finger or right finger | GemSetting: 2 | See-through. | |
| 41 | coin bracelet | 3 | Armor | Yes | 2 | left wrist or right wrist | See-through. | ||
| 42 | coin armband | 2 | Armor | No | 0 | arms | See-through. | ||
| 42 | statue | 450 | Statue | 1 pound of gems | |||||
| 43 | coin anklet | 1 | Armor | No | -3 | feet | See-through. | ||
| 43 | six-sided die | 1 | Dice | 1 pound of gems | |||||
| 44 | coin headpiece | 4 | Armor | No | 1 | head | See-through. | ||
| 44 | hero`s medal | 1 | Armor | Yes | 0 | torso | 1 pound of gems | See-through. | |
| 45 | four-sided die | 1 | Dice | 1 pound of gems | |||||
| 46 | coin chain necklace | 4 | Armor | No | 2 | neck | See-through. | ||
| 46 | three-band rolling ring | 1 | Armor | Yes | 0 | left finger or right finger | See-through. | ||
| 46 | coin belly dance belt | 5 | Armor | No | 3 | waist | See-through. | ||
| 47 | coin full face veil | 4 | Armor | No | 1 | eyes | |||
| 47 | eight-sided die | 1 | Dice | 1 pound of gems | |||||
| 48 | strand necklace | 3 | Armor | No | 4 | neck | See-through. | ||
| 49 | charm bracelet | 2 | Armor | Yes | 1 | left wrist or right wrist | JewelCharm: 6 | See-through. | |
| 49 | ten-sided die | 1 | Dice | 1 pound of gems | |||||
| 50 | chain anklet | 1 | Armor | No | -3 | feet | See-through. | ||
| 51 | twelve-sided die | 1 | Dice | 1 pound of gems | |||||
| 51 | slave bracelet | 3 | Armor | Yes | 2 | left wrist or right wrist | See-through. | ||
| 52 | jewelled claddagh ring | 1 | Armor | Yes | 0 | left finger or right finger | 1 pound of gems | See-through. | |
| 57 | double cuff slave bracelets and armband | 4 | Armor | No | 0 | left wrist and right wrist and arms | See-through. | ||
| 57 | twenty-sided die | 1 | Dice | 1 pound of gems | |||||
| 58 | chevron necklace | 2 | Armor | Yes | -2 | neck | 1 pound of gems | See-through. | |
| 58 | bezel-set ring | 1 | Armor | Yes | 0 | left finger or right finger | 1 pound of gems | See-through. | |
| 59 | chain headpiece | 5 | Armor | No | 1 | head | See-through. | ||
| 61 | jewelled signet ring | 1 | Armor | Yes | 0 | left finger or right finger | 1 pound of gems | See-through. | |
| 62 | charm anklet | 1 | Armor | No | -3 | feet | JewelCharm: 1 | See-through. | |
| 63 | large six-sided die | 2 | Dice | 1 pound of gems | |||||
| 64 | three-stone ring | 1 | Armor | Yes | 0 | left finger or right finger | GemSetting: 3 | See-through. | |
| 65 | large four-sided die | 2 | Dice | 1 pound of gems | |||||
| 67 | large eight-sided die | 2 | Dice | 1 pound of gems | |||||
| 68 | glass beaded necklace | 3 | Armor | No | 2 | neck | 1 pound of glass | See-through. | |
| 69 | large ten-sided die | 2 | Dice | 1 pound of gems | |||||
| 71 | large twelve-sided die | 2 | Dice | 1 pound of gems | |||||
| 72 | arm-torc | 6 | Armor | No | 0 | arms | See-through. | ||
| 72 | five-band rolling ring | 1 | Armor | Yes | 0 | left finger or right finger | See-through. | ||
| 73 | figurine | 5 | Statue | 1 pound of gems | |||||
| 73 | jewelled barefoot sandal | 1 | Armor | No | -3 | feet | 1 pound of gems | See-through. | |
| 74 | floral crown | 4 | Armor | No | 1 | head | 1 pound of flowers | See-through. | |
| 76 | channel-set ring | 1 | Armor | Yes | 0 | left finger or right finger | 1 pound of gems | See-through. | |
| 77 | floral headdress | 6 | Armor | No | 1 | head | 1 pound of flowers | See-through. | |
| 78 | floral necklace | 3 | Armor | No | 2 | neck | 1 pound of flowers | See-through. | |
| 79 | torc | 5 | Armor | No | 0 | neck | See-through. | ||
| 79 | large twenty-sided die | 2 | Dice | 1 pound of gems | |||||
| 82 | thirty-sided die | 1 | Dice | 1 pound of gems | |||||
| 85 | hundred-sided die | 1 | Dice | 1 pound of gems | |||||
| 86 | nose | 1 | Limb | 1 pound of gems | |||||
| 87 | spiral snake arm band | 4 | Armor | No | 0 | arms | See-through. | ||
| 88 | opera length pearl beads | 5 | Armor | No | 4 | neck | 1 pound of pearl | See-through. | |
| 88 | eternity band | 1 | Armor | Yes | 0 | left finger or right finger | 1 pound of gems | See-through. | |
| 89 | eye | 1 | Limb | 1 pound of gems |
Pierced JewelMaking Recipes
| Level | Title | Metal Amount | Multi-Wear | Layer | Wear Location | Slots | Additional Material | Notes |
|---|---|---|---|---|---|---|---|---|
| 2 | barbell | 1 | Yes | -10 | head or eyes or torso or ears or mouth | See-through. | ||
| 4 | loop | 1 | Yes | -10 | head or eyes or torso or ears or mouth | See-through. | ||
| 8 | stud | 1 | Yes | -10 | head or eyes or torso or ears or mouth | 1 pound of gems | See-through. | |
| 10 | nipple spike | 1 | No | -10 | torso | 1 pound of bone | See-through. | |
| 12 | bodyring | 1 | No | -5 | waist | 1 pound of gems | See-through. | |
| 13 | earring | 1 | Yes | -2 | ears | 1 pound of gems | See-through. | |
| 19 | post | 1 | Yes | -10 | head or eyes or torso or ears or mouth | See-through. | ||
| 22 | body hoop | 1 | No | -5 | waist | See-through. | ||
| 26 | gauge | 1 | Yes | -10 | head or eyes or torso or ears or mouth | See-through. | ||
| 27 | body chain | 1 | No | -3 | waist | See-through. | ||
| 32 | dangle earring | 1 | Yes | -2 | ears | 1 pound of gems | See-through. | |
| 39 | hoop earring | 1 | Yes | -2 | ears | See-through. | ||
| 45 | coin earrings | 1 | Yes | -2 | ears | See-through. | ||
| 51 | charm earring | 1 | Yes | -2 | ears | JewelCharm: 1 | See-through. | |
| 54 | nose chain | 1 | Yes | -10 | ears and head | See-through. | ||
| 62 | charm loop | 1 | Yes | -10 | head or eyes or torso or ears or mouth | JewelCharm: 1 | See-through. | |
| 73 | nipple spikes | 1 | No | -10 | torso | 1 pound of bone | See-through. |
JewelCharm JewelMaking Recipes
| Level | Title | Material Required | Notes |
|---|---|---|---|
| 5 | carved charm | 1 pound of wood | |
| 15 | simple charm | 1 pound of metal | |
| 25 | sculpted charm | 1 pound of rock | |
| 35 | scrim charm | 1 pound of bone | |
| 45 | fancy charm | 1 pound of gems |
GemSetting JewelMaking Recipes
| Level | Title | Material Required | Notes |
|---|---|---|---|
| 14 | small cabochon cut | 1 pound of gems | |
| 17 | small oval cut | 1 pound of gems | |
| 20 | small round cut | 1 pound of gems | |
| 21 | medium cabochon cut | 1 pound of gems | |
| 23 | small cushion cut | 1 pound of gems | |
| 24 | medium oval cut | 1 pound of gems | |
| 26 | small emerald cut | 1 pound of gems | |
| 27 | medium round cut | 1 pound of gems | |
| 29 | small marquis cut | 1 pound of gems | |
| 30 | medium cushion cut | 1 pound of gems | |
| 32 | small baguette cut | 1 pound of gems | |
| 33 | medium emerald cut | 1 pound of gems | |
| 35 | small briolette cut | 1 pound of gems | |
| 36 | medium marquis cut | 1 pound of gems | |
| 38 | small pear cut | 1 pound of gems | |
| 39 | medium baguette cut | 1 pound of gems | |
| 41 | small barion cut | 1 pound of gems | |
| 42 | medium briolette cut | 1 pound of gems | |
| 44 | small princess cut | 1 pound of gems | |
| 45 | medium pear cut | 1 pound of gems | |
| 47 | small rose cut | 1 pound of gems | |
| 48 | medium barion cut | 1 pound of gems | |
| 50 | large cabochon cut | 1 pound of gems | |
| 51 | medium princess cut | 1 pound of gems | |
| 53 | large oval cut | 1 pound of gems | |
| 54 | medium rose cut | 1 pound of gems | |
| 56 | large round cut | 1 pound of gems | |
| 57 | huge cabochon cut | 1 pound of gems | |
| 59 | large cushion cut | 1 pound of gems | |
| 60 | huge oval cut | 1 pound of gems | |
| 62 | large emerald cut | 1 pound of gems | |
| 63 | huge round cut | 1 pound of gems | |
| 65 | large marquis cut | 1 pound of gems | |
| 66 | huge cushion cut | 1 pound of gems | |
| 68 | large baguette cut | 1 pound of gems | |
| 69 | huge emerald cut | 1 pound of gems | |
| 71 | large briolette cut | 1 pound of gems | |
| 72 | huge marquis cut | 1 pound of gems | |
| 74 | large pear cut | 1 pound of gems | |
| 75 | huge baguette cut | 1 pound of gems | |
| 77 | large barion cut | 1 pound of gems | |
| 78 | huge briolette cut | 1 pound of gems | |
| 80 | large princess cut | 1 pound of gems | |
| 81 | huge pear cut | 1 pound of gems | |
| 83 | large rose cut | 1 pound of gems | |
| 84 | huge barion cut | 1 pound of gems | |
| 87 | huge princess cut | 1 pound of gems | |
| 90 | huge rose cut | 1 pound of gems |
Notes
- Recipes requiring glass can use raw crystal or clay, or pure glass made from Glass Blowing.
- Pierced jewelry can be worn when one has a Body Piercing in the appropriate location.
- The magic item spell cannot be cast on items that can be inserted in JewelCharm or GemSetting slots.