Ranged(Recipes)
Jump to navigation
Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Fletching, Weaponsmithing, Master Weaponsmithing and Legendary Weaponsmithing recipes as of 5/14/2019, for Ranged weapons.
Ranged Weapon Fletching Recipes
Level | Title | Wood Amount | Ranged Subtype | Ammo Type | Ammo Capacity | Damage | Max Range | Notes |
---|---|---|---|---|---|---|---|---|
4 | crude atlatl | 6 | Sling | javelins | 1 | 8 | 2 | |
19 | basic atlatl | 6 | Sling | javelins | 1 | 32 | 4 | |
43 | expert atlatl | 6 | Sling | javelins | 1 | 112 | 4 | |
67 | master atlatl | 6 | Sling | javelins | 1 | 184 | 4 | |
91 | legendary atlatl | 6 | Sling | javelins | 1 | 256 | 4 | |
1 | crude sling | 1 pound of leather | Sling | bullets | 10 | 1 | 1 | No wood is needed. |
13 | basic sling | 2 | Sling | bullets | 20 | 2 | 3 | Also requires 1 pound of leather. |
25 | staff-sling | 10 | Sling | bullets | 10 | 8 | 4 | Also requires 1 pound of leather. |
37 | arm sling | 2 | Sling | bullets | 30 | 9 | 3 | Also requires 1 pound of leather. |
49 | expert sling | 2 | Sling | bullets | 40 | 13 | 3 | Also requires 1 pound of leather. |
61 | hopak | 10 | Sling | bullets | 20 | 21 | 5 | Also requires 1 pound of leather. |
73 | master sling | 2 | Sling | bullets | 50 | 18 | 4 | Also requires 1 pound of leather. |
85 | legendary sling | 2 | Sling | bullets | 50 | 22 | 4 | Also requires 1 pound of leather. |
2 | crude blowgun | 5 | Sling | darts | 6 | 1 | 2 | |
7 | basic blowgun | 5 | Sling | darts | 6 | 2 | 2 | |
31 | expert blowgun | 5 | Sling | darts | 8 | 12 | 2 | |
55 | master blowgun | 5 | Sling | darts | 10 | 22 | 2 | |
79 | legendary blowgun | 5 | Sling | darts | 12 | 32 | 2 | |
23 | hand crossbow | 5 | Hand Bow | darts | 5 | 16 | 2 | |
47 | pistol crossbow | 5 | Hand Bow | darts | 5 | 38 | 2 | |
71 | marksman hand crossbow | 5 | Hand Bow | darts | 5 | 46 | 4 | |
3 | practice shortbow | 7 | Bow | arrows | 20 | 2 | 1 | |
9 | practice longbow | 10 | Bow | arrows | 20 | 4 | 3 | |
15 | composite shortbow | 7 | Bow | arrows | 20 | 8 | 2 | |
21 | composite longbow | 10 | Bow | arrows | 20 | 10 | 4 | |
27 | recurve shortbow | 7 | Bow | arrows | 20 | 14 | 3 | |
33 | recurve longbow | 10 | Bow | arrows | 20 | 15 | 5 | |
39 | expert shortbow | 7 | Bow | arrows | 20 | 22 | 3 | |
45 | expert longbow | 10 | Bow | arrows | 20 | 22 | 5 | |
51 | short war bow | 7 | Bow | arrows | 20 | 29 | 3 | |
57 | long war bow | 10 | Bow | arrows | 20 | 30 | 5 | |
63 | siege bow | 20 | Bow | arrows | 20 | 33 | 8 | |
69 | master shortbow | 7 | Bow | arrows | 20 | 37 | 4 | |
75 | master longbow | 10 | Bow | arrows | 20 | 38 | 6 | |
81 | legendary shortbow | 7 | Bow | arrows | 20 | 40 | 5 | |
87 | legendary longbow | 10 | Bow | arrows | 20 | 41 | 7 | |
5 | simple light crossbow | 15 | Bow | bolts | 2 | 12 | 2 | |
17 | basic light crossbow | 15 | Bow | bolts | 2 | 27 | 4 | |
29 | light siege crossbow | 20 | Bow | bolts | 2 | 45 | 6 | |
41 | light repeating siege crossbow | 20 | Bow | bolts | 30 | 25 | 5 | |
53 | master light crossbow | 15 | Bow | bolts | 3 | 62 | 5 | |
65 | master light repeating crossbow | 15 | Bow | bolts | 30 | 39 | 5 | |
77 | legendary light crossbow | 15 | Bow | bolts | 3 | 92 | 5 | |
89 | legendary light repeating crossbow | 15 | Bow | bolts | 30 | 54 | 5 | |
11 | basic heavy crossbow | 25 | Bow | bolts | 1 | 40 | 3 | |
35 | expert heavy crossbow | 25 | Bow | bolts | 1 | 100 | 4 | |
59 | master heavy crossbow | 25 | Bow | bolts | 1 | 152 | 6 | |
83 | legendary heavy crossbow | 25 | Bow | bolts | 1 | 204 | 7 |
Reach Smithing Recipes
Level | Title | Metal Amount | Weapon Type | Damage Type | Attack | Damage | Hands | Notes |
---|---|---|---|---|---|---|---|---|
12 | kusari-gama | 12 | Flailed | Slashing | -3 | 20 | 2 | |
14 | chain | 25 | Flailed | Bashing | -4 | 18 | 1 | |
18 | kyoketsu-shogi | 6 | Flailed | Slashing | -5 | 24 | 2 | |
22 | barbed whip | 18 | Flailed | Slashing | -6 | 23 | 1 | Also requires 1 pound of leather. |
42 | master kusari-gama | 12 | Flailed | Slashing | -12 | 64 | 2 | |
44 | master chain | 25 | Flailed | Bashing | -13 | 45 | 1 | |
48 | master kyoketsu-shogi | 6 | Flailed | Slashing | -14 | 67 | 2 | |
52 | master barbed whip | 18 | Flailed | Slashing | -15 | 50 | 1 | Also requires 1 pound of leather. |
72 | legendary kusari-gama | 12 | Flailed | Slashing | -21 | 109 | 2 | |
74 | legendary chain | 25 | Flailed | Bashing | -22 | 72 | 1 | |
78 | legendary kyoketsu-shogi | 6 | Flailed | Slashing | -23 | 110 | 2 | |
82 | legendary barbed whip | 18 | Flailed | Slashing | -24 | 77 | 1 | Also requires 1 pound of leather. |
28 | lucern hammer | 18 | Hammer | Bashing | -10 | 44 | 2 | |
58 | master lucern hammer | 18 | Hammer | Bashing | -20 | 85 | 2 | |
88 | legendary lucern hammer | 18 | Hammer | Bashing | -30 | 127 | 2 | |
1 | spear | 12 | Polearm | Piercing | -5 | 6 | 2 | |
5 | glaive | 22 | Polearm | Slashing | -5 | 15 | 2 | |
6 | halberd | 24 | Polearm | Slashing | -10 | 20 | 2 | |
7 | military fork | 18 | Polearm | Piercing | -10 | 18 | 2 | |
9 | yari | 14 | Polearm | Piercing | 0 | 14 | 2 | |
10 | fauchard | 24 | Polearm | Slashing | -10 | 25 | 2 | |
11 | bill-guisarme | 28 | Polearm | Slashing | -10 | 28 | 2 | |
12 | bardiche | 36 | Polearm | Slashing | -15 | 36 | 2 | |
13 | light lance | 16 | Polearm | Piercing | -10 | 15 | 1 | |
15 | voulge | 18 | Polearm | Slashing | 0 | 23 | 2 | |
16 | partisan | 26 | Polearm | Piercing | -10 | 33 | 2 | |
18 | pike | 20 | Polearm | Piercing | -15 | 35 | 2 | |
20 | heavy lance | 30 | Polearm | Piercing | -15 | 26 | 1 | |
23 | trident | 22 | Polearm | Piercing | -10 | 40 | 2 | |
24 | bec de corbin | 22 | Polearm | Slashing | -15 | 44 | 2 | |
26 | ranseur | 30 | Polearm | Piercing | -15 | 50 | 2 | |
28 | scythe | 20 | Polearm | Slashing | -10 | 45 | 2 | |
30 | naginata | 35 | Polearm | Slashing | -10 | 55 | 2 | |
31 | master spear | 12 | Polearm | Piercing | -10 | 44 | 2 | |
35 | master glaive | 22 | Polearm | Slashing | -10 | 55 | 2 | |
36 | master halberd | 24 | Polearm | Slashing | -20 | 62 | 2 | |
37 | master military fork | 18 | Polearm | Piercing | -20 | 60 | 2 | |
39 | master yari | 14 | Polearm | Piercing | 0 | 50 | 2 | |
40 | master fauchard | 24 | Polearm | Slashing | -20 | 67 | 2 | |
41 | master bill-guisarme | 28 | Polearm | Slashing | -20 | 70 | 2 | |
42 | master bardiche | 36 | Polearm | Slashing | -30 | 81 | 2 | |
43 | master light lance | 16 | Polearm | Piercing | -20 | 39 | 1 | |
45 | master voulge | 18 | Polearm | Slashing | 0 | 60 | 2 | |
46 | master partisan | 26 | Polearm | Piercing | -20 | 75 | 2 | |
48 | master pike | 20 | Polearm | Piercing | -30 | 79 | 2 | |
50 | master heavy lance | 30 | Polearm | Piercing | -30 | 52 | 1 | |
53 | master trident | 22 | Polearm | Piercing | -20 | 82 | 2 | |
54 | master bec de corbin | 22 | Polearm | Slashing | -30 | 88 | 2 | |
56 | master ranseur | 30 | Polearm | Piercing | -30 | 95 | 2 | |
58 | master scythe | 20 | Polearm | Slashing | -20 | 87 | 2 | |
60 | master naginata | 35 | Polearm | Slashing | -20 | 97 | 2 | |
61 | legendary spear | 12 | Polearm | Piercing | -15 | 83 | 2 | |
65 | legendary glaive | 22 | Polearm | Slashing | -15 | 94 | 2 | |
66 | legendary halberd | 24 | Polearm | Slashing | -30 | 104 | 2 | |
67 | legendary military fork | 18 | Polearm | Piercing | -30 | 101 | 2 | |
69 | legendary yari | 14 | Polearm | Piercing | 0 | 86 | 2 | |
70 | legendary fauchard | 24 | Polearm | Slashing | -30 | 108 | 2 | |
71 | legendary bill-guisarme | 28 | Polearm | Slashing | -30 | 112 | 2 | |
72 | legendary bardiche | 36 | Polearm | Slashing | -45 | 125 | 2 | |
73 | legendary light lance | 16 | Polearm | Piercing | -30 | 64 | 1 | |
75 | legendary voulge | 18 | Polearm | Slashing | 0 | 96 | 2 | |
76 | legendary partisan | 26 | Polearm | Piercing | -30 | 117 | 2 | |
78 | legendary pike | 20 | Polearm | Piercing | -45 | 123 | 2 | |
80 | legendary heavy lance | 30 | Polearm | Piercing | -45 | 79 | 1 | |
83 | legendary trident | 22 | Polearm | Piercing | -30 | 123 | 2 | |
84 | legendary bec de corbin | 22 | Polearm | Slashing | -45 | 132 | 2 | |
86 | legendary ranseur | 30 | Polearm | Piercing | -45 | 139 | 2 | |
88 | legendary scythe | 20 | Polearm | Slashing | -30 | 128 | 2 | |
90 | legendary naginata | 35 | Polearm | Slashing | -30 | 139 | 2 | |
11 | long staff | 16 | Staff | Bashing | 3 | 14 | 2 | |
41 | master long staff | 16 | Staff | Bashing | 12 | 43 | 2 | |
71 | legendary long staff | 16 | Staff | Bashing | 21 | 71 | 2 |
Related Recipe Pages
- Thrown Weapon Recipes
- All Fletching Recipes (including ammunition)
- All Weaponsmithing Recipes
- All Master Weaponsmithing Recipes
- All Legendary Weaponsmithing Recipes
Crafting Recipes by Weapon Type
For categories of available crafted weapon recipes:
- Axe Recipes
- Blunt Recipes
- Edged Recipes
- Flailed Recipes
- Hammer Recipes
- Polearm Recipes
- Ranged Recipes (this page)
- Sword Recipes
Notes
- All Fletching weapons with the Sling subtype have Bashing damage and are one-handed.
- All Fletching weapons with the Hand Bow subtype have Piercing damage and are one-handed.
- All Fletching weapons with the Bow subtype have Piercing damage and are two-handed.
- All Fletching weapons have attack 0 except the crude sling, which has attack -5 since it is made only from leather.
- One can LOAD a Fletching weapon with ammunition.
- All of these Smithed weapons have a maximum reach of 1 and do not use ammunition.