Staff(Recipes)
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing, Master Weaponsmithing, Legendary Weaponsmithing and Carpentry recipes as of 3/8/2019, for the STAFF subtype of BLUNT weapons.
Contents
Staff Smithing Recipes
Level | Title | Metal Amount | Attack | Damage | Notes |
---|---|---|---|---|---|
2 | staff | 15 | 0 | 7 | |
7 | short staff | 10 | 2 | 10 | |
11 | long staff | 16 | 3 | 14 | Max Reach: 1 |
17 | quarterstaff | 12 | 5 | 21 | |
21 | jo staff | 8 | 6 | 23 | |
27 | bo staff | 14 | 8 | 31 | |
32 | master staff | 15 | 9 | 37 | |
37 | master short staff | 10 | 11 | 40 | |
41 | master long staff | 16 | 12 | 43 | Max Reach: 1 |
47 | master quarterstaff | 12 | 14 | 50 | |
51 | master jo staff | 8 | 15 | 53 | |
57 | master bo staff | 14 | 17 | 61 | |
62 | legendary staff | 15 | 18 | 67 | |
67 | legendary short staff | 10 | 20 | 69 | |
71 | legendary long staff | 16 | 21 | 71 | Max Reach: 1 |
77 | legendary quarterstaff | 12 | 23 | 80 | |
81 | legendary jo staff | 8 | 24 | 82 | |
87 | legendary bo staff | 14 | 26 | 91 |
Staff Carpentry Recipes
Level | Title | Wood Amount | Attack | Damage | Notes |
---|---|---|---|---|---|
4 | staff | 8 | 1 | 6 | |
14 | quarterstaff | 10 | 4 | 17 | |
24 | solid quarterstaff | 12 | 7 | 28 | |
34 | master staff | 8 | 10 | 36 | |
44 | master quarterstaff | 10 | 13 | 47 | |
54 | ornate quarterstaff | 12 | 16 | 57 | |
64 | legendary staff | 8 | 19 | 65 | |
74 | legendary quarterstaff | 10 | 22 | 76 | |
84 | the ultimate quarterstaff | 12 | 25 | 87 |
Related Recipe Pages
- All Weaponsmithing Recipes
- All Master Weaponsmithing Recipes
- All Legendary Weaponsmithing Recipes
- All Carpentry Recipes
Crafting Recipes by Weapon Type
For categories of available crafted weapon recipes:
- Axe Recipes
- Blunt Recipes
- Staff Recipes (this page)
- Edged Recipes
- Flailed Recipes
- Hammer Recipes
- Polearm Recipes
- Ranged Recipes
- Sword Recipes
Notes
- A crafted Staff is both a weapon and capable of carrying a spell (future update to enchant staffs).
- All of these staffs are two-handed weapons with Bashing damage type.
- Unless otherwise noted, these staffs have a maximum reach of 0.