Landscaping(Recipes)
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Landscaping recipes as of 3/8/2019.
Contents
Landscaping Recipes
These recipes are available to all characters as long as they have the landscaping skill and their overall character level is at or above the recipe level.
Level | Title | Materials Amount | Materials Type | Description | Notes |
---|---|---|---|---|---|
1 | Plains | 1000 | Vegetation | Turns a place into a flat green one. | |
1 | Description | 0 | Long elaborate description of the room details. | ||
1 | Title | 0 | Brief 1-6 word description of a room. | ||
1 | Demolish | 0 | Demolishes something, which has different effects. | ||
1 | Barrier | 100 | Blocks entry or exit between two places. | ||
1 | Road | 500 | Rock | Turns a place into an easily travellable one. | |
5 | CityStreet | 500 | Rock | Turns a place into a city street. | |
3 | Forest | 750 | Any Type of Wood | Turns a place into a deep green forest. | |
5 | Shallow Water | 1000 | Sand | Turns an outdoor room into a very wet outdoor room. | |
7 | Shore | 1250 | Sand | Turns a place into a sandy shore by the water. | |
10 | Desert | 1500 | Sand | Turns a place into a dry hot sandy one. | |
15 | Swamp | 2000 | Vegetation | Turns a place into a very wet hot green mucky one. | |
17 | Cave | 2250 | Rock | Turns a room into an indoor cave room. | |
20 | Jungle | 2500 | Any Type of Wood | Turns a place into a deep green jungle. | |
25 | Hills | 3000 | Rock | Turns a place into a green hilly one. | |
30 | Mountains | 5000 | Rock | Turns a place into a tall mountainous one. | |
10 | Long Road | 600 | Rock | Turns an outdoor room into a long road which takes more movement to traverse. | |
20 | Longer Road | 750 | Rock | Turns an outdoor room into a very long road which takes more movement to traverse. | |
30 | Longest Road | 1000 | Rock | Turns an outdoor room into an extremely long road which takes more movement to traverse. | |
22 | Till Land | 0 | Removes any artificial crop restrictions from an outdoor room. | ||
24 | Tomato Field | 250 | Tomatoes | Makes an outdoor room only produce tomato resources. | |
26 | Pepper Field | 250 | Peppers | Makes an outdoor room only produce pepper resources. | |
27 | Apple Orchard | 250 | Apples | Makes an outdoor room with only apple trees. | |
28 | Potato Field | 250 | Potatoes | Makes an outdoor room only produce potato resources. | |
30 | Cotton Field | 250 | Cotton | Makes an outdoor room only produce cotton resources. | |
32 | Wheat Field | 250 | Wheat | Makes an outdoor room only produce wheat resources. | |
33 | Nut Orchard | 250 | Nuts | Makes an outdoor room with only nut trees. | |
34 | Rice Paddy | 250 | Rice | Makes an outdoor room only produce rice resources. | |
36 | Corn Field | 250 | Corn | Makes an outdoor room only produce corn resources. | |
38 | Carrot Field | 250 | Carrots | Makes an outdoor room only produce carrot resources. | |
39 | Lemon Orchard | 250 | Lemons | Makes an outdoor room with only lemon trees. | |
40 | Bean Field | 250 | Beans | Makes an outdoor room only produce bean resources. | |
42 | Leafy Greens Field | 250 | Greens | Makes an outdoor room only produce leafy greens resources. | |
44 | Onion Field | 250 | Onions | Makes an outdoor room only produce onion resources. | |
45 | Orange Orchard | 250 | Oranges | Makes an outdoor room with only orange trees. | |
46 | Mushroom Grove | 250 | Mushrooms | Makes a cave room only produce mushroom resources. | |
48 | Flower Garden | 250 | Flowers | Makes an outdoor room only produce flower resources. | |
50 | Coffeebean Field | 250 | Coffeebeans | Makes an outdoor room only produce coffeebeans resources. | |
51 | Coconut Orchard | 250 | Coconuts | Makes an outdoor room with only coconut trees. | |
52 | Sugar Field | 250 | Sugar | Makes an outdoor room only produce sugar resources. | |
54 | Strawberry Field | 250 | Strawberries | Makes an outdoor room only produce strawberry resources. | |
56 | Barley Field | 250 | Barley | Makes an outdoor room only produce barley resources. | |
57 | Lime Orchard | 250 | Limes | Makes an outdoor room with only lime trees. | |
58 | Cocoa Field | 250 | Cocoa | Makes an outdoor room only produce cocoa resources. | |
60 | Hemp Field | 250 | Hemp | Makes an outdoor room only produce hemp resources. | |
62 | Hops field | 250 | Hops | Makes an outdoor room only produce hops resources. | |
63 | Pineapple Plantation | 250 | Pineapples | Makes an outdoor room only produce pineapple resources. | |
64 | Olive Field | 250 | Olives | Makes an outdoor room only produce olive resources. | |
66 | Pipeweed Plantation | 250 | Pipeweed | Makes an outdoor room only produce pipeweed resources. | |
68 | Raspberry Field | 250 | Raspberries | Makes an outdoor room only produce raspberry resources. | |
69 | Banana Orchard | 250 | Bananas | Makes an outdoor room with only banana trees. | |
70 | Herb Garden | 250 | Herbs | Makes an outdoor room only produce herb resources. | |
72 | Blueberry Field | 250 | Blueberries | Makes an outdoor room only produce blueberry resources. | |
74 | Date Field | 250 | Dates | Makes an outdoor room only produce date resources. | |
75 | Peach Orchard | 250 | Peaches | Makes an outdoor room with only peach trees. | |
76 | Blackberry Field | 250 | Blackberries | Makes an outdoor room only produce blackberry resources. | |
78 | Cranberry Field | 250 | Cranberries | Makes an outdoor room only produce cranberry resources. | |
80 | Vineyard | 250 | Grapes | Makes an outdoor room with only grape vines. | |
81 | Cherry Orchard | 250 | Cherries | Makes an outdoor room with only cherry trees. | |
82 | Boysenberry Field | 250 | Boysenberries | Makes an outdoor room only produce boysenberry resources. | |
84 | Cactus Field | 250 | Cactus | Makes an outdoor room only produce cactus resources. | |
87 | Plum Orchard | 250 | Plums | Makes an outdoor room with only plum trees. |
Delver-only Landscaping Recipes
These recipes are available to characters with some Delver levels as long as they have the landscaping skill and their overall character level is at or above the recipe level.
Level | Title | Materials Amount | Materials Type | Description | Notes |
---|---|---|---|---|---|
23 | Till Cave | 0 | Removes any artificial crop restrictions from a cave room. | ||
29 | Barrelstalk Grove | 250 | Mushrooms | Makes a cave room only produce barrelstalk resources. | |
35 | Kes Grove | 250 | Carrots | Makes a cave room only produce kes resources. | This is a special type of carrot that is grown in caves. |
47 | Firelichen Grove | 250 | Fungus | Makes a cave room only produce firelichen resources. | This is a special type of fungus that is grown in caves. |
53 | Trillimac Grove | 250 | Mushrooms | Makes a cave room only produce trillimac resources. | This is a special type of mushroom that is grown in caves. |
59 | Tur-pah Patch | 250 | Greens | Makes a cave room only produce tur-pah resources. | This is a special type of greens that is grown in caves. |
65 | Fellroot Patch | 250 | Potatoes | Makes a cave room only produce fellroot resources. | This is a special type of potato that is grown in caves. |
71 | Zurkhwood Grove | 250 | Wood | Makes a cave room only produce zurkhwood resources. | This is a special type of wood that is grown in caves. |
77 | Waterorb Grove | 250 | Fungus | Makes a cave room only produce waterorb resources. | This is a special type of fungus that is grown in caves. |
83 | Underwood Grove | 250 | Wood | Makes a cave room only produce underwood resources. | This is a special type of wood that is grown in caves. |
89 | Bluecap Grove | 250 | Mushrooms | Makes a cave room only produce bluecap resources. | This is a special type of mushroom that is grown in caves. |
90 | Crystal Cluster | 250 | Crystal | Makes a cave room only produce crystal resources. | This is a special delver ability to make a cave only produce crystal. |
Drow-only Landscaping Recipes
These recipes are available to Drow characters as long as they have the landscaping skill and their overall character level is at or above the recipe level.
Level | Title | Materials Amount | Materials Type | Description | Notes |
---|---|---|---|---|---|
41 | Suls Patch | 250 | Potatoes | Makes a cave room only produce suls resources. | This is a special type of potato that is grown in caves. |
Notes
.