MasterWeaponsmithing(Recipes)

From CoffeeMud Wiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
CoffeeMUD
Administrator                                                  Builder                                                              Player
=CoffeeMUD Player Information=
Basics Info     Commands     Socials     Combat     Groups Character Stats     Races     Classes     Abilities     Expertises     Achievements
World Deities     Areas     Property     Quests     Clans     Triumphs Items Items     Crafting     Ships
==Abilities==
Chants                  Common Skills                  Languages                 Prayers                  Skills                  Songs                  Spells                  Thief Skills


This page has all of the current base MasterWeaponsmithing recipes as of 3/8/2019.

Master Weaponsmithing Recipes

Level Title Metal Amount Item Type Weapon Type Damage Type Attack Damage Hands Max Range Additional Resource Notes
30 master butter knife 1 Weapon Dagger Piercing 39 5 1 0
31 master club 12 Weapon Blunt Bashing 9 21 1 0
31 master mallet 8 Weapon Hammer Bashing -15 29 1 0 Any type of wood
31 master spear 12 Weapon Polearm Piercing -10 44 2 1
31 master khopesh 10 Weapon Sword Slashing -15 30 1 0
31 master throwing iron 2 Spear Thrown Slashing -5 27 1 1
32 master hand ax 8 Weapon Axe Slashing -20 31 1 0 Any type of wood
32 master knife 2 Weapon Dagger Piercing 41 5 1 0
32 master flail 12 Weapon Flailed Bashing -9 32 1 0
32 master staff 15 Staff Staff Bashing 9 37 2 0
32 master tulwar 14 Weapon Sword Slashing 0 27 1 0
33 master shillelagh 8 Weapon Blunt Bashing -20 29 1 0
33 master sickle 8 Weapon Edged Piercing 19 16 1 0 Any type of wood
33 master machete 6 Weapon Sword Slashing -10 28 1 0
33 master throwing knife 2 Spear Thrown Piercing 35 11 1 1
34 master large axe 18 Weapon Axe Slashing -15 57 2 0 Any type of wood
34 master sai 5 Weapon Blunt Piercing 10 20 1 0
34 master chefs knife 3 Weapon Dagger Piercing 44 6 1 0
34 master throwing axe 4 Spear Thrown Slashing 30 19 1 1 Any type of wood
35 master glaive 22 Weapon Polearm Slashing -10 55 2 1
35 master orc blade 16 Weapon Sword Slashing -5 31 1 0
35 master short sword 10 Weapon Sword Slashing 0 28 1 0
35 master boomerang 4 Spear Thrown Bashing 50 11 1 1 Spell effect: Boomerang
36 master hatchet 8 Weapon Axe Slashing 0 28 1 0 Any type of wood
36 master dagger 6 Weapon Dagger Piercing 46 7 1 0
36 master nunchaku 8 Weapon Flailed Bashing -10 34 1 0
36 master two-headed flail 15 Weapon Flailed Bashing -10 61 2 0
36 master halberd 24 Weapon Polearm Slashing -20 62 2 1
36 master flamberge 24 Weapon Sword Slashing 0 55 2 0
37 master broad axe 22 Weapon Axe Slashing -15 63 2 0 Any type of wood
37 master sceptre 12 Weapon Blunt Bashing 11 24 1 0
37 master military fork 18 Weapon Polearm Piercing -20 60 2 1
37 master short staff 10 Staff Staff Bashing 11 40 2 0
37 master foil 2 Weapon Sword Piercing 25 20 1 0
37 master long sword 10 Weapon Sword Slashing 0 30 1 0
38 master axe 10 Weapon Axe Slashing -20 36 1 0 Any type of wood
38 master serrated knife 4 Weapon Dagger Piercing 49 7 1 0
38 master craftsmans hammer 4 Weapon Hammer Bashing 0 28 1 0 Any type of wood
38 master maul 30 Weapon Hammer Bashing -15 68 2 0 Any type of wood
38 master cutlass 8 Weapon Sword Slashing 0 30 1 0
38 master shuriken 2 Spear Thrown Slashing 25 20 1 1
39 master spiked club 15 Weapon Blunt Piercing 11 26 1 0
39 master yari 14 Weapon Polearm Piercing 0 50 2 1
39 master gladius 10 Weapon Sword Piercing 10 28 1 0
39 master wakizashi 10 Weapon Sword Slashing 15 27 1 0
40 master giant axe 50 Weapon Axe Slashing 0 73 2 0 Any type of wood
40 master two-handed club 20 Weapon Blunt Bashing 12 47 2 0
40 master poignard 7 Weapon Dagger Piercing 52 7 1 0
40 master gnout 12 Weapon Flailed Bashing -12 40 1 0
40 master fauchard 24 Weapon Polearm Slashing -20 67 2 1
40 master claymore 14 Weapon Sword Slashing 0 33 1 0
41 master kama 6 Weapon Edged Piercing 24 19 1 0 Any type of wood
41 master bill-guisarme 28 Weapon Polearm Slashing -20 70 2 1
41 master long staff 16 Staff Staff Bashing 12 43 2 1
41 master epee 6 Weapon Sword Piercing 50 16 1 0
41 master dart 1 Spear Thrown Piercing 40 10 1 1
42 master dirk 5 Weapon Dagger Piercing 54 8 1 0
42 master kusari-gama 12 Weapon Flailed Slashing -12 64 2 1
42 master bardiche 36 Weapon Polearm Slashing -30 81 2 1
42 master giant sword 30 Weapon Sword Slashing -15 73 2 0
42 master tomahawk 6 Spear Thrown Slashing 15 36 1 1 Any type of wood
43 master mace 12 Weapon Blunt Bashing 12 28 1 0
43 master sledgehammer 40 Weapon Hammer Bashing -40 92 2 0 Any type of wood
43 master light lance 16 Weapon Polearm Piercing -20 39 1 1
43 master rapier 6 Weapon Sword Piercing 15 28 1 0
43 master throwing hammer 4 Spear Thrown Bashing 0 41 1 1 Any type of wood
44 master double axe 16 Weapon Axe Slashing 15 32 1 0 Any type of wood
44 master crys-knife 6 Weapon Dagger Piercing 57 8 1 0
44 master chain 25 Weapon Flailed Bashing -13 45 1 1
45 master great axe 27 Weapon Axe Slashing 0 68 2 0 Any type of wood
45 master morning star 16 Weapon Blunt Piercing 13 30 1 0
45 master voulge 18 Weapon Polearm Slashing 0 60 2 1
45 master bastard sword 14 Weapon Sword Slashing 15 32 1 0
46 master military pick 11 Weapon Axe Piercing -10 40 1 0 Any type of wood
46 master jewelers hammer 3 Weapon Hammer Bashing 0 34 1 0 Any type of wood
46 master partisan 26 Weapon Polearm Piercing -20 75 2 1
46 master throwing spike 1 Spear Thrown Piercing 35 16 1 1
47 master cudgel 14 Weapon Blunt Bashing 14 31 1 0
47 master quarterstaff 12 Staff Staff Bashing 14 50 2 0
47 master shamshir 12 Weapon Sword Slashing 0 38 1 0
47 master weighted axe 6 Spear Thrown Slashing 20 39 1 1 Any type of wood
48 master tabar 18 Weapon Axe Slashing -15 75 2 0 Any type of wood
48 master rondel 6 Weapon Dagger Piercing 62 9 1 0
48 master kyoketsu-shogi 6 Weapon Flailed Slashing -14 67 2 1
48 master scourge 10 Weapon Flailed Slashing -14 46 1 0 Leather
48 master great maul 50 Weapon Hammer Bashing -15 91 2 0 Any type of wood
48 master pike 20 Weapon Polearm Piercing -30 79 2 1
48 master twohanded sword 20 Weapon Sword Slashing 0 68 2 0
49 master grand sceptre 16 Weapon Blunt Bashing 14 32 1 0
49 master katar 8 Weapon Edged Piercing 29 23 1 0
49 master falchion 12 Weapon Sword Slashing 0 39 1 0
50 master herculean club 30 Weapon Blunt Bashing 15 61 2 0
50 master heavy lance 30 Weapon Polearm Piercing -30 52 1 1
50 master battle dart 1 Spear Thrown Piercing 55 10 1 1
51 master battle axe 25 Weapon Axe Slashing 25 62 2 0 Any type of wood
51 master jo staff 8 Staff Staff Bashing 15 53 2 0
51 master drussus 8 Weapon Sword Piercing 20 33 1 0
51 master manriki-gusari 3 Spear Thrown Bashing 0 47 1 1
52 master crowbill 14 Weapon Axe Piercing 0 42 1 0 Any type of wood
52 master stiletto 10 Weapon Dagger Piercing 67 10 1 0
52 master barbed whip 18 Weapon Flailed Slashing -15 50 1 1 Leather
52 master hammer 10 Weapon Hammer Bashing -15 45 1 0 Any type of wood
52 master javelin 8 Spear Thrown Piercing -15 56 1 2
53 master flanged mace 14 Weapon Blunt Bashing 15 34 1 0
53 master martel de fer 40 Weapon Hammer Bashing -20 95 2 0 Any type of wood
53 master trident 22 Weapon Polearm Piercing -20 82 2 1
53 master scimitar 16 Weapon Sword Slashing 0 43 1 0
54 master three-sectioned staff 15 Weapon Flailed Bashing -16 89 2 0
54 master bec de corbin 22 Weapon Polearm Slashing -30 88 2 1
54 master no-dachi 20 Weapon Sword Slashing 15 68 2 0
55 master bearded axe 20 Weapon Axe Slashing 15 70 2 0 Any type of wood
55 master jitte 5 Weapon Blunt Piercing 16 33 1 0
55 master pixie blade 3 Weapon Sword Piercing 55 24 1 0
56 master war axe 14 Weapon Axe Slashing 20 39 1 0 Any type of wood
56 master cat-o-nine tails 14 Weapon Flailed Bashing -16 55 1 0 Leather
56 master ranseur 30 Weapon Polearm Piercing -30 95 2 1
56 master weighted knife 2 Spear Thrown Piercing 45 27 1 1
57 master cat claws 10 Weapon Edged Slashing 34 27 1 0
57 master bo staff 14 Staff Staff Bashing 17 61 2 0
57 master katana 10 Weapon Sword Slashing 20 39 1 0
57 master pilum 8 Spear Thrown Piercing 5 52 1 2
58 master war sceptre 18 Weapon Blunt Bashing 17 38 1 0
58 master main gauche 4 Weapon Dagger Piercing 75 10 1 0
58 master lucern hammer 18 Weapon Hammer Bashing -20 85 2 1
58 master scythe 20 Weapon Polearm Slashing -20 87 2 1
59 master executioners axe 20 Weapon Axe Slashing -20 92 2 0 Any type of wood
59 master warhammer 12 Weapon Hammer Bashing -20 53 1 0 Any type of wood
59 master sabre 8 Weapon Sword Slashing 15 41 1 0
59 master dwarven thrower 4 Spear Thrown Bashing -15 56 1 2 Mithril Race restriction: Dwarf, Spell effect: Boomerang
60 master half-moon 25 Weapon Blunt Slashing 18 69 2 0
60 master three-headed flail 18 Weapon Flailed Bashing -18 100 2 0
60 master naginata 35 Weapon Polearm Slashing -20 97 2 1
60 master zweihander 24 Weapon Sword Slashing 0 85 2 0
60 master hurlbat 8 Spear Thrown Slashing -40 81 1 1

Notes

.

Crafting Recipes by Weapon Type

For categories of available crafted weapon recipes: