Weaponsmithing(Recipes)
Revision as of 16:11, 17 March 2019 by Kimi (talk | contribs) (→Weaponsmithing Recipes by Weapon Type)
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing recipes as of 3/8/2019.
Weaponsmithing Recipes
Level | Title | Metal Amount | Item Type | Weapon Type | Damage Type | Attack | Damage | Hands | Max Range | Additional Resource | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | butter knife | 1 | Weapon | Dagger | Piercing | -10 | 1 | 1 | 0 | ||
1 | club | 12 | Weapon | Blunt | Bashing | 0 | 3 | 1 | 0 | ||
1 | dizzy boff stick | 20 | BoffWeapon | Blunt | Bashing | 0 | 0 | 1 | 0 | Doesn't cause any damage. | |
1 | mallet | 8 | Weapon | Hammer | Bashing | -10 | 5 | 1 | 0 | Any type of wood | |
1 | spear | 12 | Weapon | Polearm | Piercing | -5 | 6 | 2 | 1 | ||
1 | khopesh | 10 | Weapon | Sword | Slashing | -5 | 4 | 1 | 0 | ||
1 | throwing iron | 2 | Spear | Thrown | Slashing | -10 | 3 | 1 | 1 | ||
2 | hand ax | 8 | Weapon | Axe | Slashing | -10 | 6 | 1 | 0 | Any type of wood | |
2 | knife | 2 | Weapon | Dagger | Piercing | -5 | 1 | 1 | 0 | ||
2 | flail | 12 | Weapon | Flailed | Bashing | 0 | 4 | 1 | 0 | ||
2 | staff | 15 | Staff | Staff | Bashing | 0 | 7 | 2 | 0 | ||
2 | tulwar | 14 | Weapon | Sword | Slashing | 0 | 4 | 1 | 0 | ||
3 | shillelagh | 8 | Weapon | Blunt | Bashing | -10 | 6 | 1 | 0 | ||
3 | sickle | 8 | Weapon | Edged | Piercing | 1 | 2 | 1 | 0 | Any type of wood | |
3 | machete | 6 | Weapon | Sword | Slashing | -5 | 4 | 1 | 0 | ||
3 | throwing knife | 2 | Spear | Thrown | Piercing | -10 | 4 | 1 | 1 | ||
4 | large axe | 18 | Weapon | Axe | Slashing | -10 | 17 | 2 | 0 | Any type of wood | |
4 | sai | 5 | Weapon | Blunt | Piercing | 1 | 3 | 1 | 0 | ||
4 | chefs knife | 3 | Weapon | Dagger | Piercing | 3 | 1 | 1 | 0 | ||
4 | throwing axe | 4 | Spear | Thrown | Slashing | 0 | 2 | 1 | 1 | Any type of wood | |
5 | glaive | 22 | Weapon | Polearm | Slashing | -5 | 15 | 2 | 1 | ||
5 | short sword | 10 | Weapon | Sword | Slashing | 0 | 6 | 1 | 0 | ||
5 | orc blade | 16 | Weapon | Sword | Slashing | 0 | 7 | 1 | 0 | ||
5 | boomerang | 4 | Spear | Thrown | Bashing | 0 | 3 | 1 | 1 | Spell effect: Boomerang | |
6 | hatchet | 8 | Weapon | Axe | Slashing | 0 | 6 | 1 | 0 | Any type of wood | |
6 | dagger | 6 | Weapon | Dagger | Piercing | 3 | 2 | 1 | 0 | ||
6 | nunchaku | 8 | Weapon | Flailed | Bashing | -1 | 7 | 1 | 0 | ||
6 | two-headed flail | 15 | Weapon | Flailed | Bashing | -1 | 15 | 2 | 0 | ||
6 | halberd | 24 | Weapon | Polearm | Slashing | -10 | 20 | 2 | 1 | ||
6 | flamberge | 24 | Weapon | Sword | Slashing | 0 | 18 | 2 | 0 | ||
7 | broad axe | 22 | Weapon | Axe | Slashing | -5 | 21 | 2 | 0 | Any type of wood | |
7 | sceptre | 12 | Weapon | Blunt | Bashing | 2 | 6 | 1 | 0 | ||
7 | military fork | 18 | Weapon | Polearm | Piercing | -10 | 18 | 2 | 1 | ||
7 | short staff | 10 | Staff | Staff | Bashing | 2 | 10 | 2 | 0 | ||
7 | foil | 2 | Weapon | Sword | Piercing | 5 | 3 | 1 | 0 | ||
7 | long sword | 10 | Weapon | Sword | Slashing | 0 | 7 | 1 | 0 | ||
8 | axe | 10 | Weapon | Axe | Slashing | -10 | 11 | 1 | 0 | Any type of wood | |
8 | serrated knife | 4 | Weapon | Dagger | Piercing | 7 | 2 | 1 | 0 | ||
8 | craftsmans hammer | 4 | Weapon | Hammer | Bashing | 0 | 6 | 1 | 0 | Any type of wood | |
8 | maul | 30 | Weapon | Hammer | Bashing | -10 | 28 | 2 | 0 | Any type of wood | |
8 | cutlass | 8 | Weapon | Sword | Slashing | -3 | 8 | 1 | 0 | ||
8 | shuriken | 2 | Spear | Thrown | Slashing | 5 | 2 | 1 | 1 | ||
9 | spiked club | 15 | Weapon | Blunt | Piercing | 2 | 8 | 1 | 0 | ||
9 | yari | 14 | Weapon | Polearm | Piercing | 0 | 14 | 2 | 1 | ||
9 | gladius | 10 | Weapon | Sword | Piercing | 0 | 9 | 1 | 0 | ||
9 | wakizashi | 10 | Weapon | Sword | Slashing | 5 | 7 | 1 | 0 | ||
10 | giant axe | 50 | Weapon | Axe | Slashing | 0 | 36 | 2 | 0 | Any type of wood | |
10 | two-handed club | 20 | Weapon | Blunt | Bashing | 3 | 17 | 2 | 0 | ||
10 | poignard | 7 | Weapon | Dagger | Piercing | 13 | 2 | 1 | 0 | ||
10 | gnout | 12 | Weapon | Flailed | Bashing | -3 | 12 | 1 | 0 | ||
10 | fauchard | 24 | Weapon | Polearm | Slashing | -10 | 25 | 2 | 1 | ||
10 | claymore | 14 | Weapon | Sword | Slashing | 0 | 10 | 1 | 0 | ||
11 | kama | 6 | Weapon | Edged | Piercing | 6 | 6 | 1 | 0 | Any type of wood | |
11 | bill-guisarme | 28 | Weapon | Polearm | Slashing | -10 | 28 | 2 | 1 | ||
11 | long staff | 16 | Staff | Staff | Bashing | 3 | 14 | 2 | 1 | ||
11 | epee | 6 | Weapon | Sword | Piercing | 10 | 6 | 1 | 0 | ||
11 | dart | 1 | Spear | Thrown | Piercing | 0 | 5 | 1 | 1 | ||
12 | dirk | 5 | Weapon | Dagger | Piercing | 12 | 3 | 1 | 0 | ||
12 | kusari-gama | 12 | Weapon | Flailed | Slashing | -3 | 20 | 2 | 1 | ||
12 | bardiche | 36 | Weapon | Polearm | Slashing | -15 | 36 | 2 | 1 | ||
12 | giant sword | 30 | Weapon | Sword | Slashing | -5 | 31 | 2 | 0 | ||
12 | tomahawk | 6 | Spear | Thrown | Slashing | 5 | 9 | 1 | 1 | Any type of wood | |
13 | mace | 12 | Weapon | Blunt | Bashing | 3 | 10 | 1 | 0 | ||
13 | sledgehammer | 40 | Weapon | Hammer | Bashing | -20 | 45 | 2 | 0 | Any type of wood | |
13 | light lance | 16 | Weapon | Polearm | Piercing | -10 | 15 | 1 | 1 | ||
13 | rapier | 6 | Weapon | Sword | Piercing | 5 | 9 | 1 | 0 | ||
13 | throwing hammer | 4 | Spear | Thrown | Bashing | 0 | 11 | 1 | 1 | Any type of wood | |
14 | double axe | 16 | Weapon | Axe | Slashing | 5 | 13 | 1 | 0 | Any type of wood | |
14 | crys-knife | 6 | Weapon | Dagger | Piercing | 18 | 3 | 1 | 0 | ||
14 | chain | 25 | Weapon | Flailed | Bashing | -4 | 18 | 1 | 1 | ||
15 | great axe | 27 | Weapon | Axe | Slashing | 0 | 31 | 2 | 0 | Any type of wood | |
15 | morning star | 16 | Weapon | Blunt | Piercing | 4 | 12 | 1 | 0 | ||
15 | voulge | 18 | Weapon | Polearm | Slashing | 0 | 23 | 2 | 1 | ||
15 | bastard sword | 14 | Weapon | Sword | Slashing | 5 | 13 | 1 | 0 | ||
16 | military pick | 11 | Weapon | Axe | Piercing | -5 | 16 | 1 | 0 | Any type of wood | |
16 | jewelers hammer | 3 | Weapon | Hammer | Bashing | 0 | 12 | 1 | 0 | Any type of wood | |
16 | partisan | 26 | Weapon | Polearm | Piercing | -10 | 33 | 2 | 1 | ||
16 | throwing spike | 1 | Spear | Thrown | Piercing | 0 | 9 | 1 | 1 | ||
17 | cudgel | 14 | Weapon | Blunt | Bashing | 5 | 13 | 1 | 0 | ||
17 | quarterstaff | 12 | Staff | Staff | Bashing | 5 | 21 | 2 | 0 | ||
17 | shamshir | 12 | Weapon | Sword | Slashing | 0 | 15 | 1 | 0 | ||
17 | weighted axe | 6 | Spear | Thrown | Slashing | 10 | 12 | 1 | 1 | Any type of wood | |
18 | tabar | 18 | Weapon | Axe | Slashing | -5 | 32 | 2 | 0 | Any type of wood | |
18 | rondel | 6 | Weapon | Dagger | Piercing | 21 | 4 | 1 | 0 | ||
18 | scourge | 10 | Weapon | Flailed | Slashing | -5 | 18 | 1 | 0 | Leather | |
18 | kyoketsu-shogi | 6 | Weapon | Flailed | Slashing | -5 | 24 | 2 | 1 | ||
18 | great maul | 50 | Weapon | Hammer | Bashing | -10 | 51 | 2 | 0 | Any type of wood | |
18 | pike | 20 | Weapon | Polearm | Piercing | -15 | 35 | 2 | 1 | ||
18 | twohanded sword | 20 | Weapon | Sword | Slashing | 0 | 31 | 2 | 0 | ||
19 | grand sceptre | 16 | Weapon | Blunt | Bashing | 5 | 15 | 1 | 0 | ||
19 | katar | 8 | Weapon | Edged | Piercing | 11 | 10 | 1 | 0 | ||
19 | falchion | 12 | Weapon | Sword | Slashing | 0 | 17 | 1 | 0 | ||
20 | herculean club | 30 | Weapon | Blunt | Bashing | 6 | 32 | 2 | 0 | ||
20 | heavy lance | 30 | Weapon | Polearm | Piercing | -15 | 26 | 1 | 1 | ||
20 | battle dart | 1 | Spear | Thrown | Piercing | 10 | 7 | 1 | 1 | ||
21 | battle axe | 25 | Weapon | Axe | Slashing | 15 | 30 | 2 | 0 | Any type of wood | |
21 | jo staff | 8 | Staff | Staff | Bashing | 6 | 23 | 2 | 0 | ||
21 | drussus | 8 | Weapon | Sword | Piercing | 10 | 14 | 1 | 0 | ||
21 | manriki-gusari | 3 | Spear | Thrown | Bashing | 0 | 18 | 1 | 1 | ||
22 | crowbill | 14 | Weapon | Axe | Piercing | 0 | 19 | 1 | 0 | Any type of wood | |
22 | stiletto | 10 | Weapon | Dagger | Piercing | 28 | 5 | 1 | 0 | ||
22 | barbed whip | 18 | Weapon | Flailed | Slashing | -6 | 23 | 1 | 1 | Leather | |
22 | hammer | 10 | Weapon | Hammer | Bashing | -10 | 21 | 1 | 0 | Any type of wood | |
22 | javelin | 8 | Spear | Thrown | Piercing | 0 | 20 | 1 | 2 | ||
23 | flanged mace | 14 | Weapon | Blunt | Bashing | 6 | 17 | 1 | 0 | ||
23 | martel de fer | 40 | Weapon | Hammer | Bashing | -10 | 52 | 2 | 0 | Any type of wood | |
23 | trident | 22 | Weapon | Polearm | Piercing | -10 | 40 | 2 | 1 | ||
23 | scimitar | 16 | Weapon | Sword | Slashing | 0 | 21 | 1 | 0 | ||
24 | three-sectioned staff | 15 | Weapon | Flailed | Bashing | -7 | 43 | 2 | 0 | ||
24 | bec de corbin | 22 | Weapon | Polearm | Slashing | -15 | 44 | 2 | 1 | ||
24 | no-dachi | 20 | Weapon | Sword | Slashing | 5 | 36 | 2 | 0 | ||
25 | bearded axe | 20 | Weapon | Axe | Slashing | 5 | 37 | 2 | 0 | Any type of wood | |
25 | jitte | 5 | Weapon | Blunt | Piercing | 7 | 15 | 1 | 0 | ||
25 | pixie blade | 3 | Weapon | Sword | Piercing | 5 | 17 | 1 | 0 | ||
26 | war axe | 14 | Weapon | Axe | Slashing | 10 | 19 | 1 | 0 | Any type of wood | |
26 | cat-o-nine tails | 14 | Weapon | Flailed | Bashing | -7 | 27 | 1 | 0 | Leather | |
26 | ranseur | 30 | Weapon | Polearm | Piercing | -15 | 50 | 2 | 1 | ||
26 | weighted knife | 2 | Spear | Thrown | Piercing | 5 | 18 | 1 | 1 | ||
27 | cat claws | 10 | Weapon | Edged | Slashing | 16 | 14 | 1 | 0 | ||
27 | bo staff | 14 | Staff | Staff | Bashing | 8 | 31 | 2 | 0 | ||
27 | katana | 10 | Weapon | Sword | Slashing | 10 | 19 | 1 | 0 | ||
27 | pilum | 8 | Spear | Thrown | Piercing | 10 | 20 | 1 | 2 | ||
28 | war sceptre | 18 | Weapon | Blunt | Bashing | 8 | 20 | 1 | 0 | ||
28 | main gauche | 4 | Weapon | Dagger | Piercing | 36 | 5 | 1 | 0 | ||
28 | lucern hammer | 18 | Weapon | Hammer | Bashing | -10 | 44 | 2 | 1 | ||
28 | scythe | 20 | Weapon | Polearm | Slashing | -10 | 45 | 2 | 1 | ||
29 | executioners axe | 25 | Weapon | Axe | Slashing | -10 | 52 | 2 | 0 | Any type of wood | |
29 | warhammer | 12 | Weapon | Hammer | Bashing | -10 | 27 | 1 | 0 | Any type of wood | |
29 | sabre | 8 | Weapon | Sword | Slashing | 5 | 21 | 1 | 0 | ||
29 | dwarven thrower | 4 | Spear | Thrown | Bashing | 0 | 22 | 1 | 2 | Mithril | Race restriction: Dwarf, Spell effect: Boomerang |
30 | half-moon | 25 | Weapon | Blunt | Slashing | 9 | 39 | 2 | 0 | ||
30 | three-headed flail | 18 | Weapon | Flailed | Bashing | -9 | 54 | 2 | 0 | ||
30 | naginata | 35 | Weapon | Polearm | Slashing | -10 | 55 | 2 | 1 | ||
30 | zweihander | 24 | Weapon | Sword | Slashing | 0 | 48 | 2 | 0 | ||
30 | hurlbat | 8 | Spear | Thrown | Slashing | -15 | 38 | 1 | 1 |
Notes
.
Crafting Recipes by Weapon Type
For categories of available crafted weapon recipes: