Shipwright
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Ship Building=== | |
---|---|
Domain: | Crafting |
Available: | Abjurer(10) Alterer(10) Arcanist(10) Artisan(8) Assassin(10) Barbarian(10) Bard(10) Beastmaster(10) Burglar(10) Charlatan(10) Cleric(10) Conjurer(10) Delver(10) Diviner(10) Doomsayer(10) Druid(10) Enchanter(10) Evoker(10) Fighter(10) Gaian(10) Healer(10) Illusionist(10) Jester(10) Mage(10) Mer(10) Minstrel(10) Missionary(10) Monk(10) Necromancer(10) Oracle(10) Paladin(10) Pirate (10) Dancer(10) Purist(10) Ranger(10) Sailor (5) Shaman(10) SkyWatcher(10) Templar(10) Thief(10) Transmuter(10) Trapper(10) |
Allows: | Quick Worker Ingenious Engineering |
UseCost: | Movement (10) |
Quality: | Circumstantial |
Targets: | Items Creatures |
Range: | Touch, or not applicable |
Commands: | SHIPBUILD, SHIPBUILDING, SHIPWRIGHT |
Usage: | SHIPWRIGHT (LIST/INFO/MEND/SCAN) "ITEM NAME" |
Examples: | shipwright canoe
shipwright list shipwright list canoe shipwright list all shipwright mend canoe shipwright scan shipwright scan bob shipwright learn boat shipwright title The Cargo Deck shipwright desc This is a beautiful cargo deck! |
Description: | This skill allows a player to craft wooden boats, and alter great ships they own. The extent of the items which can be crafted expands as the player goes up in level. This command also allows the player to repair any damaged wooden boats, or combat damage on great ships. To begin carving a new item, the player must have placed the wood he or she wishes to make the item from on the ground. Items crafted with balsa can be done with half the required wood listed, while items crafted with ironwood will require twice the required wood listed. The raw wood for building is found using the Chopping skill. |
Current Recipes
There will eventually be about 44 ships in the shipbuilding skill. This table all use the same definitions as for ships found in the world at large, but the cost field has been replaced with a weight field which is the required wood (of the same type) for an unmodified ship.
Type | Speed | Weight | Rooms | NWD | NWD CAP | LWD | LWD CAP | NWD | NWD CAP | HWD | HWD CAP | HOLDS | HOLDS CAP | QTR | QTR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Libernian | 3 | 3600 | 2 | 2 | 20/300 | 1 | 20/400 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Cog | 2 | 5600 | 2 | 1 | 20/300 | 0 | N/A | 1 | 20/550 | 0 | N/A | 0 | N/A | 0 | N/A |
Penteconter | 1 | 3000 | 3 | 3 | 20/300 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Unireme | 1 | 5200 | 3 | 2 | 20/300 | 1 | 20/400 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Notes
- Early versions of the Cog may have a light weapon deck instead of a normal weapon deck. This will be corrected shortly.