User contributions for Hernadon
Jump to navigation
Jump to search
- 16:27, 16 May 2018 diff hist +48 Sonja MotherGoose →Useful Items
- 15:03, 16 May 2018 diff hist +499 N Umbrella(Sonja MotherGoose) Created page with "{{ITEM(ARMOR)Template |Name=Umbrella |WearLoc=Held |Weight=1 |ItemLevel=8 |BaseProt=1 |Material=Tin |Layer=|Multiwear=|StoreCap=|StoreItemTypes= |Area=Sonja MotherGoose|Sonj..." current
- 14:54, 16 May 2018 diff hist +43 Sonja MotherGoose →Useful Items
- 14:41, 16 May 2018 diff hist +237 Chessboard of Midgaard →Useful Items
- 21:02, 15 May 2018 diff hist +13 Mob Factory →Connected Areas
- 21:01, 15 May 2018 diff hist +26 Graveyard →Connected Areas
- 20:59, 15 May 2018 diff hist +395 N Amethyst(Graveyard) Created page with "{{ITEM(RESOURCE)Template |Name=Amethyst |Weight=1|ItemLevel=4|ResourceCat=Gems|Material=Amethyst|NumberOfUses=|Nourishment= |Area=Graveyard |Value=25 golden notes |MagicFl..." current
- 20:43, 15 May 2018 diff hist +532 N Brandy Bottle(Graveyard) Created page with "{{ITEM(CONTAINER)Template |Name=Brandy Bottle |Material=Glass |Weight=2 |ItemLevel=0 |StoreCap=|StoreItemTypes=|LStoreCap=|Quench=|Lid=N|Lock=N |Area=Graveyard |Value=1 go..." current
- 20:36, 15 May 2018 diff hist +489 N Wheelbarrow(Graveyard) Created page with "{{ITEM(CONTAINER)Template |Name=Wheelbarrow |Material=Oak |Weight=30 |ItemLevel=3 |StoreCap=470 lbs |StoreItemTypes=|LStoreCap=|Quench=|Lid=N|Lock=N |Area=Graveyard |Value..." current
- 20:10, 15 May 2018 diff hist +585 N Shovel(Graveyard) Created page with "{{ITEM(WEAPON)Template |Name=Shovel |WeaponClass=Polearm |Weight=8 |ItemLevel=3 |Attack=0 |BaseDam=2 |Hands=Y |Material=Steel |Range=|Ammo= |Area=Graveyard |Value=628 gold..." current
- 20:02, 15 May 2018 diff hist +574 N Silver Dagger(Graveyard) Created page with "{{ITEM(WEAPON)Template |Name=Silver Dagger |WeaponClass=Dagger |Weight=2 |ItemLevel=3 |Attack=10 |BaseDam=1 |Hands=Y |Material=Silver |Range=|Ammo= |Area=Graveyard |Value=..." current
- 19:52, 15 May 2018 diff hist +489 N Rake(Graveyard) Created page with "{{ITEM(WEAPON)Template |Name=Rake |WeaponClass=Polearm |Weight=8 |ItemLevel=3 |Attack=5|BaseDam=2 |Hands=Y |Material=Steel |Range=|Ammo= |Area=Graveyard |Value=62 gold coi..." current
- 19:40, 15 May 2018 diff hist +78 Graveyard →Useful Items
- 19:20, 15 May 2018 diff hist +140 Graveyard →Useful Items
- 19:11, 15 May 2018 diff hist +1 Mob Factory →Useful Items
- 19:11, 15 May 2018 diff hist +55 Mob Factory →Useful Items
- 18:35, 15 May 2018 diff hist +507 N Throwing Spear(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Throwing Spear |WeaponClass=Thrown |Weight=5 |ItemLevel=1 |Attack=1|BaseDam=1 |Hands=N |Material=Wood |Range=|Ammo=|Area=Tzbrakas Training Acade..." current
- 18:30, 15 May 2018 diff hist −30 Tzbrakas Training Academy →Useful Items
- 18:27, 15 May 2018 diff hist +512 N Tin Dagger(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Tin Dagger |WeaponClass=Dagger |Weight=6 |ItemLevel=1 |Attack=0|BaseDam=3|Hands=Y|Material=Tin |Range=|Ammo= |Area=Tzbrakas Training Academy |..." current
- 18:19, 15 May 2018 diff hist +519 N Steel Tipped Glaive(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Steel Tipped Glaive |WeaponClass=Polearm |Weight=8 |ItemLevel=1 |Attack=3|BaseDam=1|Hands=N |Material=Wood |Range=|Ammo= |Area=Tzbrakas Training..." current
- 18:15, 15 May 2018 diff hist +507 N Steel Sword(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Steel Sword |WeaponClass=Sword |Weight=2 |ItemLevel=1 |Attack=0|BaseDam=3 |Hands=Y |Material=Steel |Range=|Ammo= |Area=Tzbrakas Training Academy..." current
- 18:04, 15 May 2018 diff hist +523 N Steel Headed Lance(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Steel Headed Lance |WeaponClass=Polearm |Weight=8|ItemLevel=1|Attack=1|BaseDam=1 |Hands=N|Material=Wood |Range=|Ammo= |Area=Tzbrakas Training Ac..." current
- 18:00, 15 May 2018 diff hist −14 Tzbrakas Training Academy →Weapons
- 17:25, 15 May 2018 diff hist +502 N Wooden Mace(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Wooden Mace |WeaponClass=Blunt |Weight=6 |ItemLevel=1 |Attack=7 |BaseDam=1 |Hands=Y |Material=Wood |Range=|Ammo= |Area=Tzbrakas Training Academy..." current
- 17:21, 15 May 2018 diff hist −12 Tzbrakas Training Academy →Weapons
- 17:20, 15 May 2018 diff hist +524 N Wooden Handled Flail(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Wooden Handled Flail |WeaponClass=Flailed |Weight=5 |ItemLevel=1 |Attack=0 |BaseDam=1 |Hands=Y |Material=Wood |Range=|Ammo= |Area=Tzbrakas Train..." current
- 17:15, 15 May 2018 diff hist −12 Tzbrakas Training Academy →Useful Items
- 17:14, 15 May 2018 diff hist +501 N Copper Axe(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Copper Axe |WeaponClass=Axe |Weight=5 |ItemLevel=1 |Attack=0 |BaseDam=5 |Hands=Y |Material=Copper |Range=|Ammo= |Area=[[Tzbrakas Training Academy]..." current
- 17:08, 15 May 2018 diff hist −12 Tzbrakas Training Academy →Weapons
- 17:07, 15 May 2018 diff hist +511 N Short Bow(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Short Bow |WeaponClass=Ranged |Weight=8 |ItemLevel=1 |Attack=1 |BaseDam=1 |Hands=N |Material=Wood |Range= |Ammo=arrows |Area=Tzbrakas Training A..." current
- 17:01, 15 May 2018 diff hist −14 Tzbrakas Training Academy →Weapons
- 16:53, 15 May 2018 diff hist +514 N Leather Whip(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Leather Whip |WeaponClass=Flailed |Weight=2 |ItemLevel=1 |Attack=0 |BaseDam=1 |Hands=Y |Material=Leather |Range=|Ammo= |Area=Tzbrakas Training A..." current
- 16:47, 15 May 2018 diff hist −12 Tzbrakas Training Academy →Useful Items
- 02:40, 9 May 2018 diff hist +489 N Short Sword(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Short Sword |WeaponClass=Sword |Weight=3 |ItemLevel=0 |Attack=0|BaseDam=5|Hands=Y|Material=Steel |Range=|Ammo= |Area=Tzbrakas Training Academy..." current
- 21:20, 8 May 2018 diff hist +505 N Knotted Staff(Tzbrakas Training Academy) Created page with "{{ITEM(WEAPON)Template |Name=Knotted Staff |WeaponClass=Staff |Weight=4 |ItemLevel=1 |Attack=6|BaseDam=1 |Hands=N |Material=Wood|Range=|Ammo=|Area=[[Tzbrakas Training Academy]..." current
- 21:16, 8 May 2018 diff hist −32 Tzbrakas Training Academy →Weapons
- 21:14, 8 May 2018 diff hist +594 N Wide Leather Belt(Tzbrakas Training Academy) Created page with "{{ITEM(ARMOR)Template |Name=Wide Leather Belt |WearLoc=Waist |Weight=1 |ItemLevel=2 |BaseProt=1 |Material=Leather |Layer=|Multiwear=|StoreCap=30 lbs|StoreItemTypes=One Handed..." current
- 21:07, 8 May 2018 diff hist +1 m Strange Ring(Tzbrakas Training Academy)
- 21:06, 8 May 2018 diff hist +559 N Strange Ring(Tzbrakas Training Academy) Created page with "{{ITEM(ARMOR)Template |Name=Strange Ring |WearLoc=Finger |Weight=1 |ItemLevel=1 |BaseProt=1 |Material=Mithril |Layer=|Multiwear=|StoreCap=|StoreItemTypes= |Area=Tzbrakas Tra..."
- 20:44, 8 May 2018 diff hist +14 Steel Helmet(Tzbrakas Training Academy) current
- 20:41, 8 May 2018 diff hist +588 N Steel Helmet(Tzbrakas Training Academy) Created page with "{{ITEM(ARMOR)Template |Name=Steel Helmet |WearLoc=Head |Weight=3 |ItemLevel=2 |BaseProt=3 |Material=Steel |Layer=|Multiwear=|StoreCap=|StoreItemTypes= |Area=Tzbrakas Trainin..."
- 20:34, 8 May 2018 diff hist +556 N Small Shoes(Tzbrakas Training Academy) Created page with "{{ITEM(ARMOR)Template |Name=Small Shoes |WearLoc=Feet |Weight=1 |ItemLevel=1 |BaseProt=1 |Material=Leather |Layer=|Multiwear=|StoreCap=|StoreItemTypes= |Area=Tzbrakas Traini..." current
- 14:48, 1 May 2018 diff hist +612 N Small Patchy Tunic(Tzbrakas Training Academy) Created page with "{{ITEM(ARMOR)Template |Name=Small Patchy Tunic |WearLoc=Torso |Weight=1|ItemLevel=1|BaseProt=1|Material=Cotton |Layer=|Multiwear=|StoreCap=|StoreItemTypes= |Area=Tzbrakas Tr..." current
- 14:27, 1 May 2018 diff hist +616 N Small Patchy Pants(Tzbrakas Training Academy) Created page with "{{ITEM(ARMOR)Template |Name=Small Patchy Pants |WearLoc=Legs |Weight=1|ItemLevel=1|BaseProt=1|Material=Cotton |Layer=|Multiwear=|StoreCap=|StoreItemTypes= |Area=Tzbrakas Tra..." current
- 02:09, 1 May 2018 diff hist +538 N Sandals(Tzbrakas Training Academy) Created page with "{{ITEM(ARMOR)Template |Name=Sandals |WearLoc=Feet |Weight=1|ItemLevel=1|BaseProt=1|Material=Leather|Layer=|Multiwear=|StoreCap=|StoreItemTypes= |Area=Tzbrakas Training Acade..." current
- 02:05, 1 May 2018 diff hist +522 N Hefty Work Pants(Tzbrakas Training Academy) Created page with "{{ITEM(ARMOR)Template |Name=Hefty Work Pants |WearLoc=Legs |Weight=1 |ItemLevel=1 |BaseProt=1 |Material=Cotton |Layer=|Multiwear=|StoreCap=|StoreItemTypes= |Area=Tzbrakas Tr..." current
- 01:55, 1 May 2018 diff hist +524 N Hefty Work Boots(Tzbrakas Training Academy) Created page with "{{ITEM(ARMOR)Template |Name=Hefty Work Boots |WearLoc=Feet |Weight=1|ItemLevel=1|BaseProt=1|Material=Leather |Layer=|Multiwear=|StoreCap=|StoreItemTypes= |Area=Tzbrakas Trai..." current
- 14:24, 27 April 2018 diff hist −1 m Tzbrakas Training Academy →Armor
- 14:24, 27 April 2018 diff hist +59 Tzbrakas Training Academy →Armor
- 14:15, 27 April 2018 diff hist −1 Grey Work Tunic(Tzbrakas Training Academy) current