User contributions

Jump to navigation Jump to search
Search for contributions
 
 
      
 
   

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 19:08, 20 May 2017 diff hist +910 N ResourceOverrideCreated page with "{{BehaviorTemplate|Name=ResourceOverride|Targets=Rooms, Areas|Usage=min, max ticks, a percent chance, resources and (for areas) room types|Examples=MIN=5 MAX=5 CHANCE=100 CORN..."
  • 19:05, 20 May 2017 diff hist +808 N ResetWholeCreated page with "{{BehaviorTemplate|Name=ResetWhole|Targets=Rooms, Areas|Usage=# of ticks of inactivity before reset|Examples=4000|Description=This behavior provides an alternative means of re..."
  • 19:03, 20 May 2017 diff hist +1,720 N RandomTrapsCreated page with "{{BehaviorTemplate|Name=RandomTraps|Targets=Rooms, Areas|Usage=Max and min ticks, pct chance, min and max traps, locale and other flags.|Examples=min=10 max=20 chance=25 mintr..."
  • 18:59, 20 May 2017 diff hist +510 N RandomTeleporterCreated page with "{{BehaviorTemplate|Name=RandomTeleporter|Targets=Mobs|Usage=min, max ticks, a percent chance, (nowander) locale parms|Examples=min=10 max=20 chance=75 -air -underwater min=10..."
  • 18:58, 20 May 2017 diff hist +2,056 N RandomMonstersCreated page with "{{BehaviorTemplate|Name=RandomMonsters|Targets=Areas, Rooms|Usage="min/max ticks" "% chance" "min/max monsters" "locale mask"; "xml/filename"|Examples=min=10 max=20 chance=75..."
  • 18:56, 20 May 2017 diff hist +2,258 N RandomItemsCreated page with "{{BehaviorTemplate|Name=RandomItems|Targets=Areas, Rooms, Containers, Mobs|Usage="min/max ticks" "% chance" "min/max items" "mobs" "locale mask"; "xml/filename"|Examples=min=1..."
  • 18:54, 20 May 2017 diff hist +165 N RaceHelperCreated page with "{{BehaviorTemplate|Name=RaceHelper|Targets=MOBs|Usage=|Examples=|Description=Joins a fight on the side of an identical mob, or one of the same race.}} ===Notes=== ."
  • 18:52, 20 May 2017 diff hist +92 N QuestTrackerCreated page with "{{BehaviorTemplate|Name=QuestTracker|Targets=|Usage=|Examples=|Description=}} ===Notes=== ." current
  • 18:52, 20 May 2017 diff hist +1,367 N QuestChatCreated page with "{{BehaviorTemplate|Name=QuestChat|Targets=MOBs|Usage=optional or additional chat data, or filenames ,or chat-mob-type|Examples=smurf +(here there);9neither;5well, where?;1nowh..."
  • 18:51, 20 May 2017 diff hist +363 N PuddleMakerCreated page with "{{BehaviorTemplate|Name=PuddleMaker|Targets=Rooms, Areas|Usage="PCT CHANCE"|Examples=34|Description=The room or area with this behavior will, on the given pct chance, generate..."
  • 18:47, 20 May 2017 diff hist +8,399 N ProtectedCitizensCreated page with "{{BehaviorTemplate|Name=ProtectedCitizens|Targets=MOBs, ROOMs, and AREAs|Usage=Max/Min ticks, pct chance, rooms radius, max#assists; protected citizen mask;guardian mask; yell..."
  • 18:43, 20 May 2017 diff hist +8,334 N ProtectedCitizenCreated page with "{{BehaviorTemplate|Name=ProtectedCitizen|Targets=MOBs|Usage=Max/Min ticks, pct chance, rooms radius, max#assists;guardian mask; yell strings, ';' separated.|Examples=min=1 max..."
  • 18:41, 20 May 2017 diff hist +577 N PokerDealerCreated page with "{{BehaviorTemplate|Name=PokerDealer|Targets=MOBs, Rooms|Usage=(GAME="gameint") (MINPLAYERS="numplayers") (ANTI="antiamount")|Examples=game=2 minplayer=4 anti=5.0|Description=T..."
  • 18:39, 20 May 2017 diff hist +193 N PlayerHelperCreated page with "{{BehaviorTemplate|Name=PlayerHelper|Targets=MOBs|Usage=|Examples=|Description=The mob with this behavior will come to the defence of any player mob against any non-player mob..."
  • 18:38, 20 May 2017 diff hist +1,877 N PatrollerCreated page with "{{BehaviorTemplate|Name=Patroller|Targets=MOBs, Items|Usage=min, max ticks, % chance, rideok flag, diameter; room ids or directions|Examples=min=10 max=20 chance=75 rideok=tru..."
  • 18:35, 20 May 2017 diff hist +10 Maxstatscurrent
  • 18:35, 20 May 2017 diff hist +1,356 N MaxstatsCreated page with "{{CoffeeMUDWikiTOC}} The maximum stat value (or maxstat) of your six primary stats (Strength, Intelligence, Dexterity, Wisdom, Constitution, and Charisma) is determined by yo..."
  • 18:28, 20 May 2017 diff hist +572 Stats
  • 17:52, 20 May 2017 diff hist +13 Stats→‎Stats
  • 17:46, 20 May 2017 diff hist +411 N ObjectGuardianCreated page with "{{BehaviorTemplate|Name=ObjectGuardian|Targets=MOBs|Usage=SENTINAL|Examples=SENTINAL|Description=This will cause a mob to explicitly prevent any other mob from taking or remov..."
  • 17:45, 20 May 2017 diff hist +291 N NoCombatAssistCreated page with "{{BehaviorTemplate|Name=NoCombatAssist|Targets=MOBs|Usage=|Examples=|Description=This behavior makes sure that a mob does not assist in combat when following a player or anoth..."
  • 17:45, 20 May 2017 diff hist +390 N NiceAbilitiesCreated page with "{{BehaviorTemplate|Name=NiceAbilities|Targets=MOBs|Usage=min, max ticks, and a percent chance|Examples=min=10 max=20 chance=75|Description=According to the timing and percent..."
  • 17:44, 20 May 2017 diff hist +568 N NeutralAbilitiesCreated page with "{{BehaviorTemplate|Name=NeutralAbilities|Targets=MOBs|Usage=min, max ticks, and a percent chance (optional fightok string)|Examples=min=10 max=20 chance=75 min=10 max=20 chan..."
  • 17:43, 20 May 2017 diff hist +564 N NastyAbilitiesCreated page with "{{BehaviorTemplate|Name=NastyAbilities|Targets=MOBs|Usage=min, max ticks, and a percent chance (optional fightok string)|Examples=min=10 max=20 chance=75 min=10 max=20 chance..."
  • 17:41, 20 May 2017 diff hist +1,436 N NannyCreated page with "{{BehaviorTemplate|Name=Nanny|Targets=MOBs|Usage=RATE="PRICE" NAME=""PLACE NAME"" WATCHES=""CODES"" (!~! "XML")|Examples=rate=2.5 name="The Stables" watches="mounts,wagons"|De..."
  • 17:40, 20 May 2017 diff hist +938 N MudChatCreated page with "{{BehaviorTemplate|Name=MudChat|Targets=MOBs|Usage=optional or additional chat data file name and/or chat-mob-type|Examples=smurf chat.dat=smurf mychat.dat=cityguard mychat...."
  • 17:38, 20 May 2017 diff hist +2,522 N MovingRoomCreated page with "{{BehaviorTemplate|Name=MovingRoom|Targets=Rooms|Usage=min=3 max=3 chance=100;"xmlsection";"ticks at stops";"ticks between stops"|Examples=min=3 max=3 chance=100;SUBWAY;3;10|D..."
  • 17:36, 20 May 2017 diff hist +1,184 N MoneyChangerCreated page with "{{BehaviorTemplate|Name=MoneyChanger|Targets=MOBs|Usage=(CUT="NUM") (DEFAULT="NUM") ("CURRENCY"="NUM") (CUT="NUM") (SPACEMAXCUT="NUM") (SPACEMAXDISTANCE="PCT")|Examples=cut=5..."
  • 17:35, 20 May 2017 diff hist +1,840 N MOBTeacherCreated page with "{{BehaviorTemplate|Name=MOBTeacher|Targets=MOBs|Usage=Char class name(s), ability name(s), expertise name(s), percentages, nocommon flag, noedus flag, or empty to teach all.|E..."
  • 17:33, 20 May 2017 diff hist +708 N MOBReSaveCreated page with "{{BehaviorTemplate|Name=MOBReSave|Targets=MOBs|Usage=min, max ticks, a percent chance|Examples=min=140 max=140 chance=100|Description= This behavior allows the mob with it to..."
  • 17:31, 20 May 2017 diff hist +1,135 N MobileGoodGuardianCreated page with "{{BehaviorTemplate|Name=MobileGoodGuardian|Targets=MOBs|Usage=min, max ticks, a percent chance, flags, locale parms|Examples=min=10 max=20 chance=75 wander -air -underwater|De..."
  • 17:26, 20 May 2017 diff hist +8,330 N MobileAggressiveCreated page with "{{BehaviorTemplate|Name=MobileAggressive|Targets=MOBs|Usage=min, max ticks, a percent chance, flags, message="msg", and masks|Examples=min=10 max=20 chance=75 -underwater -thi..."
  • 17:24, 20 May 2017 diff hist +1,248 N MobileCreated page with "{{BehaviorTemplate|Name=Mobile|Targets=MOBs|Usage=min, max ticks, a percent chance, flags, locale parms|Examples=min=10 max=20 chance=75 wander -air -underwater min=10 max=20..."
  • 17:22, 20 May 2017 diff hist +7,362 N MOBHunterCreated page with "{{BehaviorTemplate|Name=MOBHunter|Targets=MOBs|Usage=min, max ticks, room radius, a percent chance, mask of mobs to hunt|Examples=min=600 max=1200 chance=99 radius=50 -RACE +H..."
  • 17:21, 20 May 2017 diff hist +201 N MOBHelperCreated page with "{{BehaviorTemplate|Name=MOBHelper|Targets=MOBs|Usage=|Examples=|Description=The mob with this behavior will come to the defence of any non-player mob which is attacked in its..."
  • 17:20, 20 May 2017 diff hist +597 N MOBEaterCreated page with "{{BehaviorTemplate|Name=MOBEater|Targets=MOBs|Usage=min, max ticks, and a percent chance to occur, and pct of hp acid dmg does|Examples=min=4 max=8 chance=5 acidpct=50|Descrip..."
  • 17:20, 20 May 2017 diff hist +300 N MimeCreated page with "{{BehaviorTemplate|Name=Mime|Targets=MOBs, Items, Exits, Rooms|Usage=min, max ticks, and a percent chance|Examples=min=10 max=20 chance=75|Description=This amazingly annoying..."
  • 17:19, 20 May 2017 diff hist +656 N LinkedWeatherCreated page with "{{BehaviorTemplate|Name=LinkedWeather|Targets=Areas|Usage="Area Name"(;ROLLING)|Examples=My Area My Area;ROLLING|Description=This behavior forces the area to always mimic the..."
  • 17:18, 20 May 2017 diff hist +395 N ItemRefitterCreated page with "{{BehaviorTemplate|Name=ItemRefitter|Targets=MOBs|Usage=(COST=""FORMULA"")|Examples=COST="100+@x1"|Description=For a price, this mob will resize armor to fit the mob. The men..."
  • 17:18, 20 May 2017 diff hist +399 N ItemMenderCreated page with "{{BehaviorTemplate|Name=ItemMender|Targets=MOBs|Usage=(COST=""FORMULA"")|Examples=COST="100+@x1"|Description=For a price, this mob will repair damaged weapons and armor. The..."
  • 17:17, 20 May 2017 diff hist +378 N ItemIdentifierCreated page with "{{BehaviorTemplate|Name=ItemIdentifier|Targets=MOBs|Usage=(COST=""FORMULA"")|Examples=COST="100+@x1"|Description=For a price, this mob will identify items. They will NOT work..."
  • 17:16, 20 May 2017 diff hist +9,281 N ItemGeneratorCreated page with "{{BehaviorTemplate|Name=ItemGenerator|Targets=Areas, Rooms, Containers, Mobs|Usage="min/max ticks" "% chance" "min/max items/dups" "enchanted=%""mobs" "locale mask"; "mask"|Ex..."
  • 17:12, 20 May 2017 diff hist +7,091 N InstantDeathCreated page with "{{BehaviorTemplate|Name=InstantDeath|Targets=MOBs, Items, Rooms, Areas|Usage=mask, min, max ticks, and a percent chance|Examples=min=10 max=20 chance=75 mask="-RACE +ORC"|Desc..."
  • 17:10, 20 May 2017 diff hist +462 N HirelingCreated page with "{{BehaviorTemplate|Name=Hireling|Targets=MOBs|Usage=price to hire;minutes of service|Examples=10000;30|Description=Allows a mob to hire him or herself out for a given amount o..."
  • 17:09, 20 May 2017 diff hist +332 N HealerCreated page with "{{BehaviorTemplate|Name=Healer|Targets=MOBs|Usage=min, max ticks, and a percent chance|Examples=min=10 max=20 chance=75|Description=The mob with this behavior gains Cure Disea..."
  • 17:08, 20 May 2017 diff hist +353 N GuardCreated page with "{{BehaviorTemplate|Name=Guard|Targets=MOBs|Usage=("MOB Name")|Examples=Bob|Description=If ANY mob, player or non-player, is attacked in the same room as the mob with this beha..."
  • 17:07, 20 May 2017 diff hist +364 N GoodGuardianCreated page with "{{BehaviorTemplate|Name=GoodGuardian|Targets=MOBs|Usage=|Examples=|Description=This is a very active behavior. If the mob detects any evil mob attacking a good mob in the sam..."
  • 17:06, 20 May 2017 diff hist +9 GoodExecutioner
  • 17:05, 20 May 2017 diff hist +250 N GoodExecutionerCreated page with "{{BehaviorTemplate|Name=GoodExecutioner|Targets=MOBs|Usage=|Examples=|Description=The mob with this behavior will attack any evil or thief non-player mob it detects. With t..."
  • 17:04, 20 May 2017 diff hist +212 N GoldLooterCreated page with "{{BehaviorTemplate|Name=GoldLooter|Targets=MOBs|Usage=|Examples=|Description=This behavior makes a mob loot the gold from corpses killed by it. It does this by turning on the..."

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)