User contributions

Jump to navigation Jump to search
Search for contributions
 
 
      
 
   

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 17:45, 8 April 2017 diff hist +383 N LionCreated page with "{{RaceTemplate|Name=Lion|Description=|Statadj=strength+6, intelligence-9, dexterity+6, max strength adj.-2, max intelligence adj.-17, max dexterity adj.-2|RacialAbilities=|Cul..."
  • 17:45, 8 April 2017 diff hist +381 N KittenCreated page with "{{RaceTemplate|Name=Kitten|Description=|Statadj=strength-4, intelligence-9, dexterity+6, max strength adj.-12, max intelligence adj.-17, max dexterity adj.-2|RacialAbilities=|..."
  • 17:45, 8 April 2017 diff hist +388 N Great CatCreated page with "{{RaceTemplate|Name=Great Cat|Description=|Statadj=strength+6, intelligence-9, dexterity+6, max strength adj.-2, max intelligence adj.-17, max dexterity adj.-2|RacialAbilities..." current
  • 17:45, 8 April 2017 diff hist +383 N CatCreated page with "{{RaceTemplate|Name=Cat|Description=|Statadj=strength-4, intelligence-9, dexterity+6, max strength adj.-12, max intelligence adj.-17, max dexterity adj.-2|RacialAbilities=|Cul..."
  • 02:12, 8 April 2017 diff hist +15 Dire Wolf
  • 02:12, 8 April 2017 diff hist +381 N DogCreated page with "{{RaceTemplate|Name=Dog|Description=|Statadj=intelligence-9, max strength adj.-8, max intelligence adj.-17, max dexterity adj.-8, save vs overlooking+50|RacialAbilities=|Cultu..."
  • 02:12, 8 April 2017 diff hist +348 N FidoCreated page with "{{RaceTemplate|Name=Fido|Description=|Statadj=intelligence-9, max strength adj.-8, max intelligence adj.-17, max dexterity adj.-8|RacialAbilities=|CulturalAbilities=|RacialEff..." current
  • 02:12, 8 April 2017 diff hist +357 N FoxCreated page with "{{RaceTemplate|Name=Fox|Description=|Statadj=intelligence-9, max strength adj.-8, max intelligence adj.-17, max dexterity adj.-8|RacialAbilities=|CulturalAbilities=|RacialEffe..." current
  • 02:12, 8 April 2017 diff hist +400 N Giant WolfCreated page with "{{RaceTemplate|Name=Giant Wolf|Description=|Statadj=strength+3, intelligence-9, dexterity+3, max strength adj.-5, max intelligence adj.-17, max dexterity adj.-5|RacialAbilitie..." current
  • 02:12, 8 April 2017 diff hist +409 N PuppyCreated page with "{{RaceTemplate|Name=Puppy|Description=|Statadj=strength-4, intelligence-9, dexterity+1, max strength adj.-12, max intelligence adj.-17, max dexterity adj.-7, save vs overlooki..."
  • 02:11, 8 April 2017 diff hist +369 N WolfCreated page with "{{RaceTemplate|Name=Wolf|Description=|Statadj=intelligence-9, max strength adj.-8, max intelligence adj.-17, max dexterity adj.-8|RacialAbilities=|CulturalAbilities=|RacialEff..."
  • 02:11, 8 April 2017 diff hist +483 N WereWolfCreated page with "{{RaceTemplate|Name=WereWolf|Description=|Statadj=intelligence+3, dexterity+3, max intelligence adj.-5, max dexterity adj.-5|RacialAbilities=|CulturalAbilities=|RacialEffects=..."
  • 02:09, 8 April 2017 diff hist +384 N Dire WolfCreated page with "{{RaceTemplate|Name=Dire Wolf|Description=|Statadj=strength+3, intelligence-9, dexterity+3, max strength adj.-5, max intelligence adj.-17, max dexterity adj.-5|RacialAbilities..."
  • 14:52, 6 April 2017 diff hist +157 NOFOLLOW→‎Notes
  • 14:02, 6 April 2017 diff hist +444 N Water FowlCreated page with "{{RaceTemplate|Name=Water Fowl|Description=|Statadj=strength-7, intelligence-9, dexterity-7, max strength adj.-15, max intelligence adj.-17, max dexterity adj.-15|RacialAbilit..." current
  • 14:01, 6 April 2017 diff hist +457 N Great BirdCreated page with "{{RaceTemplate|Name=Great Bird|Description=|Statadj=strength-2, intelligence-9, max strength adj.-10, max intelligence adj.-17, max dexterity adj.-8, save vs overlooking+50|Ra..." current
  • 14:01, 6 April 2017 diff hist +460 N TurkeyCreated page with "{{RaceTemplate|Name=Turkey|Description=|Statadj=strength-5, intelligence-9, max strength adj.-13, max intelligence adj.-17|RacialAbilities=|CulturalAbilities=|RacialEffects=|B..."
  • 14:01, 6 April 2017 diff hist +423 N Song BirdCreated page with "{{RaceTemplate|Name=Song Bird|Description=|Statadj=strength-7, intelligence-9, dexterity-7, max strength adj.-15, max intelligence adj.-17, max dexterity adj.-15|RacialAbiliti..." current
  • 14:01, 6 April 2017 diff hist +418 N RobinCreated page with "{{RaceTemplate|Name=Robin|Description=|Statadj=strength-7, intelligence-9, dexterity+2, max strength adj.-15, max intelligence adj.-17, max dexterity adj.-6|RacialAbilities=..."
  • 14:01, 6 April 2017 diff hist +421 N RavenCreated page with "{{RaceTemplate|Name=Raven|Description=|Statadj=strength-2, intelligence-9, dexterity+2, max strength adj.-10, max intelligence adj.-17, max dexterity adj.-6|RacialAbilities=..." current
  • 14:01, 6 April 2017 diff hist +403 N PenguinCreated page with "{{RaceTemplate|Name=Penguin|Description=|Statadj=strength-7, intelligence-9, dexterity-7, max strength adj.-15, max intelligence adj.-17, max dexterity adj.-15|RacialAbilities..." current
  • 14:01, 6 April 2017 diff hist +414 N OwlCreated page with "{{RaceTemplate|Name=Owl|Description=|Statadj=strength-7, intelligence-9, dexterity+2, wisdom+8, max strength adj.-15, max intelligence adj.-17, max dexterity adj.-6|RacialAbil..."
  • 14:00, 6 April 2017 diff hist +451 N HawkCreated page with "{{RaceTemplate|Name=Hawk|Description=|Statadj=strength-2, intelligence-9, max strength adj.-10, max intelligence adj.-17, max dexterity adj.-8, save vs overlooking+50|RacialAb..."
  • 14:00, 6 April 2017 diff hist +451 N HarpyCreated page with "{{RaceTemplate|Name=Harpy|Description=|Statadj=|RacialAbilities=Winged Flight |CulturalAbilities=|RacialEffects=|BonusAbilities=see hidden, flies|BonusLanguages..."
  • 14:00, 6 April 2017 diff hist +457 N GriffonCreated page with "{{RaceTemplate|Name=Griffon|Description=|Statadj=|RacialAbilities=Winged Flight |CulturalAbilities=|RacialEffects=|BonusAbilities=see hidden, flies|BonusLanguag..." current
  • 14:00, 6 April 2017 diff hist +464 N EagleCreated page with "{{RaceTemplate|Name=Eagle|Description=|Statadj=strength-2, intelligence-9, dexterity+1, max strength adj.-8, max intelligence adj.-17, max dexterity adj.-7, save vs overlookin..."
  • 14:00, 6 April 2017 diff hist +465 N DuckCreated page with "{{RaceTemplate|Name=Duck|Description=|Statadj=strength-7, intelligence-9, dexterity-7, max strength adj.-15, max intelligence adj.-17, max dexterity adj.-15|RacialAbilities=..." current
  • 14:00, 6 April 2017 diff hist +363 N ChickenCreated page with "{{RaceTemplate|Name=Chicken|Description=|Statadj=strength-7, intelligence-9, dexterity-6, max strength adj.-15, max intelligence adj.-17, max dexterity adj.-14|RacialAbilities..." current
  • 14:00, 6 April 2017 diff hist +482 N BirdmanCreated page with "{{RaceTemplate|Name=Birdman|Description=|Statadj=strength-1, dexterity+1, charisma+1|RacialAbilities=Winged Flight |CulturalAbilities=|RacialEffects=|BonusAbili..." current
  • 14:00, 6 April 2017 diff hist +417 N BirdCreated page with "{{RaceTemplate|Name=Bird|Description=|Statadj=strength-7, intelligence-9, dexterity+2, max strength adj.-15, max intelligence adj.-17, max dexterity adj.-6|RacialAbilities=W..." current
  • 13:47, 6 April 2017 diff hist +350 N WebSpiderCreated page with "{{RaceTemplate|Name=WebSpider|Description=|Statadj=save vs poison+100|RacialAbilities=Web Spinning Web Web Touch |Cultur..." current
  • 13:46, 6 April 2017 diff hist +421 N TarantulaCreated page with "{{RaceTemplate|Name=Tarantula|Description=|Statadj=strength-7, intelligence-9, dexterity-7, save vs poison+100, max strength adj.-15, max intelligence adj.-17, max dexterity a..."
  • 13:46, 6 April 2017 diff hist +15 Scorpioncurrent
  • 13:46, 6 April 2017 diff hist +15 Arachnidcurrent
  • 13:45, 6 April 2017 diff hist +15 Giant Spidercurrent
  • 13:45, 6 April 2017 diff hist +15 Giant Scorpioncurrent
  • 13:45, 6 April 2017 diff hist +377 N SpiderCreated page with "{{RaceTemplate|Name=Spider|Description=|Statadj=strength-7, intelligence-9, dexterity-7, save vs poison+100, max strength adj.-15, max intelligence adj.-17, max dexterity adj...." current
  • 13:44, 6 April 2017 diff hist +401 N ScorpionCreated page with "{{RaceTemplate|Name=Scorpion|Description=|Statadj=strength-5, intelligence-9, dexterity-5, save vs poison+100, max strength adj.-13, max intelligence adj.-17, max dexterity ad..."
  • 13:44, 6 April 2017 diff hist +256 N Giant SpiderCreated page with "{{RaceTemplate|Name=Giant Spider|Description=|Statadj=save vs poison+100|RacialAbilities=|CulturalAbilities=|RacialEffects=|BonusAbilities=sneaks|BonusLanguages=|Immunities=|L..."
  • 13:43, 6 April 2017 diff hist +258 N Giant ScorpionCreated page with "{{RaceTemplate|Name=Giant Scorpion|Description=|Statadj=save vs poison+100|RacialAbilities=|CulturalAbilities=|RacialEffects=|BonusAbilities=sneaks|BonusLanguages=|Immunities=..."
  • 13:43, 6 April 2017 diff hist +270 N ArachnidCreated page with "{{RaceTemplate|Name=Arachnid|Description=|Statadj=save vs poison+100|RacialAbilities=|CulturalAbilities=|RacialEffects=|BonusAbilities=sneaks|BonusLanguages=|Immunities=Malari..."
  • 13:42, 6 April 2017 diff hist -13 PlayerRaces(CoffeeMUD)→‎Known Races
  • 13:41, 6 April 2017 diff hist +8 Bull→‎Notes
  • 13:40, 6 April 2017 diff hist +948 N CowCreated page with "{{RaceTemplate|Name=Cow|Description=|Statadj=strength+5, intelligence-9, dexterity-5, max strength adj.-3, max intelligence adj.-17, max dexterity adj.-13|RacialAbilities=Sk..."
  • 13:36, 6 April 2017 diff hist +458 N BullCreated page with "{{RaceTemplate|Name=Bull|Description=|Statadj=strength+24, intelligence-9, dexterity-9, max strength adj.+1, max intelligence adj.-17, max dexterity adj.-13|RacialAbilities=..."
  • 13:35, 6 April 2017 diff hist +416 N BuffaloCreated page with "{{RaceTemplate|Name=Buffalo|Description=|Statadj=strength+13, intelligence-9, dexterity-9, max strength adj.-1, max intelligence adj.-17, max dexterity adj.-13|RacialAbilities..."
  • 13:32, 6 April 2017 diff hist -8 Ship Combat(CoffeeMUD)→‎Ship Combat
  • 13:19, 6 April 2017 diff hist +242 PROMPT→‎Sample Prompts
  • 13:15, 6 April 2017 diff hist +288 PROMPT→‎Sample Prompts
  • 12:31, 5 April 2017 diff hist +29 Cleric(Cleric)

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)