StaffMaking(Recipes)
Jump to navigation
Jump to search
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Staff Making recipes as of 5/14/2019.
Staff StaffMaking Recipes
| Level | Title | Wood Amount | Max Uses | Damage | Additional Material | Notes |
|---|---|---|---|---|---|---|
| 2 | copper-shod staff | 10 | 6 | 6 | 2 pounds of copper | Holds 1 non-removable staff crown. |
| 3 | bronze-shod staff | 10 | 6 | 7 | 2 pounds of bronze | Holds 1 non-removable staff crown. |
| 4 | staff | 15 | 6 | 9 | Holds 1 non-removable staff crown. | |
| 5 | quarterstaff | 10 | 6 | 7 | Holds 1 non-removable staff crown. | |
| 5 | tin-shod staff | 10 | 6 | 8 | 2 pounds of tin | Holds 1 non-removable staff crown. |
| 6 | lead-shod staff | 10 | 7 | 8 | 2 pounds of lead | Holds 1 non-removable staff crown. |
| 7 | zinc-shod staff | 10 | 7 | 9 | 2 pounds of zinc | Holds 1 non-removable staff crown. |
| 8 | walking staff | 14 | 8 | 10 | Holds 1 non-removable staff crown. | |
| 10 | gnarly staff | 18 | 10 | 13 | Holds 1 non-removable staff crown. | |
| 12 | crooked staff | 20 | 11 | 15 | Holds 1 non-removable staff crown. | |
| 13 | brass-shod staff | 10 | 11 | 12 | 2 pounds of brass | Holds 1 non-removable staff crown. |
| 14 | iron-shod staff | 10 | 12 | 12 | 2 pounds of iron | Holds 1 non-removable staff crown. |
| 15 | copper-core staff | 10 | 12 | 14 | 4 pounds of copper | Holds 1 non-removable staff crown. |
| 16 | bronze-core staff | 10 | 13 | 14 | 4 pounds of bronze | Holds 1 non-removable staff crown. |
| 17 | tin-core staff | 10 | 13 | 15 | 4 pounds of tin | Holds 1 non-removable staff crown. |
| 18 | lead-core staff | 10 | 14 | 15 | 4 pounds of lead | Holds 1 non-removable staff crown. |
| 19 | zinc-core staff | 10 | 14 | 16 | 4 pounds of zinc | Holds 1 non-removable staff crown. |
| 20 | bent staff | 8 | 15 | 13 | Holds 1 non-removable staff crown. | |
| 21 | hooked staff | 12 | 15 | 16 | Holds 1 non-removable staff crown. | |
| 22 | quartz-tipped staff | 12 | 16 | 17 | 2 pounds of quartz | Holds 1 non-removable staff crown. |
| 23 | forked staff | 20 | 16 | 21 | Holds 1 non-removable staff crown. | |
| 24 | curved staff | 15 | 17 | 19 | Holds 1 non-removable staff crown. | |
| 25 | silver-shod staff | 10 | 17 | 18 | 2 pounds of silver | Holds 1 non-removable staff crown. |
| 26 | orator staff | 18 | 18 | 21 | Holds 1 non-removable staff crown. | |
| 27 | priestly staff | 20 | 18 | 23 | Holds 1 non-removable staff crown. | |
| 28 | magely staff | 12 | 19 | 19 | Holds 1 non-removable staff crown. | |
| 29 | brass-core staff | 10 | 19 | 21 | 4 pounds of brass | Holds 1 non-removable staff crown. |
| 30 | massive staff | 25 | 20 | 27 | Holds 1 non-removable staff crown. | |
| 31 | iron-core staff | 10 | 20 | 22 | 4 pounds of iron | Holds 1 non-removable staff crown. |
| 32 | druidic staff | 14 | 21 | 22 | Holds 1 non-removable staff crown. | |
| 33 | reinforced staff | 12 | 21 | 22 | Holds 1 non-removable staff crown. | |
| 34 | jade-tipped staff | 12 | 22 | 23 | 2 pounds of jade | Holds 1 non-removable staff crown. |
| 35 | aquamarine-tipped staff | 12 | 22 | 24 | 2 pounds of aquamarine | Holds 1 non-removable staff crown. |
| 36 | chrysoberyl-tipped staff | 12 | 23 | 24 | 2 pounds of chrysoberyl | Holds 1 non-removable staff crown. |
| 39 | silver-core staff | 10 | 24 | 26 | 4 pounds of silver | Holds 1 non-removable staff crown. |
| 42 | peridot-tipped staff | 12 | 26 | 27 | 2 pounds of peridot | Holds 1 non-removable staff crown. |
| 44 | garnet-tipped staff | 12 | 27 | 28 | 2 pounds of garnet | Holds 1 non-removable staff crown. |
| 45 | onyx-tipped staff | 12 | 27 | 29 | 2 pounds of onyx | Holds 1 non-removable staff crown. |
| 46 | turquoise-tipped staff | 12 | 28 | 29 | 2 pounds of turquoise | Holds 1 non-removable staff crown. |
| 47 | lapis-tipped staff | 12 | 28 | 30 | 2 pounds of lapis | Holds 1 non-removable staff crown. |
| 48 | steel-shod staff | 10 | 29 | 29 | 2 pounds of steel | Holds 1 non-removable staff crown. |
| 49 | chromium-shod staff | 10 | 29 | 30 | 2 pounds of chromium | Holds 1 non-removable staff crown. |
| 50 | opal-tipped staff | 12 | 30 | 31 | 2 pounds of opal | Holds 1 non-removable staff crown. |
| 51 | amber-tipped staff | 12 | 30 | 32 | 2 pounds of amber | Holds 1 non-removable staff crown. |
| 52 | bloodstone-tipped staff | 12 | 31 | 32 | 2 pounds of bloodstone | Holds 1 non-removable staff crown. |
| 53 | moonstone-tipped staff | 12 | 31 | 33 | 2 pounds of moonstone | Holds 1 non-removable staff crown. |
| 54 | alexandrite-tipped staff | 12 | 32 | 33 | 2 pounds of alexandrite | Holds 1 non-removable staff crown. |
| 55 | ornate quartertaff | 20 | 32 | 37 | Holds 1 non-removable staff crown. | |
| 56 | agate-tipped staff | 12 | 33 | 34 | 2 pounds of agate | Holds 1 non-removable staff crown. |
| 58 | citrine-tipped staff | 12 | 34 | 35 | 2 pounds of citrine | Holds 1 non-removable staff crown. |
| 60 | gold-shod staff | 10 | 35 | 35 | 2 pounds of gold | Holds 1 non-removable staff crown. |
| 62 | steel-core staff | 10 | 36 | 37 | 4 pounds of steel | Holds 1 non-removable staff crown. |
| 64 | chromium-core staff | 10 | 37 | 38 | 4 pounds of chromium | Holds 1 non-removable staff crown. |
| 66 | sapphire-tipped staff | 12 | 38 | 39 | 2 pounds of sapphire | Holds 1 non-removable staff crown. |
| 68 | topaz-tipped staff | 12 | 39 | 40 | 2 pounds of topaz | Holds 1 non-removable staff crown. |
| 70 | emerald-tipped staff | 12 | 40 | 41 | 2 pounds of emerald | Holds 1 non-removable staff crown. |
| 72 | amethyst-tipped staff | 12 | 41 | 42 | 2 pounds of amethyst | Holds 1 non-removable staff crown. |
| 74 | ruby-tipped staff | 12 | 42 | 43 | 2 pounds of ruby | Holds 1 non-removable staff crown. |
| 76 | gold-core staff | 10 | 43 | 44 | 4 pounds of gold | Holds 1 non-removable staff crown. |
| 78 | pearl-tipped staff | 12 | 44 | 45 | 2 pounds of pearl | Holds 1 non-removable staff crown. |
| 79 | diamond-tipped staff | 12 | 44 | 46 | 2 pounds of diamond | Holds 1 non-removable staff crown. |
| 80 | the staff | 30 | 45 | 54 | Holds 1 non-removable staff crown. | |
| 81 | platinum-shod staff | 10 | 45 | 46 | 2 pounds of platinum | Holds 1 non-removable staff crown. |
| 82 | mithril-shod staff | 10 | 46 | 46 | 2 pounds of mithril | Holds 1 non-removable staff crown. |
| 84 | platinum-core staff | 10 | 47 | 48 | 4 pounds of platinum | Holds 1 non-removable staff crown. |
| 86 | adamantite-shod staff | 10 | 48 | 48 | 2 pounds of adamantite | Holds 1 non-removable staff crown. |
| 88 | mithril-core staff | 10 | 49 | 50 | 4 pounds of mithril | Holds 1 non-removable staff crown. |
| 90 | adamantite-core staff | 10 | 50 | 51 | 4 pounds of adamantite | Holds 1 non-removable staff crown. |
Staff Crown StaffMaking Recipes
| Level | Title | Material Required | Notes |
|---|---|---|---|
| 1 | brittle staff crown | 1 pound of wood | Adds mana+10. |
| 3 | porous staff crown | 1 pound of wood | Adds mana+20. |
| 5 | sturdy staff crown | 1 pound of wood | Adds mana+30. |
| 7 | pliable staff crown | 1 pound of wood | Adds mana+40. |
| 9 | rigid staff crown | 1 pound of wood | Adds mana+50. |
| 11 | frog staff crown | a frog tongue | Adds move+50. |
| 13 | cat staff crown | some cat claws | Adds dex+1. |
| 15 | bat staff crown | a pair of bat wings | Adds con+1. |
| 17 | snake staff crown | a pair of snake fangs | Adds armor+10. |
| 19 | monkey staff crown | some monkey fingers | Adds hit+25. |
| 21 | fox staff crown | a fox tail | Adds int+1. |
| 23 | deer staff crown | a strip of deer leather | Adds cha+1. |
| 25 | eagle staff crown | an eagle beak | Adds wis+1. |
| 27 | gorilla staff crown | a gorilla nose | Adds str+1. |
| 29 | horse staff crown | a strip of horse leather | Adds move+100. |
| 31 | dolphin staff crown | a slippery dolphin hide | Adds mana+100. |
| 33 | dire wolf staff crown | some dire wolf claws | Adds armor+20. |
| 35 | dwarven staff crown | a pile of dwarf bones | Adds hit+50. |
| 37 | wererat staff crown | a pair of wererat teeth | Adds dex+2. |
| 39 | pixie staff crown | a pair of pixie ears | Adds int+2. |
| 41 | naga staff crown | a pair of naga fangs | Adds armor+30. |
| 43 | griffon staff crown | greasy griffon claws | Adds wis+2. |
| 45 | nymph staff crown | a pile of nymph bones | Adds cha+2. |
| 47 | manitcore staff crown | a strip of manticore leather | Adds con+2. |
| 49 | minotaur staff crown | a strip of minotaur leather | Adds str+2. |
| 51 | troll staff crown | a strip of troll hide | Adds hit+75. |
| 53 | centaur staff crown | a strip of centaur leather | Adds move+150. |
| 55 | sasquatch staff crown | a strip of sasquatch hide | Adds mana+150. |
| 57 | wyvern staff crown | a wyvern tail | Adds armor+50. |
| 59 | undead staff crown | undead blood | Adds mana+200. |
| 61 | unicorn staff crown | a unicorn horn | Adds mana+250. |
| 63 | spectral staff crown | some spirit essence | Adds mana+300. |
| 65 | umber hulk staff crown | umber hulk bones | Adds mana+350. |
| 67 | demonic staff crown | a demon internal organ | Adds mana+400. |
| 69 | faerie dragon staff crown | a faerie dragon claw | Adds mana+450. |
| 71 | devilish staff crown | a devil internal organ | Adds mana+500. |
| 73 | draconic staff crown | a dragon claw | Adds mana+750. |
Crafting Recipes by Weapon Type
For categories of available crafted weapon recipes:
- Axe Recipes
- Blunt Recipes
- Edged Recipes
- Flailed Recipes
- Hammer Recipes
- Polearm Recipes
- Ranged Recipes
- Sword Recipes
Notes
- A crafted Staff is both a weapon and capable of carrying a spell (future update to enchant staffs).
- All of these staffs are two-handed weapons with Bashing damage type.
- If a higher level staff crown is added to a staff, the staff becomes the level of the staff crown with no increase in damage.