Smelting(Recipes)
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Smelting recipes as of 3/8/2019.
Smelting Recipes
Level | Title | Materials | Item Type | Resource Type | Subtype | Notes |
---|---|---|---|---|---|---|
1 | bronze | 1 pound of tin and 1 pound of copper | Resource | Bronze | ||
5 | pewter | 1 pound of tin and 1 pound of copper and 1 pound of lead | Resource | Bronze | Pewter | |
10 | brass | 1 pound of zinc and 1 pound of copper | Resource | Brass | ||
14 | cold iron | 1 pound of iron and 1 pound of chromium | Resource | Iron | Cold Iron | |
15 | steel | 1 pound of iron and 1 pound of coal | Resource | Steel | ||
20 | stainless steel | 1 pound of steel and 1 pound of chromium | Resource | Steel | Stainless Steel | |
22 | rose gold | 1 pound of gold and 1 pound of copper | Resource | Gold | Rose Gold | |
25 | white gold | 1 pound of gold and 1 pound of platinum | Resource | White Gold | ||
30 | adamantite | 1 pound of mithril and 1 pound of steel | Resource | Adamantite | ||
40 | atlantite | 1 pound of mithril and 1 pound of seaweed | Resource | Atlantite |
Notes
- Subtype materials can be used for any recipe that specifically calls out a subtype, OR any recipe that calls out the main resource type.