Ethereal Blade(Mahn-Tor)
Jump to navigation
Jump to search
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| =Items= |
|---|
| Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
| ===Ethereal Blade=== | |||
|---|---|---|---|
| Weapon Classification: | Sword | ||
| Weight: | 3 | Item Level: | 23 |
| Base Attack: | 10 | Base Damage: | 19 |
| One-Handed (Y/N)?: | Y | Material: | Steel |
| Range: | Ammunition Type: | ||
| Base Value: | 947 gold coins | Area: | Mahn-Tor |
| Is Magical (Y/N)?: | Y | Magic Level: | |
| Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
| Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
| Other Affects: | Wearing restricted as follows: Disallows good.
Affects on the wearer: Speed+1 | ||
| Is Crafting Learnable (Y/N)?: | N | Crafting Skill/Level | |
Notes
You can almost see through it.