Light Metalworking(Expertise)
Jump to navigation
Jump to search
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==CoffeeMUD Expertises== |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ===Light Metalworking=== | |||
|---|---|---|---|
| Requires: | One of the following skills: Jewel Making, Blacksmithing, Armorsmithing, Master Armorsmithing, Torturesmithing, Weaponsmithing, Master Weaponsmithing, Legendary Weaponsmithing. A base dexterity of at least 14. | ||
| Description: | The ability to craft items using less material without sacrificing quality. Items crafted "Light" are a little lighter, and worth a little more in value. | ||
| Flags: | X1 | ||
| Level Requirements: | 0 | ||
| Cost: | 2 trains | Total Ranks: | 3 |
| Skills: | One of the following skills: Jewel Making, Blacksmithing, Armorsmithing, Master Armorsmithing, Torturesmithing, Weaponsmithing, Master Weaponsmithing, Legendary Weaponsmithing. | Stats: | A base dexterity of at least 10+4*RANK. |
Crafting Adjectives
| Rank | Adjective | Affect |
|---|---|---|
| I | Light | ?? |
| II | Supple | ?? |
| III | Agile | ?? |
Abilities
The following abilities are affected by this expertise:
Notes
.