Boatwright(Recipes)
Jump to navigation
Jump to search
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Boatwright recipes as of 5/15/2019.
Boatwright Recipes
Level | Title | Wood Amount | Person Capacity | Container Item Types | Shallows? | Oceans? | Notes |
---|---|---|---|---|---|---|---|
1 | logboat | 100 | 1 | Swords, One-handed weapons, and Bodies | Yes | No | |
2 | raft | 250 | 4 | Other weapons, Readables, and Scrolls | Yes | Yes* | * 25% chance failure for the oceans. |
3 | dugout | 150 | 2 | Daggers, Bodies, and Readables | Yes | No | |
4 | canoe | 100 | 1 | Swords, One-handed weapons, and Bodies | Yes | No | |
4 | row boat | 150 | 2 | Daggers, Bodies, and Readables | Yes | No | |
5 | small jon boat | 148 pounds of metal | 2 | Daggers, Bodies, and Readables | Yes | No | |
6 | umiak | 148 pounds of hide | 2 | Daggers, Bodies, and Readables | Yes | No | |
8 | skiff | 348 | 6 | Daggers, Other weapons, Bodies, and Caged animals | No | Yes | |
10 | makoro | 196 | 3 | Coins, Bodies, Readables, and Scrolls | Yes | No | |
11 | pram | 196 | 3 | Coins, Bodies, Readables, and Scrolls | Yes | Yes | |
12 | longboat | 546 | 10 | Swords, Daggers, Other weapons, Bodies, Readables, Scrolls, and Keys | No | Yes | |
13 | adirondack | 146 | 2 | Swords, Daggers, One-handed weapons, and Scrolls | No | Yes | |
14 | drift boat | 196 | 3 | Coins, Bodies, Readables, and Scrolls | No | Yes | |
15 | shad boat | 144 | 2 | Swords, Daggers, One-handed weapons, and Scrolls | No | Yes | |
16 | coracle | 94: pounds of cloth | 1 | Coins, Swords, Other weapons, and Readables | Yes | No | |
17 | punt | 244 | 4 | Daggers, Other weapons, Bodies, and Caged animals | No | Yes | |
18 | wWaka | 244 | 4 | Daggers, Other weapons, Bodies, and Caged animals | Yes | No | |
20 | sandolo | 192 | 3 | Daggers, Other weapons, Bodies, and Caged animals | Yes | No | |
21 | dinghy | 342 | 6 | Other weapons, One-handed weapons, Readables, and Keys | Yes | Yes | |
22 | kayak | 92 | 1 | Daggers, Bodies, and Readables | Yes | No | |
23 | weidling | 342 | 6 | Other weapons, One-handed weapons, Readables, and Keys | Yes | Yes* | * 20% chance failure for the oceans. |
24 | zille | 292 | 5 | Daggers, One-handed weapons, Bodies, Readables, Scrolls, and Caged animals | Yes | No | |
25 | jon boat | 340 pounds of metal | 6 | Other weapons, One-handed weapons, Readables, and Keys | Yes | No | |
26 | dory | 240 | 4 | One-handed weapons, Scrolls, and Caged animals | No | Yes | |
29 | waka tiwai | 140 | 2 | Other weapons, Readables, and Scrolls | Yes | No | |
30 | surfboard | 10 | 1 | Any | Yes | Yes* | * 10% chance failure for the oceans. |
31 | tjotter | 138 | 2 | Swords, Other weapons, One-handed weapons, Bodies, Readables, and Scrolls | Yes | No | |
32 | baidarka | 88 pounds of hide | 1 | Coins, Daggers, One-handed weapons, Bodies, and Readables | Yes | No | |
33 | jolly boat | 288 | 5 | Coins, One-handed weapons, Bodies, Readables, and Keys | No | Yes | |
34 | rodney boat | 88 | 1 | Coins, Daggers, One-handed weapons, Bodies, and Readables | Yes | No | |
35 | dragon boat | 436 | 8 | Other weapons, Bodies, Readables, Scrolls, Caged animals, and Keys | Yes | No | |
36 | surfboat | 286 | 5 | Coins, One-handed weapons, Bodies, Readables, and Keys | Yes | Yes | |
37 | sharpie | 136 | 2 | Swords, Other weapons, One-handed weapons, Bodies, Readables, and Scrolls | No | Yes | |
39 | pirogue | 336 | 6 | Swords, Daggers, Other weapons, Bodies, Readables, Scrolls, and Keys | Yes | No | |
40 | shikara | 234 | 4 | Other weapons, One-handed weapons, Readables, and Keys | Yes | No | |
41 | mackinaw boat | 184 | 3 | Swords, Readables, Scrolls, and Caged animals | Yes | No | |
42 | coxed pair | 184 | 3 | Coins, Other weapons, and One-handed weapons | Yes | No | |
43 | gig | 334 | 6 | Daggers, Scrolls, Caged animals, and Keys | No | Yes | |
44 | barge | 534 | 10 | Daggers, Other weapons, One-handed weapons, Readables, Scrolls, Caged animals, and Drinkables | Yes | Yes* | * 8% chance failure for the oceans. |
45 | longship | 1532 | 30 | Daggers, One-handed weapons, Scrolls, Caged animals, and Smokeables | No | Yes | |
46 | jukung | 132 | 2 | Daggers, Other weapons, Bodies, and Caged animals | Yes | No | |
47 | masula boat | 632 | 12 | Other weapons, Caged animals, Keys, and Drinkables | Yes | No | |
48 | sampan | 432 | 8 | One-handed weapons, Bodies, Scrolls, and Drinkables | Yes | No | |
49 | shallop | 432 | 8 | One-handed weapons, Bodies, Scrolls, and Drinkables | No | Yes | |
50 | outrigger canoe | 630 | 12 | Bodies, Readables, Caged animals, and Clothes | Yes | Yes | |
51 | tarai bune | 80 | 1 | Other weapons, Readables, and Scrolls | Yes | Yes | |
52 | gondola | 380 | 7 | Other weapons, One-handed weapons, Bodies, Readables, Caged animals, and Drinkables | Yes | No | |
53 | single scull | 80 | 1 | Any | Yes | No | |
54 | sea kayak | 80 | 1 | Other weapons, Readables, and Scrolls | Yes | Yes | |
55 | langschiff | 628 | 12 | Bodies, Readables, Caged animals, and Clothes | Yes | Yes* | * 5% chance failure for the oceans. |
56 | pinnace | 428 | 8 | Readables, Keys, and Drinkables | No | Yes | |
57 | proa | 228 | 4 | Bodies, Caged animals, and Keys | No | Yes | |
58 | pontoon | 428 | 8 | Readables, Keys, and Drinkables | No | Yes | |
59 | long jon boat | 628 pounds of metal | 12 | Bodies, Readables, Caged animals, and Clothes | Yes | No | |
60 | double scull | 126 | 2 | Any | Yes | No | |
62 | wherry | 426 | 8 | One-handed weapons, Readables, Scrolls, Caged animals, Keys, and Drinkables | Yes | No | |
64 | coxless four | 226 | 4 | Any | Yes | No | |
66 | launch | 624 | 12 | Other weapons, One-handed weapons, Bodies, Scrolls, Caged animals, Keys, and Clothes | No | Yes | |
68 | waka taua | 1024 | 20 | Other weapons, Scrolls, Caged animals, Keys, and Smokeables | Yes | No | |
70 | trainera | 672 | 13 | Daggers, Other weapons, One-handed weapons, Bodies, Caged animals, Keys, Drinkables, and Clothes | Yes | No | |
72 | coxed four | 272 | 5 | Swords, One-handed weapons, and Bodies | Yes | No | |
75 | quad scull | 220 | 4 | Any | Yes | No | |
78 | cadik | 120 | 2 | Other weapons, One-handed weapons, Readables, and Keys | Yes | Yes | |
80 | catamaran | 168 | 3 | Coins, Daggers, Bodies, Readables, and Drinkables | No | Yes | |
83 | windsurfer | 25 | 1 | Any | Yes | Yes* | * 2% chance failure for the oceans. |
86 | octuple scull | 416 | 8 | Any | Yes | No | |
88 | trimaran | 266 | 5 | Coins, Swords, One-handed weapons, Readables, Caged animals, Keys, and Drinkables | No | Yes |
Notes
- Boats can be RAISED onto ships, allowing ship crews to access shallow water areas by boat.