Ranged(Recipes)
Revision as of 05:01, 10 April 2019 by Kimi (talk | contribs) (→Ranged Weaponsmithing, Master Weaponsmithing and Legendary Weaponsmithing Recipes)
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing, Master Weaponsmithing and Legendary Weaponsmithing recipes as of 4/6/2019, for Ranged weapons.
Ranged Weapon Recipes
Level | Title | Metal Amount | Weapon Type | Damage Type | Attack | Damage | Hands | Max Range | Additional Resource | Notes |
---|---|---|---|---|---|---|---|---|---|---|
12 | kusari-gama | 12 | Flailed | Slashing | -3 | 20 | 2 | 1 | ||
14 | chain | 25 | Flailed | Bashing | -4 | 18 | 1 | 1 | ||
18 | kyoketsu-shogi | 6 | Flailed | Slashing | -5 | 24 | 2 | 1 | ||
22 | barbed whip | 18 | Flailed | Slashing | -6 | 23 | 1 | 1 | Leather | |
42 | master kusari-gama | 12 | Flailed | Slashing | -12 | 64 | 2 | 1 | ||
44 | master chain | 25 | Flailed | Bashing | -13 | 45 | 1 | 1 | ||
48 | master kyoketsu-shogi | 6 | Flailed | Slashing | -14 | 67 | 2 | 1 | ||
52 | master barbed whip | 18 | Flailed | Slashing | -15 | 50 | 1 | 1 | Leather | |
72 | legendary kusari-gama | 12 | Flailed | Slashing | -21 | 109 | 2 | 1 | ||
74 | legendary chain | 25 | Flailed | Bashing | -22 | 72 | 1 | 1 | ||
78 | legendary kyoketsu-shogi | 6 | Flailed | Slashing | -23 | 110 | 2 | 1 | ||
82 | legendary barbed whip | 18 | Flailed | Slashing | -24 | 77 | 1 | 1 | Leather | |
28 | lucern hammer | 18 | Hammer | Bashing | -10 | 44 | 2 | 1 | ||
58 | master lucern hammer | 18 | Hammer | Bashing | -20 | 85 | 2 | 1 | ||
88 | legendary lucern hammer | 18 | Hammer | Bashing | -30 | 127 | 2 | 1 | ||
1 | spear | 12 | Polearm | Piercing | -5 | 6 | 2 | 1 | ||
5 | glaive | 22 | Polearm | Slashing | -5 | 15 | 2 | 1 | ||
6 | halberd | 24 | Polearm | Slashing | -10 | 20 | 2 | 1 | ||
7 | military fork | 18 | Polearm | Piercing | -10 | 18 | 2 | 1 | ||
9 | yari | 14 | Polearm | Piercing | 0 | 14 | 2 | 1 | ||
10 | fauchard | 24 | Polearm | Slashing | -10 | 25 | 2 | 1 | ||
11 | bill-guisarme | 28 | Polearm | Slashing | -10 | 28 | 2 | 1 | ||
12 | bardiche | 36 | Polearm | Slashing | -15 | 36 | 2 | 1 | ||
13 | light lance | 16 | Polearm | Piercing | -10 | 15 | 1 | 1 | ||
15 | voulge | 18 | Polearm | Slashing | 0 | 23 | 2 | 1 | ||
16 | partisan | 26 | Polearm | Piercing | -10 | 33 | 2 | 1 | ||
18 | pike | 20 | Polearm | Piercing | -15 | 35 | 2 | 1 | ||
20 | heavy lance | 30 | Polearm | Piercing | -15 | 26 | 1 | 1 | ||
23 | trident | 22 | Polearm | Piercing | -10 | 40 | 2 | 1 | ||
24 | bec de corbin | 22 | Polearm | Slashing | -15 | 44 | 2 | 1 | ||
26 | ranseur | 30 | Polearm | Piercing | -15 | 50 | 2 | 1 | ||
28 | scythe | 20 | Polearm | Slashing | -10 | 45 | 2 | 1 | ||
30 | naginata | 35 | Polearm | Slashing | -10 | 55 | 2 | 1 | ||
31 | master spear | 12 | Polearm | Piercing | -10 | 44 | 2 | 1 | ||
35 | master glaive | 22 | Polearm | Slashing | -10 | 55 | 2 | 1 | ||
36 | master halberd | 24 | Polearm | Slashing | -20 | 62 | 2 | 1 | ||
37 | master military fork | 18 | Polearm | Piercing | -20 | 60 | 2 | 1 | ||
39 | master yari | 14 | Polearm | Piercing | 0 | 50 | 2 | 1 | ||
40 | master fauchard | 24 | Polearm | Slashing | -20 | 67 | 2 | 1 | ||
41 | master bill-guisarme | 28 | Polearm | Slashing | -20 | 70 | 2 | 1 | ||
42 | master bardiche | 36 | Polearm | Slashing | -30 | 81 | 2 | 1 | ||
43 | master light lance | 16 | Polearm | Piercing | -20 | 39 | 1 | 1 | ||
45 | master voulge | 18 | Polearm | Slashing | 0 | 60 | 2 | 1 | ||
46 | master partisan | 26 | Polearm | Piercing | -20 | 75 | 2 | 1 | ||
48 | master pike | 20 | Polearm | Piercing | -30 | 79 | 2 | 1 | ||
50 | master heavy lance | 30 | Polearm | Piercing | -30 | 52 | 1 | 1 | ||
53 | master trident | 22 | Polearm | Piercing | -20 | 82 | 2 | 1 | ||
54 | master bec de corbin | 22 | Polearm | Slashing | -30 | 88 | 2 | 1 | ||
56 | master ranseur | 30 | Polearm | Piercing | -30 | 95 | 2 | 1 | ||
58 | master scythe | 20 | Polearm | Slashing | -20 | 87 | 2 | 1 | ||
60 | master naginata | 35 | Polearm | Slashing | -20 | 97 | 2 | 1 | ||
61 | legendary spear | 12 | Polearm | Piercing | -15 | 83 | 2 | 1 | ||
65 | legendary glaive | 22 | Polearm | Slashing | -15 | 94 | 2 | 1 | ||
66 | legendary halberd | 24 | Polearm | Slashing | -30 | 104 | 2 | 1 | ||
67 | legendary military fork | 18 | Polearm | Piercing | -30 | 101 | 2 | 1 | ||
69 | legendary yari | 14 | Polearm | Piercing | 0 | 86 | 2 | 1 | ||
70 | legendary fauchard | 24 | Polearm | Slashing | -30 | 108 | 2 | 1 | ||
71 | legendary bill-guisarme | 28 | Polearm | Slashing | -30 | 112 | 2 | 1 | ||
72 | legendary bardiche | 36 | Polearm | Slashing | -45 | 125 | 2 | 1 | ||
73 | legendary light lance | 16 | Polearm | Piercing | -30 | 64 | 1 | 1 | ||
75 | legendary voulge | 18 | Polearm | Slashing | 0 | 96 | 2 | 1 | ||
76 | legendary partisan | 26 | Polearm | Piercing | -30 | 117 | 2 | 1 | ||
78 | legendary pike | 20 | Polearm | Piercing | -45 | 123 | 2 | 1 | ||
80 | legendary heavy lance | 30 | Polearm | Piercing | -45 | 79 | 1 | 1 | ||
83 | legendary trident | 22 | Polearm | Piercing | -30 | 123 | 2 | 1 | ||
84 | legendary bec de corbin | 22 | Polearm | Slashing | -45 | 132 | 2 | 1 | ||
86 | legendary ranseur | 30 | Polearm | Piercing | -45 | 139 | 2 | 1 | ||
88 | legendary scythe | 20 | Polearm | Slashing | -30 | 128 | 2 | 1 | ||
90 | legendary naginata | 35 | Polearm | Slashing | -30 | 139 | 2 | 1 | ||
11 | long staff | 16 | Staff | Bashing | 3 | 14 | 2 | 1 | ||
41 | master long staff | 16 | Staff | Bashing | 12 | 43 | 2 | 1 | ||
71 | legendary long staff | 16 | Staff | Bashing | 21 | 71 | 2 | 1 |
All Master Weaponsmithing Recipes
All Legendary Weaponsmithing Recipes
Notes
.