Difference between revisions of "Mahn-Tor's Great Axe(Mahn-Tor)"
Jump to navigation
Jump to search
(Created page with "{{ITEM(WEAPON)Template |Name=Mahn-Tor's Great Axe |WeaponClass=Axe |Weight=26 |ItemLevel=24 |Attack=60 |BaseDam=46 |Hands=N |Material=Steel |Range=|Ammo=|Area=Mahn-Tor |Va...") |
|||
Line 19: | Line 19: | ||
[[Category:WEAPON(Axe)]] | [[Category:WEAPON(Axe)]] | ||
[[Category:WEAPON(Level24)]] | [[Category:WEAPON(Level24)]] | ||
− | [[Category:WEAPON(Slashing)] | + | [[Category:WEAPON(Slashing)]] |
==Notes== | ==Notes== | ||
The runes "DeAtH" are scrawled along the blade. | The runes "DeAtH" are scrawled along the blade. |
Latest revision as of 19:43, 31 March 2018
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=Items= |
---|
Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
===Mahn-Tor's Great Axe=== | |||
---|---|---|---|
Weapon Classification: | Axe | ||
Weight: | 26 | Item Level: | 24 |
Base Attack: | 60 | Base Damage: | 46 |
One-Handed (Y/N)?: | N | Material: | Steel |
Range: | Ammunition Type: | ||
Base Value: | 3672 gold coins | Area: | Mahn-Tor |
Is Magical (Y/N)?: | Y | Magic Level: | +2 |
Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
Other Affects: | |||
Is Crafting Learnable (Y/N)?: | Y | Crafting Skill/Level | Weaponsmithing / 24 |
Notes
The runes "DeAtH" are scrawled along the blade.