Difference between revisions of "Thief Remort Achievements (AccountCoffeeMUD)"
Line 12: | Line 12: | ||
! width="100" align="center" style="background:#CC9966"|Assassin | ! width="100" align="center" style="background:#CC9966"|Assassin | ||
! width="100" align="center" style="background:#CC9966"|Burglar | ! width="100" align="center" style="background:#CC9966"|Burglar | ||
+ | ! width="100" align="center" style="background:#CC9966"|Pirate | ||
! width="100" align="center" style="background:#CC9966"|Thief | ! width="100" align="center" style="background:#CC9966"|Thief | ||
! width="100" align="center" style="background:#CC9966"|Trapper | ! width="100" align="center" style="background:#CC9966"|Trapper | ||
Line 18: | Line 19: | ||
| Past Life I | | Past Life I | ||
| 30 | | 30 | ||
+ | | Damage +1 | ||
| Damage +1 | | Damage +1 | ||
| Damage +1 | | Damage +1 | ||
Line 30: | Line 32: | ||
| Anatomy I | | Anatomy I | ||
| Street Lore I | | Street Lore I | ||
+ | | Fitness I | ||
| Stealth I | | Stealth I | ||
| Trap Disabling I | | Trap Disabling I | ||
Line 39: | Line 42: | ||
| Dagger Specialization | | Dagger Specialization | ||
| Swipe | | Swipe | ||
+ | | Superstition | ||
| Hide | | Hide | ||
| Trophy Count | | Trophy Count | ||
Line 48: | Line 52: | ||
| Fluidity I | | Fluidity I | ||
| Criminal I | | Criminal I | ||
+ | | Calligraphy I | ||
| Cautious I | | Cautious I | ||
| Trapping I | | Trapping I | ||
Line 57: | Line 62: | ||
| Backstab | | Backstab | ||
| Tag Turf | | Tag Turf | ||
+ | | Fence Loot | ||
| Sneak | | Sneak | ||
| Trap | | Trap | ||
Line 66: | Line 72: | ||
| Dirty Fighting I | | Dirty Fighting I | ||
| Theft Mastery I | | Theft Mastery I | ||
+ | | Influencing I | ||
| Shadow I | | Shadow I | ||
| Fatiguing I | | Fatiguing I | ||
Line 72: | Line 79: | ||
| Savant Past Life I | | Savant Past Life I | ||
| 60 | | 60 | ||
+ | | Damage +1 | ||
| Damage +1 | | Damage +1 | ||
| Damage +1 | | Damage +1 | ||
Line 81: | Line 89: | ||
| Savant Past Life II | | Savant Past Life II | ||
| 60 | | 60 | ||
+ | | Dexterity +1 | ||
| Dexterity +1 | | Dexterity +1 | ||
| Dexterity +1 | | Dexterity +1 | ||
Line 90: | Line 99: | ||
| Prodigal Past Life I | | Prodigal Past Life I | ||
| 90 | | 90 | ||
+ | | 5% Resist Traps | ||
| 5% Resist Traps | | 5% Resist Traps | ||
| 5% Resist Traps | | 5% Resist Traps | ||
Line 99: | Line 109: | ||
| Prodigal Past Life II | | Prodigal Past Life II | ||
| 90 | | 90 | ||
+ | | Maximum Dexterity +1 | ||
| Maximum Dexterity +1 | | Maximum Dexterity +1 | ||
| Maximum Dexterity +1 | | Maximum Dexterity +1 |
Revision as of 19:49, 2 August 2016
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Thief Remort Achievements
When a character of level 61 or higher uses the REMORT command, they gain an achievement based on the classes and levels in those classes that they have at the instance before REMORTing. Remort achievements are numbered to display how many times a character must remort at or above the level requirement to gain that achievement (and the associated benefits). All Remort benefits are cumulative, so a level 90 character with 60 levels of thief and 30 levels of arcanist would gain a thief 30 remort achievement, a thief 60 remort achievement and an arcanist 30 remort achievement. Remorting a subsequent time in the same class would increment the "Past Life" number, so a player will receive the benefits of "Past Life II" on the next REMORT after receiving the Past Life I achievement from a particular class. The bonuses from each of those achievements are also cumulative, so if two achievements each offer a Damage +1 bonus, then all subsequent characters on the account would gain Damage +2. Skills and Expertises are granted for free at the level indicated in the "Rcv Lvl" column. Skills gained this way begin with a 0% starting proficiency.
Achievement | Min Remort Lvl | Arcanist | Assassin | Burglar | Pirate | Thief | Trapper | Rcv Lvl |
---|---|---|---|---|---|---|---|---|
Past Life I | 30 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | 1 |
Past Life II | 30 | Quality Crafting I | Anatomy I | Street Lore I | Fitness I | Stealth I | Trap Disabling I | 3 |
Past Life III | 30 | Spellcraft | Dagger Specialization | Swipe | Superstition | Hide | Trophy Count | 5 |
Past Life IV | 30 | Wise Crafting I | Fluidity I | Criminal I | Calligraphy I | Cautious I | Trapping I | 7 |
Past Life V | 30 | Recharge Wand | Backstab | Tag Turf | Fence Loot | Sneak | Trap | 9 |
Past Life VI | 30 | Wise Crafting II | Dirty Fighting I | Theft Mastery I | Influencing I | Shadow I | Fatiguing I | 11 |
Savant Past Life I | 60 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | 1 |
Savant Past Life II | 60 | Dexterity +1 | Dexterity +1 | Dexterity +1 | Dexterity +1 | Dexterity +1 | Dexterity +1 | 1 |
Prodigal Past Life I | 90 | 5% Resist Traps | 5% Resist Traps | 5% Resist Traps | 5% Resist Traps | 5% Resist Traps | 5% Resist Traps | 1 |
Prodigal Past Life II | 90 | Maximum Dexterity +1 | Maximum Dexterity +1 | Maximum Dexterity +1 | Maximum Dexterity +1 | Maximum Dexterity +1 | Maximum Dexterity +1 | 1 |