Difference between revisions of "AreasByLevel"
Line 1,460: | Line 1,460: | ||
| 36-45 | | 36-45 | ||
| GOOD characters | | GOOD characters | ||
− | | WILDERNESS | + | | WILDERNESS |
+ | UNDERGROUND | ||
| | | | ||
|- | |- |
Revision as of 15:35, 15 November 2023
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=CoffeeMUD Areas= |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
=CoffeeMUD Regions= |
Alramia Calinthia Dark Continent Domhan Bol Ofcollia Otherworldly Thalosia Thera Tyrithel Unknown Ven'rasyl |
The Recommended Levels column indicates the minimum suggested level of character for actively earning experience via combat in this area, while the maximum level suggests the overall character level at which point killing mobs is no longer an efficient use of time. There may still be some mobs, quests, or side goals worthy of higher level characters in the area.
The Recommended Alignment column indicates which alignment the player should be to maintain their alignment for MOST kills in the area. Some mobs may be of the same alignment as the character.
The Special Features column helps identify areas that may meet special class needs.
Label | Definition | Significance |
---|---|---|
CITY | The area is predominantly streets and buildings. | Probably not a great area for druids, but probably a good target for thieves. |
INDOORS | The area is primarily within some building or set of buildings. | Not ideal for most druids. |
PLAYERKILL | The area requires or enforces playerkilling. | You may be faced against some of the most powerful opponents in the MUD, each other! |
RANDOM | The area changes frequently. | The location type will be determined each time you enter the instanced area. |
UNDEAD | The area has a significant amount of undead population. | Probably not a great area for bards, but great for Paladins, Good Clerics, and Necromancers looking to build their army. |
UNDERGROUND | The area is mostly in caves. | Probably a great area for Delvers, but not other druids. Bring a light! |
UNDERWATER | The area is mostly underwater. | Probably requires waterbreathing and swimming abilities. |
WATERY | The area has significant amount of water rooms. | Boats or Swim skill are probably required for this area. Probably great for Pirates, Mer and Sailors. |
WILDERNESS | The area has significant amounts of outdoor rooms. | Probably a great area for druids and gatherers. |
Note: Areas without a current wiki page are still potentially viable areas, but haven't received finishing touches to ensure game balance.
Table of Recommended Areas By Level
Area | Locale | Recommended Levels | Recommended Alignment | Special Features | Notes |
---|---|---|---|---|---|
Aarakocran City | Thalosia | 15-23 | |||
Abandoned Factory | Alramia | 06-09 | GOOD characters | INDOORS | |
Aberrus | Otherworldly | 02-09, 26-29, 37-41, 63-67, 85-91 | GOOD characters | ||
Aelian Spire | Thera | 73-80 | ALL characters | INDOORS | |
Alafagh | Domhan Bol | 22-27 | ALL characters | WATERY UNDERGROUND | |
Alkinhold | Alramia | 18-25 | EVIL characters | ||
Alramus | Alramia | 01-20 | ALL characters | CITY | Very large capitol city |
Alramus Cemetery | Alramia | UNDEAD | UNDEAD come out at night! | ||
Animaland | Ven'rasyl | 18-25 | |||
Antharia | Thalosia | ||||
Arachnos | Thera | ||||
Arcadia | Ven'rasyl | 76-86 | |||
Aris | Thera | 73-77 | ALL characters | ||
Armageddon | Dark Continent | 70-91 | GOOD characters | ||
Atarukk | Domhan Bol | 31-40 | GOOD characters | UNDERGROUND | |
Atlantis | Alramia | 18-24 | ALL characters | CITY UNDERWATER | Fledgling city with basic vendors, trainers and real estate for water breathers. EVIL characters may wish to kill citizens for XP. |
Backwoods Tavern | Tyrithel | 20-30 | ALL characters | INDOORS | |
Balduvian Trading Post | Calinthia | ||||
Blade Dancers Inn | Ofcollia | ||||
Burrowroads | Domhan Bol | Any (01-91) | ALL characters | UNDERGROUND | Primarily a travel zone |
Calinth | Calinthia | 25-40 | ALL characters | CITY | |
Calinth Docks | Calinthia | ||||
Camelot | Ofcollia | ||||
Cannabis | Holiday Event | ANY | ALL characters | WILDERNESS | Instanced area that adjusts to player's level. Only available on 4/20. |
Castle of Giants | Thera | ||||
Catacombs | Thera | 15-20 | |||
Cavern of Churuug | Domhan Bol | 87+ | GOOD characters | UNDERGROUND | |
Caverns | Thalosia | ||||
Chaos Area | Thera | ||||
Chapel | Thera | 20-25 | GOOD characters | UNDEAD | Some of the lower level mobs would be good for EVIL characters |
Chessboard of Midgaard | Thera | 12-18 | ALL characters | INDOORS | Grouping recommended |
Ciquala`s Lair | Thera | ||||
Cloudy Mountain | Thera | ||||
Coliseum of Midgaard | Thera | 07-24 | ALL characters | ||
Cora Isle | Alramia | 01-05 | ALL characters | This is the start zone for Aarakocran, Centaurs, Lizardmen, Merfolk and Pixies. | |
Coven | Thalosia | 25-34 | |||
Crypts Of Castle Azgul | Tyrithel | 61-70 | ALL characters | ||
Crystal Castle | Tyrithel | 81-90 | ALL characters | ||
Darathorn`s Pit | Ofcollia | 45-51 | |||
Dark Continent | Dark Continent | ||||
Dark Side Castle | Thera | ||||
Day Care | Thera | 01-05 | ALL characters | INDOORS | |
Deepthunder Tunnels | Domhan Bol | Any (01-91) | ALL characters | UNDERGROUND | Primarily a travel zone |
Deliverance | Alramia | ||||
Divided Souls | Otherworldly | ||||
Dragon Sea | Thalosia | WATERY | |||
Dragon Spyre | Thera | ||||
Dragon Tower | Alramia | ||||
Dragon`s Teeth | Thalosia | ||||
Dragons Den | Tyrithel | 51-60 | ALL characters | UNDERGROUND | |
Drakyri Isle | Alramia | ||||
Durgas River | Calinthia | WATERY | |||
Dwarven Kingdom | Thera | 10-15 | EVIL characters | INDOORS | |
Dying Forest | Thalosia | ||||
Dylan`s Area | Otherworldly | ||||
East Alramus | Alramia | Any (01-91) | ALL characters | Primarily a travel zone | |
Eastern Road | Calinthia | ||||
Edificant Library | Thalosia | ||||
Elemental Canyon | Thalosia | 15-24 | |||
Elvandar | Ven'rasyl | 24-31 | |||
Elvenhame | Ven'rasyl | 30-35 | ALL characters | CITY | Evil characters may wish to kill guards here. Established city with many shops and available real estate. |
Emerald Forest | Thera | ||||
Ershteep City | Ofcollia | 10-15 | GOOD characters | CITY | Very Aggressive, fast-spawning enemies. Good area for groups. |
Faerie Ring | Alramia | ||||
Fields of Anon | Alramia | ||||
Firetop Mountain | Ven'rasyl | 14-20 | |||
Florin | Thalosia | ||||
Forest of Mystery | Alramia | 01-30 | ALL characters | WILDERNESS | Instanced forested area that adjusts level based upon entry |
Freeport | Dark Continent | ||||
Fun House | Thera | ||||
Galaxy | Otherworldly | ||||
Gambling Hall | Alramia | Any (01-91) | ALL characters | INDOORS | Stay for a game or two! |
Gangland | Thera | 12-15 | ALL characters | CITY | |
Ghost Town | Thalosia | UNDEAD | |||
Gilligan`s Island | Alramia | ||||
Gnome Village | Thera | 05-10 | ALL characters | Gnomes are good, Undead and Hobgoblins are evil | |
Goblin Nation | Dark Continent | ||||
Goblin Stronghold | Calinthia | ||||
GoblinMountains | Thera | ||||
Gorduul | Domhan Bol | 39-51 | GOOD characters | UNDERGROUND | |
GothClub | Thera | ||||
Graghtok`s Lair | Thalosia | 85-95 | |||
Graveyard | Thera | 03-05 | GOOD characters | UNDEAD | This area has a strong undead presence |
Great Ocean | Alramia | WATERY | |||
Gerighelm | Alramia | 42-50 | EVIL characters | CITY | |
Hannah Fields | Alramia | ||||
Haon Dor | Thera | 02-06 | ALL characters | WILDERNESS | |
Happy Hunting Grounds | Otherworldly | ||||
Hatchling Cove | Thera | 06-09 | EVIL characters | WILDERNESS | |
Hatour | Domhan Bol | 05-11 | GOOD characters | UNDERGROUND | |
Haven Lake | Thera | WATERY | |||
High Tower | Alramia | ||||
Holy Grove | Thalosia | ||||
Illysia`s Cottage | Alramia | Any (01-91) | ALL characters | INDOORS | Has a recovery quest for any level. |
In the Air | Thera | ||||
Instance of Mystery | Thera | Any (01-91) | ALL characters | RANDOM | Random Instanced Area that adjusts level based upon entry |
Ishtar River | Thalosia | WATERY | |||
Island Of Illusion | Thalosia | ||||
Itantan Sea | Alramia | WATERY | |||
Jhuidan | Thera | 91 | ALL characters | ||
Kalan Yatuin | Domhan Bol | 51-57 | GOOD characters | UNDERGROUND | |
Kang Village | Calinthia | 11-14 | ALL characters | WILDERNESS | |
Kendermore | Thera | 03-07 | ALL characters | ||
King`s Castle | Ven'rasyl | ||||
Kjeldoran Outpost | Calinthia | 24-31 | |||
Kregg | Domhan Bol | 51-55 | GOOD characters | UNDERGROUND | |
Lair of Jher | Thalosia | 42-63 | |||
Lenny`s House | Thalosia | ||||
Lich Tower | Thalosia | 48-56 | |||
Lily Pad Pond | Tyrithel | 01-10 | ALL characters | WILDERNESS | Story area. Lots of interactive questing and attention to detail. |
Limbo | Otherworldly | ||||
Little Haven | Calinthia | ||||
Lower Sewers | Thera | ||||
Lowrun | Domhan Bol | Any (01-91) | ALL characters | UNDERGROUND | Primarily a travel zone |
Machine Dreams | Otherworldly | ||||
Magic Forest | Alramia | WILDERNESS | |||
Magthere Wa`q | Domhan Bol | 01-05 | ALL characters | This is the start zone for Drow, Duergar, Githyanki, Mindflayers and Svirfneblin. | |
Mahn-Tor | Thalosia | 20-25 | ALL characters | Climbing ability or gear is suggested. | |
Margate | Alramia | 75-82 | EVIL characters | UNDEAD | |
Marsh | Thera | 12-21 | |||
Mausoleum | Thera | 33-37 | GOOD characters | UNDEAD | |
Medley Orchard | Tyrithel | 06-14 | ALL characters | WILDERNESS | Catch a coach from Midgaard! |
Miden`nir | Thera | 06-09 | GOOD characters | WILDERNESS | |
Miden`nir Plains | Thera | Any (01-91) | ALL characters | WILDERNESS | Primarily a travel zone |
Midgaard | Thera | 03-17 | EVIL characters | CITY | Basic starter city with lots of adventuring options. |
Midgaard River | Thera | 07-14 | ALL characters | WATERY | |
Mirkwood | Ven'rasyl | ||||
Mirror of Realm | Calinthia | ||||
Misty Redwoods | Tyrithel | 15-40 | ALL characters | WILDERNESS | Great questing area with gradual rise in difficulty. |
Mob Factory | Thera | 04-08 | ALL characters | INDOORS | |
Moors of Doom | Alramia | 80-90 | |||
Moria | Thera | 06-10 | GOOD characters | UNDERGROUND | |
Mount Doom | Thalosia | ||||
Mount Kendas | Calinthia | ||||
Mud School | Alramia | 01-06 | ALL characters | Starter zone with helpful signs about how to play CoffeeMUD. | |
Myarin Tunnels | Domhan Bol | Any (01-91) | ALL characters | UNDERGROUND | Primarily a travel zone |
Narnia | Otherworldly | ||||
New Calinth | Calinthia | ||||
New Ofcol | Ofcollia | ||||
New Thalos | Thalosia | 05-30 | ALL characters | CITY | Capitol city with lots of vendors. |
Nidenjord | Domhan Bol | 01-14 | ALL characters | CITY UNDERGROUND | Capitol city of Domhan Bol |
Nightmist Castle | Ven'rasyl | 57-62 | ALL characters | UNDEAD | |
Northern Iceland | Calinthia | 28-38 | |||
Northern Ocean | Calinthia | WATERY | |||
Northern Road | Calinthia | ||||
Ofcol | Ofcollia | CITY | |||
Old Thalos | Thalosia | ||||
Old Troya | Dark Continent | 35-40 | EVIL characters | CITY/WILDERNESS | |
Old Troya Bay | Dark Continent | 33-38 | ALL characters | WATERY | Ship-to-Ship combat |
Olympia | Thera | 92-96 | |||
Olympus | Ofcollia | ||||
Orthindar | Tyrithel | 30-60 | ALL characters | CITY | A city for the more experienced. Choose your actions wisely, as they will put you into favor with either the elites or the commoners. |
Pawmist City | Ofcollia | CITY | |||
Pinebaugh Territories | Alramia | Any (01-91) | ALL characters | WILDERNESS | Primarily a travel zone |
Pirate Isles | Alramia | ||||
Plains | Thera | 01-02 | ALL characters | WILDERNESS | |
Prairie Groves of Orthindar | Tyrithel | 47-57 | ALL characters | WILDERNESS | |
Prison | Thera | 11-31 | |||
Pyramid | Thalosia | 11-24 | |||
Quest For the Holy Grail | Alramia | 75-83 | |||
Redferne`s | Otherworldly | ||||
Rheiaar | Thera | 18 | ALL characters | WATERY | |
Ring of Conflict | Thera | Any (01-91) | ALL characters | PLAYERKILL | Great place for duels! |
River of Lost Souls | Thalosia | ||||
Sands of Sorrow | Thalosia | ||||
Scarred Highlands | Thera | 48-60 | ALL characters | WILDERNESS | |
Sehaire | Thera | 04-08 | EVIL characters | CITY | |
Sengalion | Alramia | 07-10 | ALL characters | WILDERNESS | |
Sengalion Initiates | Alramia | 15-21 | EVIL characters | INDOORS | |
Sengalion Students | Alramia | 65-73 | EVIL characters | INDOORS | |
Sewers | Thera | 09-14 | GOOD characters | INDOORS | |
Shallow Grave | Ven'rasyl | 33-43 | GOOD characters | UNDEAD | Avoid the crypt except at level 40 or higher. |
Shaolin Temple | Calinthia | 21-31 | |||
Shimmurdis | Domhan Bol | 11-13 | ALL characters | CITY UNDERGROUND | |
SilverDale | Thalosia | 10-15 | GOOD characters | ||
Solace | Thalosia | ||||
Sonja MotherGoose | Thera | 08-14 | EVIL characters | ||
Southern Sea | Thera | WATERY | |||
Steading of the Hill Giants | Calinthia | 25-38 | GOOD characters | INDOORS | |
Stronghold | Ofcollia | ||||
Summit Pass | Ofcollia | 10-20 | ALL characters | Primarily a travel zone | |
Syvenest`s Lair | Unknown | 91 | ALL characters | Bring friends! | |
Temple of Malla | Tyrithel | 25-30 | ALL characters | INDOORS | Evil characters will find only a handful of priests defending this temple. |
Thalos | Thalosia | 09-12 | ALL characters | CITY | |
The Abyss | Thalosia/Otherworldly | 52-59 | GOOD characters | WILDERNESS | |
The Amazon Jungle | Thalosia | ||||
The Art Museum | Thalosia | ||||
The Bazaar | Ofcollia | ||||
The Blight | Ofcollia | ||||
The Circus | Thera | 03-08 | ALL characters | ||
The City of Anon | Alramia | CITY | |||
The Crypt | Thera | 24-30 | ALL characters | INDOORS UNDEAD | |
The Dark Castle | Unknown | ||||
The DearthWood | Calinthia | ||||
The Descent to Hell | Thera/Otherworldly | ||||
The Dungeon | Alramia | 47-54 | ALL characters | INDOORS | |
The Fire Swamp | Thalosia | ||||
The Floating Mountain | Tyrithel | Any (01-91) | ALL characters | WILDERNESS | Moves location each sunrise. The Summoning Tower lies at its peak. |
The Gauntlet | Thalosia | 40-50, 85-91. | ALL characters | INDOORS | Mini-Gauntlet 40-50, Gauntlet 85-91. |
The Glacial Rift of the Jarl | Ofcollia | 36-45 | GOOD characters | WILDERNESS
UNDERGROUND |
|
The Hidden Path | Calinthia | ||||
The Keep of the Warlock | Thalosia | ||||
The Maelstrom | Tyrithel | 41-50 | ALL characters | WATERY | |
The Museum | Thera | 01-05 | ALL characters | INDOORS | |
The Plains of Blood | Alramia | ||||
The Summoning Tower | Tyrithel | 71-77 | GOOD characters | INDOORS | |
The Summoning Tower Apex | Tyrithel | 77-80 | GOOD characters | ||
The Unholy Abbey | Ofcollia | ||||
The Vanishing Tower | Thalosia | 91 | ALL characters | INDOORS | This challenging area may require grouping. |
The Village of Anon | Alramia | ||||
The Walls of Anon | Alramia | ||||
The Zoo | Thera | ||||
Thieves` Guild | Alramia | ||||
Thrystryn Transportation | Multiple | Any (01-91) | ALL characters | Useful for instant transportation between capitol cities. | |
Tomefell | Ven'rasyl | 91 | ALL characters | ||
Tower of the Phoenix | Alramia | 79-91 | EVIL characters | INDOORS | |
Troll Den | Thera | 08-12 | GOOD characters | INDOORS | |
Tur Tlorrgra | Domhan Bol | 53-65 | GOOD characters | UNDERGROUND | |
Tzbrakas Training Academy | Alramia | 01-06 | ALL characters | Part of the starting zone. | |
UnderDark | Domhan Bol | ||||
Unvil Cave | Domhan Bol | 15-22 | GOOD characters | UNDERGROUND | |
Urgan`ali Dorica | Domhan Bol | 20-25 | GOOD characters | CITY UNDERGROUND | Bring a light! Formerly known as Drow City, and is a capitol city for Drow. |
Vale of Clover | Thera | 15-20 | EVIL characters | WILDERNESS | |
Valhalla | Otherworldly | ||||
Valley of the Elves | Ven'rasyl | ||||
Valley of the Titans | Alramia | 30-34 | GOOD characters | CITY | |
Vassendar | Domhan Bol | 18-26 | GOOD characters | CITY UNDERGROUND | |
Warlock Tower | Thalosia | ||||
WaterWorld | Naval Training Academy | Any (01-91) | ALL characters | WATERY | Ship-to-Ship combat training area. Seek admittance in Alramus, New Thalos or Midgaard. |
Westeron River | Thera | WATERY | |||
Westland | Alramia | ||||
White Lotus | Alramia | ||||
Wine Dark Sea | Ofcollia | WATERY | |||
Witch Wood | Thera | 35-40 | GOOD characters | WILDERNESS | |
Wonderland | Otherworldly | ||||
Wyvern`s Tower | Thalosia | ||||
Yggdrasil | Ven'rasyl | 35-42 | |||
Zolo`s Store | Multiple | Any (01-91) | ALL characters | INDOORS | It's the best bookstore around! |
Zoo of Death | Thalosia | ||||
Zoo of Midgaard | Thera | 04-15 | ALL characters | Various | The Zoo of Midgaard has enough pavement to be considered a city (great for druids freeing the caged animals), but also has animal pens from a variety of environments. While not a large area, the zoo does have a good assortment of animals for various purposes. |