Difference between revisions of "Thief MakeBomb"
Jump to navigation
Jump to search
Line 86: | Line 86: | ||
|- | |- | ||
| Tiny | | Tiny | ||
− | | 0 | + | | 0 |
+ | |- | ||
|Small | |Small | ||
| 10 | | 10 | ||
+ | |- | ||
|Lesser | |Lesser | ||
| 20 | | 20 | ||
+ | |- | ||
|Moderate | |Moderate | ||
| 30 | | 30 | ||
+ | |- | ||
|Improved | |Improved | ||
| 40 | | 40 | ||
+ | |- | ||
|Greater | |Greater | ||
| 50 | | 50 | ||
+ | |- | ||
|Large | |Large | ||
| 60 | | 60 | ||
+ | |- | ||
|Huge | |Huge | ||
| 70 | | 70 | ||
+ | |- | ||
|Massive | |Massive | ||
| 80 | | 80 | ||
|} | |} | ||
− | |||
===Special Affects=== | ===Special Affects=== |
Revision as of 20:37, 11 August 2022
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Make Bombs=== | |
---|---|
Domain: | Trapping |
Available: | Trapper(17) |
Allows: | Trapping |
UseCost: | Mana (33) Movement (33) |
Quality: | Circumstantial |
Targets: | Items |
Range: | Touch, or not applicable |
Commands: | BOMB |
Usage: | BOMB "ITEM" (OBVIOUS) "BOMB NAME" |
Examples: | bomb list
bomb waterskin "water bomb" bomb waterskin obvious "water bomb" |
Description: | The thief attempts to make some sort of bomb from the item, or container specified. The bomb may be of any of the listed sort. The thief who makes the bomb may activate it by HOLDING the item. Once the item is held, the thief has but a few seconds to drop, throw, or do whatever they need to before the bomb goes off. The number of bombs available to the thief will go up as the thief advances in level, so bomb list may be used to see what new bombs are available as the thief advances. Not all bombs may be set on all items, however. |
Bomb List
Bombs now come in numerous sizes to enable effective bomb use against high-level enemies. The material components for bombs do not change based on size. Damage and Effectiveness are affected by the bomb maker's expertise.
Standard Bombs
Bomb Name | Level | Requirement | Effect |
---|---|---|---|
Water Bomb | 1 | Full container of Fresh Water | Extinguishes fires |
Smoke Bomb | 2 | Wood | Casts 'Blindness' spell |
Poison Gas Bomb | 3 | Liquid poison | Inflicts a generic poison |
Heat Bomb | 4 | ||
Pepper Bomb | 5 | Pepper | Casts 'Irritation' spell |
Sonic Bomb | 6 | ||
Explosive Bomb | 7 | Coal | Fire/Burning damage |
Stink Bomb | 8 | Egg | Casts 'Stinking Cloud' spell |
Spore Bomb | 9 | Diseased meat | Inflicts the Cold Disease |
Flame Burst Bomb | 10 | Lamp Oil | Fire/Burning damage |
Acid Burst Bomb | 11 | Lemon | Acid/Melting damage |
Sticky Bomb | 12 | ||
Shaped Bomb | 13 |
Bomb Sizes
Size | Level Modifier |
---|---|
Tiny | 0 |
Small | 10 |
Lesser | 20 |
Moderate | 30 |
Improved | 40 |
Greater | 50 |
Large | 60 |
Huge | 70 |
Massive | 80 |
Special Affects
Ailment | Effect |
---|---|
Generic Poison | CON - 5, STR - 5, 2~<InvokerLevel+1> damage |
Disease: Cold | CON - 2, STR - 3, 2~<VictimLevel+1> damage, can worsen into Pneumonia |
Disease: Pneumonia | CON - 8, STR - 10, Mv+Hp+Mana down, 5~<(VictimLevel*4)+1> damage, inflicts Cold, can worsen into Fever |
Disease: Fever | Random hallucinations. |
Notes
- Bombs cannot be made during combat.