Difference between revisions of "Spell Stoneskin"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Stoneskin|Domain=Transmutation|Available=Abjurer(11)...") |
|||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Stoneskin}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | + | =Notes= | |
. | . | ||
+ | [[Category:Expertise(Reduced Transmuting)]] | ||
+ | [[Category:Expertise(Power Transmuting)]] | ||
+ | [[Category:Expertise(Extended Transmuting)]] | ||
+ | [[Category:Expertise(Ranged Transmuting)]] |
Latest revision as of 17:04, 9 June 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Stoneskin=== | |
---|---|
Domain: | Transmutation |
Available: | Abjurer(11) Alterer(11) Diviner(11) Enchanter(11) Evoker(11) Illusionist(11) Mage(11) Transmuter(11) Wizard(11) |
Allows: | Extended Transmuting Reduced Transmuting Power Transmuting Ranged Transmuting |
UseCost: | Mana (61) |
Quality: | Always Beneficial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | CAST, CA, C |
Usage: | CAST "TARGET NAME" |
Examples: | cast stoneskin bob |
Description: | This spell causes the target's skin to become as hard and impenetrable as stone. While affected by this spell, the target will be able to absorb, without any harm, the effects of 6 or more attacks, depending on the casters level, 25% of the time. |
Notes
.