Difference between revisions of "Spell Shove"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Shove}} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | =Notes= | |
− | |||
− | |||
. | . | ||
+ | [[Category:Expertise(Reduced In/Evoking)]] | ||
+ | [[Category:Expertise(Power In/Evoking)]] | ||
+ | [[Category:Expertise(Extended In/Evoking)]] | ||
+ | [[Category:Expertise(Ranged In/Evoking)]] | ||
[[Category:MOVING(Flag)]] | [[Category:MOVING(Flag)]] |
Latest revision as of 20:02, 19 April 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Shove=== | |
---|---|
Domain: | Invocation/Evocation |
Available: | Evoker(22) |
Allows: | Ranged In/Evoking Reduced In/Evoking Extended In/Evoking Power In/Evoking |
UseCost: | Mana (72) |
Quality: | Malicious |
Targets: | |
Range: | Touch - Range 4 |
Commands: | CAST, CA, C |
Usage: | CAST SHOVE "MOB NAME" "DIRECTION" |
Examples: | cast "shove" orc east |
Description: | Causes a powerful force to pick up the victim and carry them to an adjacent room or area and drop them off there. |
Notes
.