Difference between revisions of "Spell Web"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Web}} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | =Notes= | |
− | |||
− | |||
− | |||
. | . | ||
+ | [[Category:Expertise(Reduced In/Evoking)]] | ||
+ | [[Category:Expertise(Power In/Evoking)]] | ||
+ | [[Category:Expertise(Extended In/Evoking)]] | ||
+ | [[Category:Expertise(Ranged In/Evoking)]] |
Latest revision as of 19:59, 19 April 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Web=== | |
---|---|
Domain: | Invocation/Evocation |
Available: | Abjurer(18) Conjurer(18) Diviner(18) Enchanter(18) Evoker(18) Illusionist(18) Mage(18) Transmuter(18) Wizard(18) |
Allows: | Ranged In/Evoking Reduced In/Evoking Extended In/Evoking Power In/Evoking |
UseCost: | Mana (68) |
Quality: | Malicious |
Targets: | |
Range: | Range 1 - Range 5 |
Commands: | CAST, CA, C |
Usage: | CAST WEB |
Examples: | cast web |
Description: | This spell will cause a wide spray of sticky web-like material to assault every enemy of the caster in the same room or place. The targets will be unable to move until they can break free. |
Notes
.