Difference between revisions of "EXPERIENCE"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
exper, xp, exp|Description=List the amount of experience earned, and the number of hours played.}} | exper, xp, exp|Description=List the amount of experience earned, and the number of hours played.}} | ||
− | + | =Notes= | |
− | The [[STAT]] command can also be used to display variations of your experience. | + | *The [[STAT]] command can also be used to display variations of your experience. |
− | + | *You can also configure your [[PROMPT]] to display your experience, or your experience needed till next level. | |
− | You can also configure your [[PROMPT]] to display your experience, or your experience needed till next level. | ||
[[Category:Experience]] | [[Category:Experience]] | ||
[[Category:Commands(Character)]] | [[Category:Commands(Character)]] | ||
+ | [[Category:Commands(BasicCombat)]] |
Revision as of 21:45, 12 April 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=CoffeeMUD Commands= |
---|
Account Character Combat Commerce Communication Configuration Items Movement Role Play Sailing Ships |
Special A B C D E F G H I J K L M N O P Q R S T U V W Y |
===EXPERIENCE=== | |
---|---|
Usage: | EXPERIENCE |
Examples: | experience |
Shorts: | exper, xp, exp |
Description: | List the amount of experience earned, and the number of hours played. |