Remort Achievements (Clan): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{OCMAchievementTOC}} Performing certain activities such as breeding or dying can provide the following clan achievements. {| class="wikitable sortable" style="margin: 1em a..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{OCMAchievementTOC}} | {{OCMAchievementTOC}} | ||
These achievements are awarded for clan members who remort while in the clan at the appropriate level. | |||
{| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px | {| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px | ||
| Line 17: | Line 17: | ||
| | | | ||
| 5 MANA | | 5 MANA | ||
| | | Level 90 Abjurers | ||
|- | |- | ||
| Prodigal Alterer Clan | | Prodigal Alterer Clan | ||
| Line 24: | Line 24: | ||
| | | | ||
| 5 MANA | | 5 MANA | ||
| | | Level 90 Alterers | ||
|- | |- | ||
| Prodigal Conjurer Clan | | Prodigal Conjurer Clan | ||
| Line 31: | Line 31: | ||
| | | | ||
| 5 MANA | | 5 MANA | ||
| | | Level 90 Conjurers | ||
|- | |- | ||
| Prodigal Diviner Clan | | Prodigal Diviner Clan | ||
| Line 38: | Line 38: | ||
| | | | ||
| 5 MANA | | 5 MANA | ||
| | | Level 90 Diviners | ||
|- | |- | ||
| Prodigal Enchanter Clan | | Prodigal Enchanter Clan | ||
| Line 45: | Line 45: | ||
| | | | ||
| 5 MANA | | 5 MANA | ||
| | | Level 90 Enchanters | ||
|- | |- | ||
| Prodigal Evoker Clan | | Prodigal Evoker Clan | ||
| Line 52: | Line 52: | ||
| | | | ||
| 5 MANA | | 5 MANA | ||
| | | Level 90 Evokers | ||
|- | |- | ||
| Prodigal Illusionist Clan | | Prodigal Illusionist Clan | ||
| Line 59: | Line 59: | ||
| | | | ||
| 5 MANA | | 5 MANA | ||
| | | Level 90 Illusionists | ||
|- | |- | ||
| Prodigal Mage Clan | | Prodigal Mage Clan | ||
| Line 66: | Line 66: | ||
| | | | ||
| 5 MANA | | 5 MANA | ||
| | | Level 90 Mages | ||
|- | |- | ||
| Prodigal Transmuter Clan | | Prodigal Transmuter Clan | ||
| Line 73: | Line 73: | ||
| | | | ||
| 5 MANA | | 5 MANA | ||
| | | Level 90 Transmuters | ||
|- | |- | ||
| Prodigal Artisan Clan | | Prodigal Artisan Clan | ||
| Line 80: | Line 80: | ||
| | | | ||
| 1 BONUSCRAFT | | 1 BONUSCRAFT | ||
| | | Level 90 Artisans | ||
|- | |- | ||
| Prodigal Gaoler Clan | | Prodigal Gaoler Clan | ||
| Line 87: | Line 87: | ||
| | | | ||
| 1 BONUSCOMMON | | 1 BONUSCOMMON | ||
| | | Level 90 Gaolers | ||
|- | |- | ||
| Prodigal Sailor Clan | | Prodigal Sailor Clan | ||
| Line 94: | Line 94: | ||
| | | | ||
| 1 BONUSLANGS | | 1 BONUSLANGS | ||
| | | Level 90 Sailors | ||
|- | |- | ||
| Prodigal Scholar Clan | | Prodigal Scholar Clan | ||
| Line 101: | Line 101: | ||
| | | | ||
| 1 BONUSLANGS | | 1 BONUSLANGS | ||
| | | Level 90 Scholars | ||
|- | |- | ||
| Prodigal Arcanist Clan | | Prodigal Arcanist Clan | ||
| Line 108: | Line 108: | ||
| | | | ||
| 1 DAMAGE | | 1 DAMAGE | ||
| | | Level 90 Arcanists | ||
|- | |- | ||
| Prodigal Assassin Clan | | Prodigal Assassin Clan | ||
| Line 115: | Line 115: | ||
| | | | ||
| 1 DAMAGE | | 1 DAMAGE | ||
| | | Level 90 Assassins | ||
|- | |- | ||
| Prodigal Burglar Clan | | Prodigal Burglar Clan | ||
| Line 122: | Line 122: | ||
| | | | ||
| 1 DAMAGE | | 1 DAMAGE | ||
| | | Level 90 Burglars | ||
|- | |- | ||
| Prodigal Pirate Clan | | Prodigal Pirate Clan | ||
| Line 129: | Line 129: | ||
| | | | ||
| 1 Damage | | 1 Damage | ||
| | | Level 90 Pirates | ||
|- | |- | ||
| Prodigal Thief Clan | | Prodigal Thief Clan | ||
| Line 136: | Line 136: | ||
| | | | ||
| 1 DAMAGE | | 1 DAMAGE | ||
| | | Level 90 Thiefs | ||
|- | |- | ||
| Prodigal Trapper Clan | | Prodigal Trapper Clan | ||
| Line 143: | Line 143: | ||
| | | | ||
| 1 DAMAGE | | 1 DAMAGE | ||
| | | Level 90 Trappers | ||
|- | |- | ||
| Prodigal Reliquist Clan | | Prodigal Reliquist Clan | ||
| Line 150: | Line 150: | ||
| | | | ||
| 1 DAMAGE | | 1 DAMAGE | ||
| | | Level 90 Reliquists | ||
|- | |- | ||
| Prodigal Barbarian Clan | | Prodigal Barbarian Clan | ||
| Line 157: | Line 157: | ||
| | | | ||
| 2 ATTACK | | 2 ATTACK | ||
| | | Level 90 Barbarians | ||
|- | |- | ||
| Prodigal Fighter Clan | | Prodigal Fighter Clan | ||
| Line 164: | Line 164: | ||
| | | | ||
| 2 ATTACK | | 2 ATTACK | ||
| | | Level 90 Fighters | ||
|- | |- | ||
| Prodigal Monk Clan | | Prodigal Monk Clan | ||
| Line 171: | Line 171: | ||
| | | | ||
| 2 ATTACK | | 2 ATTACK | ||
| | | Level 90 Monks | ||
|- | |- | ||
| Prodigal Paladin Clan | | Prodigal Paladin Clan | ||
| Line 178: | Line 178: | ||
| | | | ||
| 2 ATTACK | | 2 ATTACK | ||
| | | Level 90 Paladins | ||
|- | |- | ||
| Ranger Past Life I | | Ranger Past Life I | ||
| Line 185: | Line 185: | ||
| | | | ||
| 2 ATTACK | | 2 ATTACK | ||
| | | Level 90 Rangers | ||
|- | |- | ||
| Prodigal Bard Clan | | Prodigal Bard Clan | ||
| Line 192: | Line 192: | ||
| | | | ||
| 5 MOVE | | 5 MOVE | ||
| | | Level 90 Bards | ||
|- | |- | ||
| Prodigal Charlatan Clan | | Prodigal Charlatan Clan | ||
| Line 199: | Line 199: | ||
| | | | ||
| 5 MOVE | | 5 MOVE | ||
| | | Level 90 Charlatans | ||
|- | |- | ||
| Prodigal Jester Clan | | Prodigal Jester Clan | ||
| Line 206: | Line 206: | ||
| | | | ||
| 5 MOVE | | 5 MOVE | ||
| | | Level 90 Jesters | ||
|- | |- | ||
| Prodigal Minstrel Clan | | Prodigal Minstrel Clan | ||
| Line 213: | Line 213: | ||
| | | | ||
| 5 MOVE | | 5 MOVE | ||
| | | Level 90 Minstrels | ||
|- | |- | ||
| Prodigal Dancer Past Clan | | Prodigal Dancer Past Clan | ||
| Line 220: | Line 220: | ||
| | | | ||
| 5 MOVE | | 5 MOVE | ||
| | | Level 90 Dancers | ||
|- | |- | ||
| Prodigal Beastmaster Clan | | Prodigal Beastmaster Clan | ||
| Line 227: | Line 227: | ||
| | | | ||
| 5 HITS | | 5 HITS | ||
| | | Level 90 Beastmasters | ||
|- | |- | ||
| Prodigal Delver Clan | | Prodigal Delver Clan | ||
| Line 234: | Line 234: | ||
| | | | ||
| 5 HITS | | 5 HITS | ||
| | | Level 90 Delvers | ||
|- | |- | ||
| Prodigal Druid Clan | | Prodigal Druid Clan | ||
| Line 241: | Line 241: | ||
| | | | ||
| 5 HITS | | 5 HITS | ||
| | | Level 90 Druids | ||
|- | |- | ||
| Prodigal Gaian Clan | | Prodigal Gaian Clan | ||
| Line 248: | Line 248: | ||
| | | | ||
| 5 HITS | | 5 HITS | ||
| | | Level 90 Gaians | ||
|- | |- | ||
| Prodigal Mer Clan | | Prodigal Mer Clan | ||
| Line 255: | Line 255: | ||
| | | | ||
| 5 HITS | | 5 HITS | ||
| | | Level 90 Mers | ||
|- | |- | ||
| Prodigal SkyWatcher Clan | | Prodigal SkyWatcher Clan | ||
| Line 262: | Line 262: | ||
| | | | ||
| 5 HITS | | 5 HITS | ||
| | | Level 90 SkyWatchers | ||
|- | |- | ||
| Prodigal Cleric Clan | | Prodigal Cleric Clan | ||
| Line 269: | Line 269: | ||
| | | | ||
| -2 ARMOR | | -2 ARMOR | ||
| | | Level 90 Clerics | ||
|- | |- | ||
| Prodigal Doomsayer Clan | | Prodigal Doomsayer Clan | ||
| Line 276: | Line 276: | ||
| | | | ||
| -2 ARMOR | | -2 ARMOR | ||
| | | Level 90 Doomsayers | ||
|- | |- | ||
| Prodigal Healer Clan | | Prodigal Healer Clan | ||
| Line 283: | Line 283: | ||
| | | | ||
| -2 ARMOR | | -2 ARMOR | ||
| | | Level 90 Healers | ||
|- | |- | ||
| Prodigal Missionary | | Prodigal Missionary | ||
| Line 290: | Line 290: | ||
| | | | ||
| -2 ARMOR | | -2 ARMOR | ||
| | | Level 90 Missionarys | ||
|- | |- | ||
| Prodigal Necromancer Clan | | Prodigal Necromancer Clan | ||
| Line 297: | Line 297: | ||
| | | | ||
| -2 ARMOR | | -2 ARMOR | ||
| | | Level 90 Necromancers | ||
|- | |- | ||
| Prodigal Oracle Clan | | Prodigal Oracle Clan | ||
| Line 304: | Line 304: | ||
| | | | ||
| -2 ARMOR | | -2 ARMOR | ||
| | | Level 90 Oracles | ||
|- | |- | ||
| Prodigal Purist Clan | | Prodigal Purist Clan | ||
| Line 311: | Line 311: | ||
| | | | ||
| -2 ARMOR | | -2 ARMOR | ||
| | | Level 90 Purists | ||
|- | |- | ||
| Prodigal Shaman Clan | | Prodigal Shaman Clan | ||
| Line 318: | Line 318: | ||
| | | | ||
| -2 ARMOR | | -2 ARMOR | ||
| | | Level 90 Shamans | ||
|- | |- | ||
| Prodigal Templar Clan | | Prodigal Templar Clan | ||
| Line 325: | Line 325: | ||
| | | | ||
| -2 ARMOR | | -2 ARMOR | ||
| | | Level 90 Templars | ||
|} | |} | ||
=Notes= | =Notes= | ||
*The -2 ARMOR is a weird display, but is beneficial to your armored defense score. | *The -2 ARMOR is a weird display, but is beneficial to your armored defense score. | ||
Latest revision as of 19:56, 9 March 2021
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
These achievements are awarded for clan members who remort while in the clan at the appropriate level.
| Achievement | Count | Type | Title | Reward | Notes |
|---|---|---|---|---|---|
| Prodigal Abjurer Clan | 5 | REMORT | 5 MANA | Level 90 Abjurers | |
| Prodigal Alterer Clan | 5 | REMORT | 5 MANA | Level 90 Alterers | |
| Prodigal Conjurer Clan | 5 | REMORT | 5 MANA | Level 90 Conjurers | |
| Prodigal Diviner Clan | 5 | REMORT | 5 MANA | Level 90 Diviners | |
| Prodigal Enchanter Clan | 5 | REMORT | 5 MANA | Level 90 Enchanters | |
| Prodigal Evoker Clan | 5 | REMORT | 5 MANA | Level 90 Evokers | |
| Prodigal Illusionist Clan | 5 | REMORT | 5 MANA | Level 90 Illusionists | |
| Prodigal Mage Clan | 5 | REMORT | 5 MANA | Level 90 Mages | |
| Prodigal Transmuter Clan | 5 | REMORT | 5 MANA | Level 90 Transmuters | |
| Prodigal Artisan Clan | 5 | REMORT | 1 BONUSCRAFT | Level 90 Artisans | |
| Prodigal Gaoler Clan | 5 | REMORT | 1 BONUSCOMMON | Level 90 Gaolers | |
| Prodigal Sailor Clan | 5 | REMORT | 1 BONUSLANGS | Level 90 Sailors | |
| Prodigal Scholar Clan | 5 | REMORT | 1 BONUSLANGS | Level 90 Scholars | |
| Prodigal Arcanist Clan | 5 | REMORT | 1 DAMAGE | Level 90 Arcanists | |
| Prodigal Assassin Clan | 5 | REMORT | 1 DAMAGE | Level 90 Assassins | |
| Prodigal Burglar Clan | 5 | REMORT | 1 DAMAGE | Level 90 Burglars | |
| Prodigal Pirate Clan | 5 | REMORT | 1 Damage | Level 90 Pirates | |
| Prodigal Thief Clan | 5 | REMORT | 1 DAMAGE | Level 90 Thiefs | |
| Prodigal Trapper Clan | 5 | REMORT | 1 DAMAGE | Level 90 Trappers | |
| Prodigal Reliquist Clan | 5 | REMORT | 1 DAMAGE | Level 90 Reliquists | |
| Prodigal Barbarian Clan | 5 | REMORT | 2 ATTACK | Level 90 Barbarians | |
| Prodigal Fighter Clan | 5 | REMORT | 2 ATTACK | Level 90 Fighters | |
| Prodigal Monk Clan | 5 | REMORT | 2 ATTACK | Level 90 Monks | |
| Prodigal Paladin Clan | 5 | REMORT | 2 ATTACK | Level 90 Paladins | |
| Ranger Past Life I | 5 | REMORT | 2 ATTACK | Level 90 Rangers | |
| Prodigal Bard Clan | 5 | REMORT | 5 MOVE | Level 90 Bards | |
| Prodigal Charlatan Clan | 5 | REMORT | 5 MOVE | Level 90 Charlatans | |
| Prodigal Jester Clan | 5 | REMORT | 5 MOVE | Level 90 Jesters | |
| Prodigal Minstrel Clan | 5 | REMORT | 5 MOVE | Level 90 Minstrels | |
| Prodigal Dancer Past Clan | 5 | REMORT | 5 MOVE | Level 90 Dancers | |
| Prodigal Beastmaster Clan | 5 | REMORT | 5 HITS | Level 90 Beastmasters | |
| Prodigal Delver Clan | 5 | REMORT | 5 HITS | Level 90 Delvers | |
| Prodigal Druid Clan | 5 | REMORT | 5 HITS | Level 90 Druids | |
| Prodigal Gaian Clan | 5 | REMORT | 5 HITS | Level 90 Gaians | |
| Prodigal Mer Clan | 5 | REMORT | 5 HITS | Level 90 Mers | |
| Prodigal SkyWatcher Clan | 5 | REMORT | 5 HITS | Level 90 SkyWatchers | |
| Prodigal Cleric Clan | 5 | REMORT | -2 ARMOR | Level 90 Clerics | |
| Prodigal Doomsayer Clan | 5 | REMORT | -2 ARMOR | Level 90 Doomsayers | |
| Prodigal Healer Clan | 5 | REMORT | -2 ARMOR | Level 90 Healers | |
| Prodigal Missionary | 5 | REMORT | -2 ARMOR | Level 90 Missionarys | |
| Prodigal Necromancer Clan | 5 | REMORT | -2 ARMOR | Level 90 Necromancers | |
| Prodigal Oracle Clan | 5 | REMORT | -2 ARMOR | Level 90 Oracles | |
| Prodigal Purist Clan | 5 | REMORT | -2 ARMOR | Level 90 Purists | |
| Prodigal Shaman Clan | 5 | REMORT | -2 ARMOR | Level 90 Shamans | |
| Prodigal Templar Clan | 5 | REMORT | -2 ARMOR | Level 90 Templars |
Notes
- The -2 ARMOR is a weird display, but is beneficial to your armored defense score.