Difference between revisions of "Class Achievements (PlayerCoffeeMUD)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{OCMAchievementTOC}} | {{OCMAchievementTOC}} | ||
− | |||
Every 30 levels gained in a specific class results in an achievement for that class the first time you gain those levels: | Every 30 levels gained in a specific class results in an achievement for that class the first time you gain those levels: | ||
Latest revision as of 17:58, 5 March 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Every 30 levels gained in a specific class results in an achievement for that class the first time you gain those levels:
Levels | Base Class | Class | Achievement | Title |
---|---|---|---|---|
30 | Bard | Bard | Gain 30 levels in Bard | *, Master Bard |
30 | Bard | Charlatan | Gain 30 levels in Charlatan | *, Master Charlatan |
30 | Bard | Dancer | Gain 30 levels in Dancer | *, Master Dancer |
30 | Bard | Jester | Gain 30 levels in Jester | *, Master Jester |
30 | Bard | Minstrel | Gain 30 levels in Minstrel | *, Master Minstrel |
30 | Cleric | Cleric | Gain 30 levels in Cleric | *, Master Cleric |
30 | Cleric | Doomsayer | Gain 30 levels in Doomsayer | *, Master Doomsayer |
30 | Cleric | Healer | Gain 30 levels in Healer | *, Master Healer |
30 | Cleric | Missionary | Gain 30 levels in Missionary | *, Master Missionary |
30 | Cleric | Necromancer | Gain 30 levels in Necromancer | *, Master Necromancer |
30 | Cleric | Oracle | Gain 30 levels in Oracle | *, Master Oracle |
30 | Cleric | Purist | Gain 30 levels in Purist | *, Master Purist |
30 | Cleric | Shaman | Gain 30 levels in Shaman | *, Master Shaman |
30 | Cleric | Templar | Gain 30 levels in Templar | *, Master Templar |
30 | Commoner | Artisan | Gain 30 levels in Artisan | *, Master Artisan |
30 | Commoner | Gaoler | Gain 30 levels in Gaoler | *, Master Gaoler |
30 | Commoner | Sailor | Gain 30 levels in Sailor | *, Master Sailor |
30 | Commoner | Scholar | Gain 30 levels in Scholar | *, Master Scholar |
30 | Druid | Beastmaster | Gain 30 levels in Beastmaster | *, Master Beastmaster |
30 | Druid | Delver | Gain 30 levels in Delver | *, Master Delver |
30 | Druid | Druid | Gain 30 levels in Druid | *, Master Druid |
30 | Druid | Gaian | Gain 30 levels in Gaian | *, Master Gaian |
30 | Druid | Mer | Gain 30 levels in Mer | *, Master Mer |
30 | Druid | Sky Watcher | Gain 30 levels in Sky Watcher | *, Master Sky Watcher |
30 | Fighter | Barbarian | Gain 30 levels in Barbarian | *, Master Barbarian |
30 | Fighter | Fighter | Gain 30 levels in Fighter | *, Master Fighter |
30 | Fighter | Monk | Gain 30 levels in Monk | *, Master Monk |
30 | Fighter | Paladin | Gain 30 levels in Paladin | *, Master Paladin |
30 | Fighter | Ranger | Gain 30 levels in Ranger | *, Master Ranger |
30 | Mage | Abjurer | Gain 30 levels in Abjurer | *, Master Abjurer |
30 | Mage | Alterer | Gain 30 levels in Alterer | *, Master Alterer |
30 | Mage | Conjurer | Gain 30 levels in Conjurer | *, Master Conjurer |
30 | Mage | Diviner | Gain 30 levels in Diviner | *, Master Diviner |
30 | Mage | Enchanter | Gain 30 levels in Enchanter | *, Master Enchanter |
30 | Mage | Evoker | Gain 30 levels in Evoker | *, Master Evoker |
30 | Mage | Illusionist | Gain 30 levels in Illusionist | *, Master Illusionist |
30 | Mage | Mage | Gain 30 levels in Mage | *, Master Mage |
30 | Mage | Transmuter | Gain 30 levels in Transmuter | *, Master Transmuter |
30 | Thief | Arcanist | Gain 30 levels in Arcanist | *, Master Arcanist |
30 | Thief | Assassin | Gain 30 levels in Assassin | *, Master Assassin |
30 | Thief | Burglar | Gain 30 levels in Burglar | *, Master Burglar |
30 | Thief | Pirate | Gain 30 levels in Pirate | *, Master Pirate |
30 | Thief | Reliquist | Gain 30 levels in Reliquist | *, Master Reliquist |
30 | Thief | Thief | Gain 30 levels in Thief | *, Master Thief |
30 | Thief | Trapper | Gain 30 levels in Trapper | *, Master Trapper |
60 | Bard | Bard | 60 levels as a Bard | |
60 | Bard | Charlatan | 60 levels as a Charlatan | |
60 | Bard | Dancer | 60 levels as a Dancer | |
60 | Bard | Jester | 60 levels as a Jester | |
60 | Bard | Minstrel | 60 levels as a Minstrel | |
60 | Cleric | Cleric | 60 levels as a Cleric | |
60 | Cleric | Doomsayer | 60 levels as a Doomsayer | |
60 | Cleric | Healer | 60 levels as a Healer | |
60 | Cleric | Missionary | 60 levels as a Missionary | |
60 | Cleric | Necromancer | 60 levels as a Necromancer | |
60 | Cleric | Oracle | 60 levels as an Oracle | |
60 | Cleric | Purist | 60 levels as a Purist | |
60 | Cleric | Shaman | 60 levels as a Shaman | |
60 | Cleric | Templar | 60 levels as a Templar | |
60 | Commoner | Artisan | 60 levels as a Artisan | |
60 | Commoner | Gaoler | 60 levels as a Gaoler | |
60 | Commoner | Sailor | 60 levels as a Sailor | |
60 | Commoner | Scholar | 60 levels as a Scholar | |
60 | Druid | Beastmaster | 60 levels as a Beastmaster | |
60 | Druid | Delver | 60 levels as a Delver | |
60 | Druid | Druid | 60 levels as a Druid | |
60 | Druid | Gaian | 60 levels as a Gaian | |
60 | Druid | Mer | 60 levels as a Mer | |
60 | Druid | Sky Watcher | 60 levels as a Sky Watcher | |
60 | Fighter | Barbarian | 60 levels as a Barbarian | |
60 | Fighter | Fighter | 60 levels as a Fighter | |
60 | Fighter | Monk | 60 levels as a Monk | |
60 | Fighter | Paladin | 60 levels as a Paladin | |
60 | Fighter | Ranger | 60 levels as a Ranger | |
60 | Mage | Abjurer | 60 levels as an Abjurer | |
60 | Mage | Alterer | 60 levels as an Alterer | |
60 | Mage | Conjurer | 60 levels as a Conjurer | |
60 | Mage | Diviner | 60 levels as a Diviner | |
60 | Mage | Enchanter | 60 levels as an Enchanter | |
60 | Mage | Evoker | 60 levels as an Evoker | |
60 | Mage | Illusionist | 60 levels as an Illusionist | |
60 | Mage | Mage | 60 levels as a Mage | |
60 | Mage | Transmuter | 60 levels as a Transmuter | |
60 | Thief | Arcanist | 60 levels as an Arcanist | |
60 | Thief | Assassin | 60 levels as an Assassin | |
60 | Thief | Burglar | 60 levels as a Burglar | |
60 | Thief | Pirate | 60 levels as a Pirate | |
60 | Thief | Reliquist | 60 levels as a Reliquist | |
60 | Thief | Thief | 60 levels as a Thief | |
60 | Thief | Trapper | 60 levels as a Trapper | |
90 | Bard | Bard | 90 levels as a Bard | *, Legendary Bard |
90 | Bard | Charlatan | 90 levels as a Charlatan | *, Legendary Charlatan |
90 | Bard | Dancer | 90 levels as a Dancer | *, Legendary Dancer |
90 | Bard | Jester | 90 levels as a Jester | *, Legendary Jester |
90 | Bard | Minstrel | 90 levels as a Minstrel | *, Legendary Minstrel |
90 | Cleric | Cleric | 90 levels as a Cleric | *, Legendary Cleric |
90 | Cleric | Doomsayer | 90 levels as a Doomsayer | *, Legendary Doomsayer |
90 | Cleric | Healer | 90 levels as a Healer | *, Legendary Healer |
90 | Cleric | Missionary | 90 levels as a Missionary | *, Legendary Missionary |
90 | Cleric | Necromancer | 90 levels as a Necromancer | *, Legendary Necromancer |
90 | Cleric | Oracle | 90 levels as an Oracle | *, Legendary Oracle |
90 | Cleric | Purist | 90 levels as a Purist | *, Legendary Purist |
90 | Cleric | Shaman | 90 levels as a Shaman | *, Legendary Shaman |
90 | Cleric | Templar | 90 levels as a Templar | *, Legendary Templar |
90 | Commoner | Artisan | 90 levels as a Artisan | *, Legendary Artisan |
90 | Commoner | Gaoler | 90 levels as a Gaoler | *, Legendary Gaoler |
90 | Commoner | Sailor | 90 levels as a Sailor | *, Legendary Sailor |
90 | Commoner | Scholar | 90 levels as a Scholar | *, Legendary Scholar |
90 | Druid | Beastmaster | 90 levels as a Beastmaster | *, Legendary Beastmaster |
90 | Druid | Delver | 90 levels as a Delver | *, Legendary Delver |
90 | Druid | Druid | 90 levels as a Druid | *, Legendary Druid |
90 | Druid | Gaian | 90 levels as a Gaian | *, Legendary Gaian |
90 | Druid | Mer | 90 levels as a Mer | *, Legendary Mer |
90 | Druid | Sky Watcher | 90 levels as a Sky Watcher | *, Legendary Sky Watcher |
90 | Fighter | Barbarian | 90 levels as a Barbarian | *, Legendary Barbarian |
90 | Fighter | Fighter | 90 levels as a Fighter | *, Legendary Fighter |
90 | Fighter | Monk | 90 levels as a Monk | *, Legendary Monk |
90 | Fighter | Paladin | 90 levels as a Paladin | *, Legendary Paladin |
90 | Fighter | Ranger | 90 levels as a Ranger | *, Legendary Ranger |
90 | Mage | Abjurer | 90 levels as an Abjurer | *, Legendary Abjurer |
90 | Mage | Alterer | 90 levels as an Alterer | *, Legendary Alterer |
90 | Mage | Conjurer | 90 levels as a Conjurer | *, Legendary Conjurer |
90 | Mage | Diviner | 90 levels as a Diviner | *, Legendary Diviner |
90 | Mage | Enchanter | 90 levels as an Enchanter | *, Legendary Enchanter |
90 | Mage | Evoker | 90 levels as an Evoker | *, Legendary Evoker |
90 | Mage | Illusionist | 90 levels as an Illusionist | *, Legendary Illusionist |
90 | Mage | Mage | 90 levels as a Mage | *, Legendary Mage |
90 | Mage | Transmuter | 90 levels as a Transmuter | *, Legendary Transmuter |
90 | Thief | Arcanist | 90 levels as an Arcanist | *, Legendary Arcanist |
90 | Thief | Assassin | 90 levels as an Assassin | *, Legendary Assassin |
90 | Thief | Burglar | 90 levels as a Burglar | *, Legendary Burglar |
90 | Thief | Pirate | 90 levels as a Pirate | *, Legendary Pirate |
90 | Thief | Reliquist | 90 levels as a Reliquist | *, Legendary Reliquist |
90 | Thief | Thief | 90 levels as a Thief | *, Legendary Thief |
90 | Thief | Trapper | 90 levels as a Trapper | *, Legendary Trapper |
Notes
.