Difference between revisions of "Faction Achievements (PlayerCoffeeMUD)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{OCMAchievementTOC}} | {{OCMAchievementTOC}} | ||
− | |||
Faction achievements are awarded for attaining the maximum (or minimum) faction with a number of factions, or for meeting specific milestones with specific factions. | Faction achievements are awarded for attaining the maximum (or minimum) faction with a number of factions, or for meeting specific milestones with specific factions. | ||
Latest revision as of 17:57, 5 March 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Faction achievements are awarded for attaining the maximum (or minimum) faction with a number of factions, or for meeting specific milestones with specific factions.
Achievement | Value | Faction | Title | Reward |
---|---|---|---|---|
Reach the maximum favor with 5 Factions | >9999 | Any 5 Factions | ||
Reach the maximum favor with 15 Factions | >9999 | Any 15 Factions | *, the Friendly | |
Reach the maximum favor with 25 Factions | >9999 | Any 25 Factions | *, the Hero | |
Reach the maximum favor with 50 Factions | >9999 | Any 50 Factions | *, the Champion | |
Reach the maximum favor with 75 Factions | >9999 | Any 75 Factions | *, the Beloved | |
Reach the maximum favor with 100 Factions | >9999 | Any 100 Factions | *, the Worshipped | |
Reach the least favor with 5 Factions | <-9999 | Any 15 Factions | ||
Reach the least favor with 15 Factions | <-9999 | Any 15 Factions | *, the Unfriendly | |
Reach the least favor with 25 Factions | <-9999 | Any 25 Factions | *, the Malicious | |
Reach the least favor with 50 Factions | <-9999 | Any 50 Factions | *, the Vile | |
Reach the least favor with 75 Factions | <-9999 | Any 75 Factions | *, the Dastardly | |
Reach the least favor with 100 Factions | <-9999 | Any 100 Factions | *, the Villain |
Notes
.