Difference between revisions of "Crafting Achievements (PlayerCoffeeMUD)"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
! width="300" align="center" style="background:#CC9966"|Title | ! width="300" align="center" style="background:#CC9966"|Title | ||
! width="200" align="center" style="background:#CC9966"|Rewards | ! width="200" align="center" style="background:#CC9966"|Rewards | ||
+ | |- align="center" | ||
+ | | Craft your first item | ||
+ | | 1 | ||
+ | | Any [[Crafting(Domain)|crafting]] skill | ||
+ | | | ||
+ | | 50 XP | ||
|- align="center" | |- align="center" | ||
| Craft 3000 Items | | Craft 3000 Items | ||
Line 144: | Line 150: | ||
| *, Caster Crafter | | *, Caster Crafter | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| Build 500 boats or ships | | Build 500 boats or ships | ||
Line 183: | Line 183: | ||
| Make 500 siege weapons | | Make 500 siege weapons | ||
| 500 | | 500 | ||
− | | [[ | + | | [[Siegecraft|Siegecraft]] |
| *, Master Siegecrafter | | *, Master Siegecrafter | ||
| | | |
Revision as of 15:17, 3 March 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Crafting
Crafting achievements are awarded for creating items using crafting, building or epicurean skills.
Achievement | Count | Skill | Title | Rewards |
---|---|---|---|---|
Craft your first item | 1 | Any crafting skill | 50 XP | |
Craft 3000 Items | 3000 | Any crafting skill | *, Master Craftsman | |
Craft 1000 Armor | 1000 | Armorsmithing, MasterArmorsmithing | *, Master Armorsmith | |
Blacksmith 500 Items | 500 | Blacksmithing | *, Master Blacksmith | |
Carve 500 Carpentry Items | 500 | Carpentry | *, Master Carpenter | |
Cobble 500 Shoes | 500 | Cobbling | *, Master Cobbling | |
Create 1000 Costumes | 1000 | Costuming | *, Master Costumer | |
Fletch 500 Items | 500 | Fletching | *, Master Fletcher | |
Cut 500 Jewelry | 500 | Jewelmaking | *, Master Jeweler | |
Craft 1000 Leather Items | 1000 | Leatherworking, Master Leatherworking | *, Master Leatherworker | |
ScrimShaw 500 Items | 500 | Scrimshawing | *, Master Scrimmer | |
Sculpt 500 Items | 500 | Sculpting | *, Master Sculptor | |
Tailor 1000 Items | 1000 | Tailoring, Master Tailoring | *, Master Tailor | |
Smith 1000 Weapons | 1000 | Weaponsmithing, Master Weaponsmithing | *, Master Weaponsmith | |
Weave 500 Things | 500 | Weaving | *, Master Weaver | |
Cook 1000 Dishes | 1000 | Cooking, Master Cooking | *, Master Chef | |
Bake 1000 Dishes | 1000 | Baking, Master Baking | *, Master Baker | |
Prep 1000 Dishes | 1000 | FoodPrep, Master FoodPrep | *, Master FoodPrepper | |
Distill 500 Drinks | 500 | Distilling | *, Master Brewer | |
Brew 500 Potions | 500 | Alchemy | *, Master Alchemist | |
Make 500 Pottery | 500 | Pottery | *, Master Potter | |
Brew 500 Herbalism Potions | 500 | Herbalism | *, Master Herbalist Brewer | |
Craft 1000 Rods, Staffs and Wands | 1000 | Rodsmithing, StaffMaking, WandMaking | *, Caster Crafter | |
Build 500 boats or ships | 500 | Boatwright,Ship Building, or Clan Ship Building | *, Master Shipwright | |
Build 500 cages | 500 | Cage Building | *, Master Cage Builder | |
Blow 500 glass things | 500 | Glass Blowing | *, Master Glassblower | |
Build 500 musical instruments | 500 | Instrument Making | *, Master Instrument Maker | |
Make 500 paper items | 500 | Paper Making | *, Master Papermaker | |
Make 500 siege weapons | 500 | Siegecraft | *, Master Siegecrafter | |
Smelt or textile 10000 pounds of resources | 5000 | Smelting, or Textiling | *, Master Fabricator | |
Stuff 500 animals | 500 | Taxidermy | *, Master Taxidermist | |
Construct 500 torture implements | 500 | Torturesmithing | *, Master Torturemaker | |
Make 100 scrolls | 100 | Paper Making | *, Scribe's Friend | |
Blow 100 flasks or bottles | 100 | Glass Blowing | *, Alchemist's Friend | |
Craft 1000 level 90 or higher items | 1000 | Any crafting skill | Legendary Crafter * | Item level 90 or higher |
Mend 3000 Items | 3000 | Any crafting skill with a MEND parameter | *, Master Mender | |
Make 1000 foods or drinks | 1000 | Any epicurean skill | Apprenti * | |
Make 5000 foods or drinks | 5000 | Any epicurean skill | Cuisinier de Partie * | |
Make 25000 foods or drinks | 25000 | Any epicurean skill | Chef de Partie * | |
Make 100000 foods or drinks | 100000 | Any epicurean skill | Sous-Chef de Cuisine * | |
Complete 1000 building projects | 1000 | Any building skill | Builder * | |
Complete 5000 building projects | 5000 | Any building skill | Master Builder * | |
Complete 25000 building projects | 25000 | Any building skill | Architect * | |
Complete 100000 building projects | 100000 | Any building skill | Chief Architect * |
Notes
.