Difference between revisions of "Spell ResistPetrification"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Resist Petrification|Domain=Abjuration|Available=Abjurer(Mage)|Abjurer(1...") |
|||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Resist Petrification}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | + | =Notes= | |
. | . | ||
+ | [[Category:Expertise(Reduced Abjuring)]] | ||
+ | [[Category:Expertise(Power Abjuring)]] | ||
+ | [[Category:Expertise(Extended Abjuring)]] | ||
+ | [[Category:Expertise(Ranged Abjuring)]] |
Latest revision as of 19:42, 31 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Resist Petrification=== | |
---|---|
Domain: | Abjuration |
Available: | Abjurer(18) Alterer(18) Conjurer(18) Diviner(18) Evoker(18) Illusionist(18) Mage(18) Transmuter(18) Wizard(18) |
Allows: | Ranged Abjuring Reduced Abjuring Extended Abjuring Power Abjuring |
UseCost: | Mana (68) |
Quality: | Always Beneficial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | CAST, CA, C |
Usage: | CAST "RESIST PETRIFICATION" "TARGET NAME" |
Examples: | cast "resist petrification" bob |
Description: | This spell allows the target to become immune to spells or affects which would turn them into stone. |
Notes
.