Difference between revisions of "Spell CharmWard"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Charm Ward|Domain=Abjuration|Available=Abjurer(5) Alte...") |
|||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Charm Ward}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− | + | =Notes= | |
. | . | ||
+ | [[Category:Expertise(Reduced Abjuring)]] | ||
+ | [[Category:Expertise(Power Abjuring)]] | ||
+ | [[Category:Expertise(Extended Abjuring)]] | ||
+ | [[Category:Expertise(Ranged Abjuring)]] |
Latest revision as of 19:28, 31 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Charm Ward=== | |
---|---|
Domain: | Abjuration |
Available: | Abjurer(5) Alterer(5) Conjurer(5) Diviner(5) Evoker(5) Illusionist(5) Mage(5) Transmuter(5) Wizard(5) |
Allows: | Ranged Abjuring Reduced Abjuring Extended Abjuring Power Abjuring |
UseCost: | Mana (55) |
Quality: | Sometimes Beneficial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | CAST, CA, C |
Usage: | CAST "CHARM WARD" "TARGET NAME" |
Examples: | cast "charm ward" orc
cast "charm ward" room |
Description: | Causes the target to become protected from the affects of charming. If the target is a room, the entire room will negate all charm spells in it. If the caster owns the room, or the caster is following the owner, the spell effect will be permanent. |
Notes
.