Difference between revisions of "Pottery(Recipes)"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} This page has all of the current base Pottery recipes as of 3/31/2020. ==Basic Pottery Recipes== {| class="wikitable sorta...") |
|||
Line 21: | Line 21: | ||
| STONE | | STONE | ||
| | | | ||
− | | | + | | This creates a stone type resource that can be used in masonry or sculpting. |
|- | |- |
Revision as of 17:39, 31 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Pottery recipes as of 3/31/2020.
Basic Pottery Recipes
Level | Title | Clay Amount | Item Type | Subtype or Characteristics | Capacity | Notes |
---|---|---|---|---|---|---|
1 | mudbrick | 1 | GenResource | STONE | This creates a stone type resource that can be used in masonry or sculpting. | |
1 | terracotta ash tray | 1 | GenItem | |||
2 | terracotta spoon | 1 | GenEmptyDrink | LIQUID | 1 | |
3 | terracotta coaster | 1 | GenContainer | DRINKABLES | 5 | |
4 | terracotta plate | 2 | GenContainer | EATABLES | 5 | |
5 | small terracotta flower pot | 2 | GenContainer | 5 | ||
6 | beads | 1 | GenResource | STONE | ||
7 | terracotta fork | 1 | GenItem | |||
8 | terracotta ladle | 1 | GenEmptyDrink | LIQUID | 2 | |
9 | terracotta saucer | 1 | GenContainer | DRINKABLES | 5 | |
9 | terracotta ornament | 1 | GenItem | |||
10 | terracotta flower pot | 6 | GenContainer | 25 | ||
11 | miniature terracotta figurine | 2 | GenItem | STATUE | ||
11 | terracotta growler | 3 | GenEmptyDrink | LID | 10 | |
13 | terracotta platter | 5 | GenContainer | 20 | ||
14 | terracotta pan | 5 | GenContainer | RAWMATERIALS | 15 | |
15 | small % box | 10 | GenContainer | LID | 50 | |
15 | large terracotta flower pot | 16 | GenContainer | 125 | ||
16 | clay pipe | 2 | GenPipe | SMOKEABLES | 200 | |
19 | terracotta serving tray | 6 | GenContainer | 50 | ||
19 | % wind chimes | 20 | GenItem | |||
20 | % box | 20 | GenContainer | LID | 150 | |
21 | banco | 1 | GenResource | STONE | ||
21 | terracotta jug | 4 | GenEmptyDrink | LID | 15 | |
21 | terracotta bust | 25 | GenItem | STATUE | ||
23 | terracotta trivet | 2 | GenContainer | DRINKABLES | 50 | |
24 | small terracotta plate | 1 | GenContainer | EATABLES | 3 | |
25 | % scroll case | 4 | GenContainer | SCROLLS | 6 | |
29 | terracotta charger | 3 | GenContainer | 10 | ||
30 | large % box | 30 | GenContainer | LID | 300 | |
31 | stoneware cup | 1 | GenEmptyDrink | LIQUID | 5 | |
31 | stoneware bowl | 2 | GenEmptyDrink | EATABLES | 6 | |
31 | terracotta statue | 150 | GenItem | STATUE | ||
32 | stoneware spoon | 1 | GenEmptyDrink | LIQUID | 1 | |
33 | % coaster | 1 | GenContainer | DRINKABLES | 5 | |
34 | stoneware plate | 2 | GenContainer | EATABLES | 5 | |
35 | stoneware mug | 2 | GenEmptyDrink | LIQUID | 5 | |
35 | stoneware pot | 6 | GenEmptyDrink | EATABLES|RAWMATERIALS | 15 | |
35 | small % chest | 20 | GenContainer | LOCK | 100 | |
37 | stoneware fork | 1 | GenItem | |||
38 | stoneware ladle | 1 | GenEmptyDrink | LIQUID | 2 | |
39 | stoneware saucer | 1 | GenContainer | DRINKABLES | 5 | |
39 | % ornament | 1 | GenItem | |||
40 | % jewelry box | 10 | GenContainer | LOCK | 10 | |
41 | adobe | 1 | GenResource | STONE | ||
41 | miniature % figurine | 2 | GenItem | STATUE | ||
41 | stoneware pitcher | 4 | GenEmptyDrink | LIQUID | 15 | |
41 | stoneware jug | 6 | GenEmptyDrink | LID | 50 | |
43 | stoneware platter | 5 | GenContainer | 20 | ||
44 | stoneware pan | 6 | GenContainer | RAWMATERIALS | 15 | |
45 | stoneware gravy boat | 2 | GenEmptyDrink | LIQUID | 5 | |
45 | stoneware flask | 4 | GenEmptyDrink | LID | 8 | |
45 | % chest | 30 | GenContainer | LOCK | 250 | |
49 | stoneware serving tray | 6 | GenContainer | 50 | ||
50 | small % crate | 30 | GenContainer | LID | 500 | |
50 | porcelain fountain | 500 | GenFountain | 2147478647 | ||
51 | stoneware vase | 4 | GenEmptyDrink | RAWMATERIALS | 15 | |
51 | large stoneware jug | 12 | GenEmptyDrink | LID | 100 | |
51 | % bust | 30 | GenItem | STATUE | ||
52 | % wand | 3 | GenWand | 20 | ||
53 | stoneware trivet | 2 | GenContainer | DRINKABLES | 50 | |
55 | small % storage barrel | 20 | GenContainer | LID | 100 | |
59 | stoneware charger | 3 | GenContainer | 10 | ||
60 | large % chest | 50 | GenContainer | LOCK | 500 | |
61 | % brick | 1 | GenResource | STONE | ||
61 | porcelain cup | 1 | GenEmptyDrink | LIQUID | 5 | |
61 | porcelain bowl | 2 | GenEmptyDrink | EATABLES | 6 | |
61 | stoneware ewer | 4 | GenEmptyDrink | LIQUID | 15 | |
61 | huge stoneware jug | 25 | GenEmptyDrink | LID | 250 | |
61 | % statue | 175 | GenItem | STATUE | ||
62 | porcelain spoon | 1 | GenEmptyDrink | LIQUID | 1 | |
62 | % coffin | 100 | GenBed | 500 | ||
63 | porcelain coaster | 1 | GenContainer | DRINKABLES | 5 | |
64 | porcelain plate | 2 | GenContainer | EATABLES | 5 | |
65 | porcelain mug | 2 | GenEmptyDrink | LIQUID | 5 | |
65 | porcelain pot | 6 | GenEmptyDrink | EATABLES|RAWMATERIALS | 15 | |
65 | % crate | 50 | GenContainer | LID | 2500 | |
67 | porcelain fork | 1 | GenItem | |||
68 | porcelain ladle | 1 | GenEmptyDrink | LIQUID | 2 | |
69 | porcelain saucer | 1 | GenContainer | DRINKABLES | 5 | |
69 | porcelain ornament | 1 | GenItem | |||
70 | porcelain eye | 1 | GenLimb | |||
70 | % storage barrel | 40 | GenContainer | LID | 500 | |
71 | miniature porcelain figurine | 2 | GenItem | STATUE | ||
71 | porcelain pitcher | 4 | GenEmptyDrink | LIQUID | 15 | |
71 | porcelain jug | 6 | GenEmptyDrink | LID | 50 | |
71 | stoneware covered pot | 9 | GenEmptyDrink | EATABLES|RAWMATERIALS|LID | 30 | |
73 | porcelain platter | 5 | GenContainer | 20 | ||
74 | porcelain pan | 4 | GenContainer | RAWMATERIALS | 15 | |
75 | porcelain gravy boat | 2 | GenEmptyDrink | LIQUID | 5 | |
75 | porcelain flask | 4 | GenEmptyDrink | LID | 8 | |
75 | decorative % chest | 70 | GenContainer | LOCK | 750 | |
79 | porcelain serving tray | 6 | GenContainer | 50 | ||
80 | large % crate | 100 | GenContainer | LID | 10000 | |
81 | porcelain vase | 4 | GenEmptyDrink | RAWMATERIALS | 15 | |
81 | large porcelain jug | 12 | GenEmptyDrink | LID | 100 | |
81 | porcelain bust | 25 | GenItem | STATUE | ||
82 | porcelain wand | 3 | GenWand | 20 | ||
83 | porcelain trivet | 2 | GenContainer | DRINKABLES | 50 | |
83 | porcelain tub | 400 | GenTub | 2000 | ||
84 | small porcelain plate | 1 | GenContainer | EATABLES | 5 | |
85 | large % storage barrel | 60 | GenContainer | LID | 1500 | |
89 | porcelain charger | 3 | GenContainer | 10 | ||
90 | porcelain sink | 100 | GenFountain | 7478647 | ||
90 | huge % crate | 150 | GenContainer | LID | 25000 | |
91 | porcelain ewer | 4 | GenEmptyDrink | LIQUID | 15 | |
91 | huge porcelain jug | 25 | GenEmptyDrink | LID | 250 |
Notes
- A GenContainer that holds drinkables means you can put a container that holds liquid in this conatainer. For example, a saucer (GenContainer that holds Drinkables) may contain a Coffee Cup (A GenEmptyDrink that holds liquids).
- A GenContainer that holds eatables may be the target of the EAT command (Eat Plate) and the character will eat the contents of the plate (not the plate itself).