Druid PlantForm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
{{#section-h:LISTSKILLS|Plant Form}} | |||
__NOTOC__ | __NOTOC__ | ||
===Shapeshift Forms=== | ===Shapeshift Forms=== | ||
| Line 32: | Line 29: | ||
|} | |} | ||
=Notes= | |||
. | . | ||
[[Category:Expertise(Shapeshifting)]] | [[Category:Expertise(Shapeshifting)]] | ||
Latest revision as of 20:37, 26 March 2020
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Plant Form=== | |
|---|---|
| Domain: | Shape Shifting |
| Available: | Gaian(10) |
| Allows: | Shapeshifting |
| UseCost: | Mana (60) |
| Quality: | Sometimes Beneficial |
| Targets: | Caster only |
| Range: | Touch, or not applicable |
| Commands: | PLANTFORM |
| Usage: | PLANTFORM "LIST/FORM NAME" |
| Examples: | plantform
plantform list plantform flower |
| Description: | The druid gains the ability, through this skill, to take on the form of a plant. The plant form progresses as the druid gains in level. |
Shapeshift Forms
Below is a listing of the various forms each type of druid may change into. The Relative Level is how many levels above qualifying level you need to get this form..
| Race | Benefit | Relative Level |
|---|---|---|
| Flower | 1 | |
| Vine | 5 | |
| Tumbleweed | 10 | |
| Shambler | 15 |
Notes
.