Difference between revisions of "Ranged Striking(Expertise)"
Jump to navigation
Jump to search
(Created page with "{{ExpertiseTemplate|Name=Ranged Striking|Requires=One of the following skills: Ranged Weapon Specialization, Fragmentation, Improved Throwing. Only highest class levels great...") |
|||
Line 1: | Line 1: | ||
{{ExpertiseTemplate|Name=Ranged Striking|Requires=One of the following skills: Ranged Weapon Specialization, Fragmentation, Improved Throwing. Only highest class levels greater than or equal to 29. A base dexterity of at least 16. |Description=The ability to hit more often when using a ranged or thrown weapon.|Cost=1 train}} | {{ExpertiseTemplate|Name=Ranged Striking|Requires=One of the following skills: Ranged Weapon Specialization, Fragmentation, Improved Throwing. Only highest class levels greater than or equal to 29. A base dexterity of at least 16. |Description=The ability to hit more often when using a ranged or thrown weapon.|Cost=1 train}} | ||
==Abilities== | |||
The following abilities are affected by this expertise: | |||
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | |||
<categorytree hideroot="true" namespaces="-">Expertise(Ranged Striking)</categorytree> | |||
</div> | |||
=Notes= | |||
. |
Revision as of 21:19, 24 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==CoffeeMUD Expertises== |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
===Ranged Striking=== | |||
---|---|---|---|
Requires: | One of the following skills: Ranged Weapon Specialization, Fragmentation, Improved Throwing. Only highest class levels greater than or equal to 29. A base dexterity of at least 16. | ||
Description: | The ability to hit more often when using a ranged or thrown weapon. | ||
Flags: | {{{Flags}}} | ||
Level Requirements: | {{{Level}}} | ||
Cost: | 1 train | Total Ranks: | {{{Ranks}}} |
Skills: | {{{ListMask}}} | Stats: | {{{FinalMask}}} |
Abilities
The following abilities are affected by this expertise:
Notes
.