Difference between revisions of "Prayer ProtLaw"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|ID=Prayer_ProtLaw|Name=Protection Law|Domain=Holy Protection|Available=C...") |
|||
| Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
{{#section-h:LISTPRAYERS|Protection Law}} | |||
__NOTOC__ | __NOTOC__ | ||
=Notes= | |||
. | . | ||
[[Category:Expertise(Protecting)]] | |||
[[Category:Inclination]] | [[Category:Inclination]] | ||
Latest revision as of 20:14, 17 March 2020
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Protection Law=== | |
|---|---|
| Domain: | Holy Protection |
| Available: | Cleric(4) Doomsayer(7) Healer(7) Paladin(8) Shaman(4) |
| Allows: | Word of Chaos Protecting |
| UseCost: | Mana (54) |
| Quality: | Sometimes Beneficial |
| Targets: | Caster only |
| Range: | Touch, or not applicable |
| Commands: | PRAY, PR |
| Usage: | PRAY "PROTECTION LAW" |
| Examples: | pray "protection law" |
| Description: | The caster gains divine immunity from lawful spells, and a greater level of defence when fighting lawful creatures. This prayer is harmful to chaotic clerics who cast it. |
Notes
.