Leatherworking(Recipes): Difference between revisions
Jump to navigation
Jump to search
| Line 925: | Line 925: | ||
| 0 | | 0 | ||
| 250 | | 250 | ||
| For the [[Equine(RacialCategory)|Equine]] | | For the [[Equine(RacialCategory)|Equine]] races, see-through. | ||
|- | |- | ||
| 26 | | 26 | ||
| Line 935: | Line 935: | ||
| ?? | | ?? | ||
| 0 | | 0 | ||
| For the [[Equine(RacialCategory)|Equine]] | | For the [[Equine(RacialCategory)|Equine]] races. | ||
|- | |- | ||
| 27 | | 27 | ||
| Line 945: | Line 945: | ||
| ?? | | ?? | ||
| 0 | | 0 | ||
| For the [[Equine(RacialCategory)|Equine]] | | For the [[Equine(RacialCategory)|Equine]] races. | ||
|- | |- | ||
| 28 | | 28 | ||
| Line 955: | Line 955: | ||
| ?? | | ?? | ||
| 0 | | 0 | ||
| For the [[Equine(RacialCategory)|Equine]] | | For the [[Equine(RacialCategory)|Equine]] races, see-through. | ||
|- | |- | ||
| 19 | | 19 | ||
| Line 1,395: | Line 1,395: | ||
| 0 | | 0 | ||
| 250 | | 250 | ||
| For the [[Equine(RacialCategory)|Equine]] | | For the [[Equine(RacialCategory)|Equine]] races, see-through. Also requires 1 pound of metal and a heat source. | ||
|- | |- | ||
| 35 | | 35 | ||
| Line 1,405: | Line 1,405: | ||
| ?? | | ?? | ||
| 0 | | 0 | ||
| For the [[Equine(RacialCategory)|Equine]] | | For the [[Equine(RacialCategory)|Equine]] races. Also requires 1 pound of metal and a heat source. | ||
|- | |- | ||
| 36 | | 36 | ||
| Line 1,415: | Line 1,415: | ||
| ?? | | ?? | ||
| 0 | | 0 | ||
| For the [[Equine(RacialCategory)|Equine]] | | For the [[Equine(RacialCategory)|Equine]] races. Also requires 1 pound of metal and a heat source. | ||
|- | |- | ||
| 37 | | 37 | ||
| Line 1,425: | Line 1,425: | ||
| ?? | | ?? | ||
| 0 | | 0 | ||
| For the [[Equine(RacialCategory)|Equine]] | | For the [[Equine(RacialCategory)|Equine]] races, see-through. Also requires 1 pound of metal and a heat source. | ||
|} | |} | ||
Revision as of 03:20, 23 May 2019
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Leatherworking recipes as of 3/8/2019.
Basic Leatherworking Recipes
| Level | Title | Leather Amount | Item Type | Wear Location | Layer | Armor Value | Storage Capacity | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Mask | 2 | Armor | Eyes | 0 | 0 | ||
| 1 | Cestus | 2 | Armor | Hands | 1 | 0 | ||
| 1 | Collar | 2 | Armor | Neck | 1 | 0 | ||
| 1 | Belt | 2 | Armor | Waist | 1 | 100 | Can hold swords and dagger-like weapons. | |
| 1 | Cuff | 4 | Armor | Left Wrist or Right Wrist | 1 | 0 | ||
| 2 | Armbands | 2 | Armor | Arms | 0 | 2 | 0 | See-through. |
| 2 | Slippers | 4 | Armor | Feet | 1 | 0 | ||
| 2 | Headband | 1 | Armor | Head | -2 | 0 | 0 | |
| 2 | Chaps | 8 | Armor | Legs | 1 | 4 | 0 | See-through. |
| 2 | Choker | 2 | Armor | Neck | 1 | 0 | ||
| 3 | Bracer | 2 | Armor | Left Wrist or Right Wrist | 1 | 0 | ||
| 3 | Sandals | 2 | Armor | Feet | 0 | 1 | 0 | See-through. |
| 3 | Skirt | 8 | Armor | Legs | 1 | 4 | 0 | See-through. |
| 3 | Pouch | 2 | Container | 0 | 30 | |||
| 4 | Sleeves | 4 | Armor | Arms | 2 | 0 | ||
| 4 | Backpack | 2 | Armor | Back | 1 | 100 | ||
| 4 | Greaves | 2 | Armor | Feet | 1 | 0 | ||
| 4 | Coif | 4 | Armor | Head | 2 | 0 | ||
| 4 | Mantle | 2 | Armor | Neck | 1 | 1 | 0 | |
| 4 | Sheath Belt | 2 | Armor | Waist | 1 | 100 | Can hold one-handed weapons. | |
| 5 | Shoes | 2 | Armor | Feet | 1 | 0 | ||
| 5 | Skullcap | 6 | Armor | Head | 3 | 0 | ||
| 5 | Battleharness | 9 | Armor | Torso | -2 | 6 | 100 | See-through. Can hold swords and other weapons. |
| 5 | Girdle | 2 | Armor | Waist | 1 | 100 | Can hold swords and dagger-like weapons. | |
| 5 | Vambrace | 2 | Armor | Left Wrist or Right Wrist | 1 | 25 | Can hold dagger-like weapons. | |
| 6 | Pants | 12 | Armor | Legs | 6 | 5 | Can hold coins. | |
| 6 | Bandolier | 2 | Armor | Body | 5 | 1 | 40 | See-through. |
| 6 | Waterskin | 5 | Drink Container | 25 | ||||
| 7 | Gloves | 2 | Armor | Hands | 1 | 0 | ||
| 7 | Cap | 6 | Armor | Head | 3 | 0 | ||
| 7 | Halter Top | 8 | Armor | Torso | -1 | 5 | 0 | See-through. |
| 8 | Boots | 2 | Armor | Feet | 1 | 1 | 20 | Can hold dagger-like weapons. |
| 8 | Sombrero | 6 | Armor | Head | 1 | 3 | 0 | |
| 8 | Bikini Top | 2 | Armor | Torso | -3 | 0 | 0 | See-through. |
| 9 | Gauntlets | 2 | Armor | Hands | 1 | 1 | 0 | |
| 9 | Vest | 18 | Armor | Torso | 0 | 9 | 0 | See-through. |
| 10 | Pauldrons | 8 | Armor | Arms | 4 | 0 | ||
| 10 | Jerkin | 24 | Armor | Torso | 12 | 0 | ||
| 11 | Leggings | 16 | Armor | Legs | 8 | 0 | ||
| 11 | Jacket | 24 | Armor | Torso | 1 | 12 | 5 | |
| 12 | Trenchcoat | 32 | Armor | Body | 1 | 16 | 20 | |
| 12 | Hauberk | 24 | Armor | Torso | 1 | 12 | 0 | |
| 13 | Coat | 24 | Armor | Torso | 1 | 12 | 5 | |
| 15 | saddlebags | 8 | Armor | Back | 2 | 0 | 250 | For the Equine races, see-through. |
| 17 | barding | 128 | Armor | Body | 2 | 32 | 0 | For the Equine races. |
| 18 | chanfron | 32 | Armor | Head | 2 | 8 | 0 | For the Equine races. |
| 19 | saddle | 32 | Armor | Back | 4 | 8 | 0 | For the Equine races, see-through. |
| 10 | Hard Mask | 2 | Armor | Eyes | 0 | 0 | ||
| 10 | Hard Cestus | 2 | Armor | Hands | ?? | 0 | ||
| 10 | Hard Collar | 2 | Armor | Neck | ?? | 0 | ||
| 10 | Hard Belt | ?? | Armor | Waist | ?? | 100 | Can hold swords and dagger-like weapons. | |
| 10 | Hard Cuff | 4 | Armor | Left Wrist or Right Wrist | ?? | 0 | ||
| 11 | Hard Armbands | 2 | Armor | Arms | 0 | ?? | 0 | See-through. |
| 11 | Hard Slippers | 4 | Armor | Feet | ?? | 0 | ||
| 11 | Hard Headband | 1 | Armor | Head | -2 | 0 | 0 | |
| 11 | Hard Chaps | 8 | Armor | Legs | 1 | ?? | 0 | See-through. |
| 11 | Hard Choker | 2 | Armor | Neck | ?? | 0 | ||
| 12 | Hard Bracer | 2 | Armor | Left Wrist or Right Wrist | ?? | 0 | ||
| 12 | Hard Sandals | 2 | Armor | Feet | 0 | ?? | 0 | See-through. |
| 12 | Hard Skirt | 8 | Armor | Legs | 1 | ?? | 0 | See-through. |
| 12 | Hard Pouch | 2 | Container | ?? | 30 | |||
| 13 | Hard Sleeves | 4 | Armor | Arms | ?? | 0 | ||
| 13 | Hard Backpack | 2 | Armor | Back | ?? | 100 | ||
| 13 | Hard Greaves | 2 | Armor | Feet | ?? | 0 | ||
| 13 | Hard Coif | 4 | Armor | Head | ?? | 0 | ||
| 13 | Hard Mantle | 2 | Armor | Neck | 1 | ?? | 0 | |
| 13 | Hard Sheath Belt | 2 | Armor | Waist | ?? | 100 | Can hold one-handed weapons. | |
| 14 | Hard Shoes | 2 | Armor | Feet | ?? | 0 | ||
| 14 | Hard Skullcap | 6 | Armor | Head | ?? | 0 | ||
| 14 | Hard Battleharness | 9 | Armor | Torso | -2 | ?? | 100 | See-through. Can hold swords and other weapons. |
| 14 | Hard Girdle | 2 | Armor | Waist | ?? | 100 | Can hold swords and dagger-like weapons. | |
| 14 | Hard Vambrace | 2 | Armor | Left Wrist or Right Wrist | ?? | 25 | Can hold dagger-like weapons. | |
| 15 | Hard Pants | 12 | Armor | Legs | ?? | 5 | Can hold coins. | |
| 15 | Hard Bandolier | 2 | Armor | Body | 5 | ?? | 40 | See-through. |
| 15 | Hard Waterskin | 5 | Drink Container | 25 | ||||
| 16 | Hard Gloves | 2 | Armor | Hands | ?? | 0 | ||
| 16 | Hard Cap | 6 | Armor | Head | ?? | 0 | ||
| 16 | Hard Halter Top | 8 | Armor | Torso | -1 | ?? | 0 | See-through. |
| 17 | Hard Boots | 2 | Armor | Feet | 1 | ?? | 20 | Can hold dagger-like weapons. |
| 17 | Hard Sombrero | 6 | Armor | Head | 1 | ?? | 0 | |
| 17 | Hard Bikini Top | 2 | Armor | Torso | -3 | 0 | 0 | See-through. |
| 18 | Hard Gauntlets | 2 | Armor | Hands | 1 | ?? | 0 | |
| 18 | Hard Vest | 18 | Armor | Torso | 0 | ?? | 0 | See-through. |
| 19 | Hard Pauldrons | 8 | Armor | Arms | ?? | 0 | ||
| 19 | Hard Jerkin | 24 | Armor | Torso | ?? | 0 | ||
| 20 | Hard Leggings | 16 | Armor | Legs | ?? | 0 | ||
| 20 | Hard Jacket | 24 | Armor | Torso | 1 | ?? | 5 | |
| 21 | Hard Trenchcoat | 32 | Armor | Body | 1 | ?? | 20 | |
| 21 | Hard Hauberk | 24 | Armor | Torso | 1 | ?? | 0 | |
| 22 | Hard Coat | 24 | Armor | Torso | 1 | ?? | 5 | |
| 24 | Hard saddlebags | 8 | Armor | Back | 2 | 0 | 250 | For the Equine races, see-through. |
| 26 | Hard barding | 128 | Armor | Body | 2 | ?? | 0 | For the Equine races. |
| 27 | Hard chanfron | 32 | Armor | Head | 2 | ?? | 0 | For the Equine races. |
| 28 | Hard saddle | 32 | Armor | Back | 4 | ?? | 0 | For the Equine races, see-through. |
| 19 | Studded Mask | 2 | Armor | Eyes | 0 | 0 | Also requires 1 pound of metal and a heat source. | |
| 19 | Studded Cestus | 2 | Armor | Hands | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 19 | Studded Collar | 2 | Armor | Neck | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 19 | Studded Belt | ?? | Armor | Waist | ?? | 100 | Can hold swords and dagger-like weapons. Also requires 1 pound of metal and a heat source. | |
| 19 | Studded Cuff | 4 | Armor | Left Wrist or Right Wrist | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 20 | Studded Armbands | 2 | Armor | Arms | 0 | ?? | 0 | See-through. Also requires 1 pound of metal and a heat source. |
| 20 | Studded Slippers | 4 | Armor | Feet | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 20 | Studded Headband | 1 | Armor | Head | -2 | 0 | 0 | Also requires 1 pound of metal and a heat source. |
| 20 | Studded Chaps | 8 | Armor | Legs | 1 | ?? | 0 | See-through. Also requires 1 pound of metal and a heat source. |
| 20 | Studded Choker | 2 | Armor | Neck | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 21 | Studded Bracer | 2 | Armor | Left Wrist or Right Wrist | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 21 | Studded Sandals | 2 | Armor | Feet | 0 | ?? | 0 | See-through. Also requires 1 pound of metal and a heat source. |
| 21 | Studded Skirt | 8 | Armor | Legs | 1 | ?? | 0 | See-through. Also requires 1 pound of metal and a heat source. |
| 21 | Studded Pouch | 2 | Container | ?? | 30 | Also requires 1 pound of metal and a heat source. | ||
| 22 | Studded Sleeves | 4 | Armor | Arms | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 22 | Studded Backpack | 2 | Armor | Back | ?? | 100 | Also requires 1 pound of metal and a heat source. | |
| 22 | Studded Greaves | 2 | Armor | Feet | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 22 | Studded Coif | 4 | Armor | Head | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 22 | Studded Mantle | 2 | Armor | Neck | 1 | ?? | 0 | Also requires 1 pound of metal and a heat source. |
| 22 | Studded Sheath Belt | 2 | Armor | Waist | ?? | 100 | Can hold one-handed weapons. Also requires 1 pound of metal and a heat source. | |
| 23 | Studded Shoes | 2 | Armor | Feet | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 23 | Studded Skullcap | 6 | Armor | Head | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 23 | Studded Battleharness | 9 | Armor | Torso | -2 | ?? | 100 | See-through. Can hold swords and other weapons. Also requires 1 pound of metal and a heat source. |
| 23 | Studded Girdle | 2 | Armor | Waist | ?? | 100 | Can hold swords and dagger-like weapons. Also requires 1 pound of metal and a heat source. | |
| 23 | Studded Vambrace | 2 | Armor | Left Wrist or Right Wrist | ?? | 25 | Can hold dagger-like weapons. Also requires 1 pound of metal and a heat source. | |
| 24 | Studded Pants | 12 | Armor | Legs | ?? | 5 | Can hold coins. Also requires 1 pound of metal and a heat source. | |
| 24 | Studded Bandolier | 2 | Armor | Body | 5 | ?? | 40 | See-through. Also requires 1 pound of metal and a heat source. |
| 24 | Studded Waterskin | 5 | Drink Container | 25 | Also requires 1 pound of metal and a heat source. | |||
| 25 | Studded Gloves | 2 | Armor | Hands | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 25 | Studded Cap | 6 | Armor | Head | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 25 | Studded Halter Top | 8 | Armor | Torso | -1 | ?? | 0 | See-through. Also requires 1 pound of metal and a heat source. |
| 26 | Studded Boots | 2 | Armor | Feet | 1 | ?? | 20 | Can hold dagger-like weapons. Also requires 1 pound of metal and a heat source. |
| 26 | Studded Sombrero | 6 | Armor | Head | 1 | ?? | 0 | Also requires 1 pound of metal and a heat source. |
| 26 | Studded Bikini Top | 2 | Armor | Torso | -3 | 0 | 0 | See-through. Also requires 1 pound of metal and a heat source. |
| 27 | Studded Gauntlets | 2 | Armor | Hands | 1 | ?? | 0 | Also requires 1 pound of metal and a heat source. |
| 27 | Studded Vest | 18 | Armor | Torso | 0 | ?? | 0 | See-through. Also requires 1 pound of metal and a heat source. |
| 28 | Studded Pauldrons | 8 | Armor | Arms | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 28 | Studded Jerkin | 24 | Armor | Torso | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 29 | Studded Leggings | 16 | Armor | Legs | ?? | 0 | Also requires 1 pound of metal and a heat source. | |
| 29 | Studded Jacket | 24 | Armor | Torso | 1 | ?? | 5 | Also requires 1 pound of metal and a heat source. |
| 30 | Studded Trenchcoat | 32 | Armor | Body | 1 | ?? | 20 | Also requires 1 pound of metal and a heat source. |
| 30 | Studded Hauberk | 24 | Armor | Torso | 1 | ?? | 0 | Also requires 1 pound of metal and a heat source. |
| 31 | Studded Coat | 24 | Armor | Torso | 1 | ?? | 5 | Also requires 1 pound of metal and a heat source. |
| 33 | Studded saddlebags | 8 | Armor | Back | 2 | 0 | 250 | For the Equine races, see-through. Also requires 1 pound of metal and a heat source. |
| 35 | Studded barding | 128 | Armor | Body | 2 | ?? | 0 | For the Equine races. Also requires 1 pound of metal and a heat source. |
| 36 | Studded chanfron | 32 | Armor | Head | 2 | ?? | 0 | For the Equine races. Also requires 1 pound of metal and a heat source. |
| 37 | Studded saddle | 32 | Armor | Back | 4 | ?? | 0 | For the Equine races, see-through. Also requires 1 pound of metal and a heat source. |
Weapon Leatherworking Recipes
| Level | Title | Leather Amount | Weapon Type | Damage Type | Attack | Damage | Hands | Notes |
|---|---|---|---|---|---|---|---|---|
| 6 | Whip | 10 | Flailed | Slashing | 0 | 6 | 1 | |
| 15 | Hard Whip | 10 | Flailed | Slashing | 0 | 7 | 1 | |
| 24 | Studded Whip | 10 | Flailed | Slashing | 0 | 8 | 1 | Also requires 1 pound of metal and a heat source. |
Crafting Recipes by Weapon Type
For categories of available crafted weapon recipes:
- Axe Recipes
- Blunt Recipes
- Edged Recipes
- Flailed Recipes
- Hammer Recipes
- Polearm Recipes
- Ranged Recipes
- Sword Recipes
Notes
.