Difference between revisions of "Armorsmithing(Recipes)"
Jump to navigation
Jump to search
m |
m (→Notes) |
||
Line 1,685: | Line 1,685: | ||
===Notes=== | ===Notes=== | ||
*The [[MasterArmorsmithing(Recipes)|Master Armorsmithing Recipes]] page also has some recipes for levels 12 through 30 in addition to all recipes for levels 31 through 91. | *The [[MasterArmorsmithing(Recipes)|Master Armorsmithing Recipes]] page also has some recipes for levels 12 through 30 in addition to all recipes for levels 31 through 91. | ||
− | *See the [[WEAR|WEAR]] command for information on layers and see-through. | + | *See the [[WEAR|WEAR]] command for information on layers and see-through, as well as the main [[Armorsmithing#Notes|Armorsmithing page notes]]. |
Revision as of 01:26, 23 May 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Armorsmithing recipes as of 3/8/2019.
Armorsmithing Recipes
Level | Title | Metal Amount | Wear Location | Layer | Armor Value | Storage Capacity | Notes |
---|---|---|---|---|---|---|---|
1 | Ringmail Gloves | 5 | Hands | 1 | 2 | 0 | |
1 | Ringmail Coif | 10 | Head | 1 | 4 | 0 | |
1 | Ringmail Leggings | 15 | Legs | 1 | 8 | 0 | |
1 | Ringmail Mantle | 5 | Neck | 1 | 2 | 0 | |
1 | Ringmail Cuffs | 3 | Left Wrist or Right Wrist | 1 | 2 | 0 | |
2 | Ringmail Sleeves | 15 | Arms | 1 | 4 | 0 | |
2 | Scalemail Gloves | 5 | Hands | 1 | 3 | 0 | |
2 | Scalemail Leggings | 15 | Legs | 1 | 10 | 0 | |
2 | Scalemail Mantle | 5 | Neck | 1 | 3 | 0 | |
2 | Ringmail Shirt | 30 | Torso | 1 | 12 | 0 | |
2 | Scalemail Cuffs | 3 | Left Wrist or Right Wrist | 1 | 3 | 0 | |
3 | Scalemail Sleeves | 15 | Arms | 1 | 5 | 0 | |
3 | Ringmail Socks | 10 | Feet | 1 | 2 | 0 | |
3 | Chainmail Gloves | 5 | Hands | 0 | 3 | 0 | |
3 | Cap | 10 | Head | 2 | 4 | 0 | |
3 | Ringmail Collar | 5 | Neck | 1 | 2 | 0 | See-through. |
3 | Scalemail Shirt | 30 | Torso | 1 | 15 | 0 | |
4 | Scalemail Coif | 10 | Head | 1 | 5 | 0 | |
4 | Ringmail Jacket | 45 | Torso and Arms | 1 | 16 | 0 | |
4 | Chainmail Mantle | 5 | Neck | 0 | 3 | 0 | |
4 | targe shield | 8 | Hands | 0 | 6 | 0 | A shield worn on the hands. |
4 | Ringmail Vest | 30 | Torso | 1 | 12 | 0 | See-through. |
4 | Chainmail Cuffs | 3 | Left Wrist or Right Wrist | 0 | 3 | 0 | |
5 | Chainmail Sleeves | 15 | Arms | 0 | 6 | 0 | |
5 | Skullcap | 10 | Head | 2 | 5 | 0 | |
5 | Ringmail Skirt | 15 | Legs | 2 | 8 | 0 | See-through. |
5 | Scalemail Collar | 5 | Neck | 1 | 3 | 0 | See-through. |
5 | Chainmail Shirt | 30 | Torso | 0 | 18 | 0 | |
5 | Ringmail Belt | 5 | Waist | 1 | 2 | 100 | Can hold one-handed weapons. |
6 | Banded Armbands | 15 | Arms | 1 | 7 | 0 | See-through. |
6 | Chainmail Coif | 10 | Head | 0 | 6 | 0 | |
6 | Scalemail Jacket | 45 | Torso and Arms | 1 | 20 | 0 | |
6 | Chainmail Leggings | 15 | Legs | 0 | 12 | 0 | |
6 | Banded Mantle | 5 | Neck | 2 | 4 | 0 | |
6 | Scalemail Vest | 30 | Torso | 1 | 15 | 0 | See-through. |
7 | Scalemail Socks | 10 | Feet | 1 | 3 | 0 | |
7 | Knuckles | 5 | Hands | 1 | 3 | 0 | |
7 | Ringmail Hauberk | 45 | Torso and Arms | 2 | 16 | 0 | |
7 | Scalemail Skirt | 15 | Legs | 2 | 10 | 0 | See-through. |
7 | Gorget | 5 | Neck | 3 | 2 | 0 | |
7 | Ringmail Jerkin | 30 | Torso | 2 | 12 | 0 | |
8 | Ringmail Coat | 45 | Body | 1 | 16 | 0 | |
8 | Horned Helm | 10 | Head | 2 | 6 | 0 | |
8 | Chainmail Jacket | 45 | Torso and Arms | 0 | 24 | 0 | |
8 | Banded Leggings | 15 | Legs | 2 | 14 | 0 | |
8 | Chainmail Collar | 5 | Neck | 0 | 3 | 0 | See-through. |
8 | Chainmail Vest | 30 | Torso | 0 | 18 | 0 | See-through. |
9 | Banded Sleeves | 15 | Arms | 2 | 7 | 0 | |
9 | Scalemail Coat | 45 | Body | 1 | 20 | 0 | |
9 | Chainmail Socks | 10 | Feet | 0 | 3 | 0 | |
9 | Banded Handguards | 5 | Hands | 2 | 4 | 0 | |
9 | Banded Shirt | 30 | Torso | 2 | 21 | 0 | |
9 | Scalemail Belt | 5 | Waist | 1 | 3 | 100 | Can hold one-handed weapons. |
10 | Banded Rearbraces | 15 | Arms | 3 | 7 | 0 | |
10 | Scalemail Hauberk | 45 | Torso and Arms | 2 | 20 | 0 | |
10 | Chainmail Skirt | 15 | Legs | 1 | 12 | 0 | See-through. |
10 | Banded Collar | 5 | Neck | 2 | 4 | 0 | See-through. |
10 | Small Shield | 15 | Held | 12 | 0 | ||
10 | Scalemail Jerkin | 30 | Torso | 2 | 15 | 0 | |
10 | Banded Bracer | 3 | Left Wrist or Right Wrist | 2 | 4 | 0 | See-through. |
11 | Platemail Armbands | 15 | Arms | 1 | 8 | 0 | See-through. |
11 | Banded Mitts | 5 | Hands | 3 | 4 | 0 | |
11 | Banded Greaves | 15 | Legs | 2 | 14 | 0 | |
11 | Platemail Mantle | 5 | Neck | 2 | 4 | 0 | |
11 | Chainmail Jerkin | 30 | Torso | 1 | 18 | 0 | |
11 | Chainmail Belt | 5 | Waist | 0 | 3 | 100 | Can hold one-handed weapons. |
12 | Banded Pauldrons | 15 | Arms | 4 | 7 | 0 | See-through. |
12 | Chainmail Coat | 45 | Body | 0 | 24 | 0 | |
12 | Helm | 10 | Head | 2 | 7 | 0 | |
12 | Chainmail Hauberk | 45 | Torso and Arms | 1 | 24 | 0 | |
12 | round shield | 15 | Held | 15 | 0 | ||
12 | Banded Vest | 30 | Torso | 2 | 21 | 0 | See-through. |
13 | Platemail Sleeves | 15 | Arms | 2 | 8 | 0 | |
13 | Banded Boots | 10 | Feet | 2 | 4 | 25 | Can hold dagger-like weapons. |
13 | Banded Gauntlets | 5 | Hands | 2 | 5 | 0 | |
13 | Banded Jacket | 45 | Torso and Arms | 2 | 28 | 0 | |
13 | Banded Skirt | 15 | Legs | 3 | 14 | 0 | See-through. |
13 | Platemail Shirt | 30 | Torso | 2 | 24 | 0 | |
13 | Banded Vambrace | 3 | Left Wrist or Right Wrist | 2 | 4 | 25 | Can hold dagger-like weapons. |
14 | Platemail Handguards | 5 | Hands | 2 | 4 | 0 | |
14 | banded chanfron | 40 | Head | 2 | 7 | 0 | For Equine races. |
14 | Platemail Leggings | 15 | Legs | 2 | 16 | 0 | |
14 | roundel | 15 | Held | 18 | 0 | A shield. | |
14 | Banded Girdle | 5 | Waist | 2 | 4 | 100 | Can hold one-handed weapons. |
14 | Banded Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 5 | 0 | |
15 | Banded Upperarm Cannons | 15 | Arms | 3 | 8 | 0 | |
15 | Banded Locking Gauntlets | 5 | Hands | 2 | 5 | 0 | Spell effect: Iron Grip |
15 | Banded Hauberk | 45 | Torso and Arms | 3 | 28 | 0 | |
15 | Banded Leg Cannons | 15 | Legs | 3 | 15 | 0 | |
15 | Platemail Collar | 5 | Neck | 2 | 4 | 0 | See-through. |
15 | Banded Jerkin | 30 | Torso | 3 | 21 | 0 | |
15 | Platemail Bracer | 3 | Left Wrist or Right Wrist | 2 | 4 | 0 | See-through. |
16 | Platemail Rearbraces | 15 | Arms | 3 | 8 | 0 | |
16 | Banded Coat | 45 | Body | 2 | 28 | 0 | |
16 | Platemail Mitts | 5 | Hands | 3 | 4 | 0 | |
16 | Helmet | 10 | Head | 2 | 8 | 0 | |
16 | Platemail Greaves | 15 | Legs | 2 | 16 | 0 | |
16 | Heavy Gorget | 5 | Neck | 3 | 4 | 0 | |
17 | Fieldplate Armbands | 15 | Arms | 1 | 9 | 0 | See-through. |
17 | Platemail Boots | 10 | Feet | 2 | 4 | 25 | Can hold dagger-like weapons. |
17 | Platemail Jacket | 45 | Torso and Arms | 2 | 32 | 0 | |
17 | buckler | 8 | Hands | 0 | 12 | 0 | A shield worn on the hands. |
17 | Platemail Vest | 30 | Torso | 2 | 24 | 0 | See-through. |
17 | Platemail Vambrace | 3 | Left Wrist or Right Wrist | 2 | 4 | 25 | Can hold dagger-like weapons. |
18 | Platemail Pauldrons | 15 | Arms | 4 | 8 | 0 | See-through. |
18 | banded barding | 180 | Body | 2 | 28 | 0 | For Equine races. |
18 | Banded Sabotons | 10 | Feet | 3 | 4 | 0 | |
18 | Platemail Skirt | 15 | Legs | 3 | 16 | 0 | See-through. |
18 | Fieldplate Mantle | 5 | Neck | 2 | 5 | 0 | |
18 | heater shield | 15 | Held | 21 | 0 | ||
19 | Fieldplate Sleeves | 15 | Arms | 2 | 9 | 0 | |
19 | Platemail Gauntlets | 5 | Hands | 2 | 5 | 0 | |
19 | Fieldplate Leggings | 15 | Legs | 2 | 18 | 0 | |
19 | Fieldplate Shirt | 30 | Torso | 2 | 27 | 0 | |
19 | Platemail Girdle | 5 | Waist | 2 | 4 | 100 | Can hold one-handed weapons. |
19 | Platemail Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 5 | 0 | |
20 | Platemail Upperarm Cannons | 15 | Arms | 3 | 9 | 0 | |
20 | Fieldplate Handguards | 5 | Hands | 2 | 5 | 0 | |
20 | Platemail Hauberk | 45 | Torso and Arms | 3 | 32 | 0 | |
20 | Platemail Leg Cannons | 15 | Legs | 3 | 17 | 0 | |
20 | oval shield | 15 | Held | 21 | 0 | ||
20 | Platemail Jerkin | 30 | Torso | 3 | 24 | 0 | |
20 | Fieldplate Bracer | 3 | Left Wrist or Right Wrist | 2 | 5 | 0 | See-through. |
21 | Fieldplate Rearbraces | 15 | Arms | 3 | 9 | 0 | |
21 | Platemail Coat | 45 | Body | 2 | 32 | 0 | |
21 | Platemail Locking Gauntlets | 5 | Hands | 2 | 5 | 0 | Spell effect: Iron Grip |
21 | platemail chanfron | 40 | Head | 2 | 8 | 0 | For Equine races. |
21 | Fieldplate Greaves | 10 | Legs | 2 | 18 | 0 | |
21 | Fieldplate Collar | 5 | Neck | 2 | 5 | 0 | See-through. |
22 | Fieldplate Pauldrons | 15 | Arms | 4 | 9 | 0 | See-through. |
22 | Platemail Sabotons | 10 | Feet | 3 | 4 | 0 | |
22 | Fieldplate Mitts | 5 | Hands | 3 | 5 | 0 | |
22 | Fieldplate Jacket | 45 | Torso and Arms | 2 | 36 | 0 | |
22 | Fieldplate Vest | 30 | Torso | 2 | 27 | 0 | See-through. |
22 | Fieldplate Vambrace | 3 | Left Wrist or Right Wrist | 2 | 5 | 25 | Can hold dagger-like weapons. |
23 | Fullplate Armbands | 15 | Arms | 1 | 10 | 0 | See-through. |
23 | platemail barding | 180 | Body | 2 | 32 | 0 | For Equine races. |
23 | Fieldplate Boots | 10 | Feet | 2 | 5 | 25 | Can hold dagger-like weapons. |
23 | Basinette | 10 | Head | 2 | 9 | 0 | |
23 | Fieldplate Skirt | 15 | Legs | 3 | 18 | 0 | See-through. |
23 | Fullplate Mantle | 5 | Neck | 2 | 5 | 0 | |
23 | Large Shield | 15 | Held | 24 | 0 | ||
24 | Fieldplate Upperarm Cannons | 15 | Arms | 3 | 10 | 0 | |
24 | Fieldplate Gauntlets | 5 | Hands | 2 | 6 | 0 | |
24 | Fieldplate Hauberk | 45 | Torso and Arms | 3 | 36 | 0 | |
24 | Fieldplate Leg Cannons | 15 | Legs | 3 | 19 | 0 | |
24 | Fieldplate Girdle | 5 | Waist | 2 | 5 | 100 | Can hold one-handed weapons. |
24 | Fieldplate Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 6 | 0 | |
25 | Fullplate Sleeves | 15 | Arms | 2 | 10 | 0 | |
25 | Fieldplate Coat | 45 | Body | 2 | 36 | 0 | |
25 | Fieldplate Locking Gauntlets | 5 | Hands | 2 | 6 | 0 | Spell effect: Iron Grip |
25 | fieldplate chanfron | 40 | Head | 2 | 9 | 0 | For Equine races. |
25 | Fullplate Leggings | 15 | Legs | 2 | 20 | 0 | |
25 | Fieldplate Jerkin | 30 | Torso | 3 | 27 | 0 | |
26 | Fullplate Handguards | 5 | Hands | 2 | 5 | 0 | |
26 | Fullplate Greaves | 15 | Legs | 2 | 20 | 0 | |
26 | Fullplate Collar | 5 | Neck | 2 | 5 | 0 | See-through. |
26 | kite shield | 15 | Held | 27 | 0 | ||
26 | Fullplate Shirt | 30 | Torso | 2 | 30 | 0 | |
26 | Fullplate Bracer | 3 | Left Wrist or Right Wrist | 2 | 5 | 0 | See-through. |
27 | Fullplate Rearbraces | 15 | Arms | 3 | 10 | 0 | |
27 | Fieldplate Sabotons | 10 | Feet | 3 | 5 | 0 | |
27 | Fullplate Mitts | 5 | Hands | 3 | 5 | 0 | |
27 | Heaume | 10 | Head | 4 | 10 | 0 | |
27 | Fullplate Jacket | 45 | Torso and Arms | 2 | 40 | 0 | |
27 | Fullplate Vest | 30 | Torso | 2 | 30 | 0 | See-through. |
28 | Fullplate Pauldrons | 15 | Arms | 4 | 10 | 0 | See-through. |
28 | fieldplate barding | 180 | Body | 2 | 36 | 0 | For Equine races. |
28 | Fullplate Boots | 10 | Feet | 2 | 5 | 25 | Can hold dagger-like weapons. |
28 | Fullplate Gauntlets | 5 | Hands | 2 | 6 | 0 | |
28 | Fullplate Skirt | 15 | Legs | 3 | 20 | 0 | See-through. |
28 | Fullplate Vambrace | 3 | Left Wrist or Right Wrist | 2 | 5 | 25 | Can hold dagger-like weapons. |
29 | Fullplate Coat | 45 | Body | 2 | 40 | 0 | |
29 | Fullplate Hauberk | 45 | Torso and Arms | 3 | 40 | 0 | |
29 | Fullplate Leg Cannons | 15 | Legs | 3 | 21 | 0 | |
29 | Embossed Gorget | 5 | Neck | 3 | 5 | 0 | |
29 | Fullplate Girdle | 5 | Waist | 2 | 5 | 100 | Can hold one-handed weapons. |
29 | Fullplate Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 6 | 0 | |
30 | Fullplate Upperarm Cannons | 15 | Arms | 3 | 11 | 0 | |
30 | fullplate barding | 180 | Body | 2 | 40 | 0 | For Equine races. |
30 | Fullplate Sabotons | 10 | Feet | 3 | 5 | 0 | |
30 | Fullplate Locking Gauntlets | 5 | Hands | 2 | 6 | 0 | Spell effect: Iron Grip |
30 | fullplate chanfron | 40 | Head | 2 | 10 | 0 | For Equine races. |
30 | tower shield | 15 | Held | 30 | 0 | ||
30 | Fullplate Jerkin | 30 | Torso | 3 | 30 | 0 |
Notes
- The Master Armorsmithing Recipes page also has some recipes for levels 12 through 30 in addition to all recipes for levels 31 through 91.
- See the WEAR command for information on layers and see-through, as well as the main Armorsmithing page notes.