Difference between revisions of "Dagger(Recipes)"
Jump to navigation
Jump to search
m |
m |
||
Line 396: | Line 396: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
==Related Recipe Pages== | ==Related Recipe Pages== | ||
Line 420: | Line 416: | ||
**[[Thrown(Recipes)|Thrown Recipes]] | **[[Thrown(Recipes)|Thrown Recipes]] | ||
*[[Sword(Recipes)|Sword Recipes]] | *[[Sword(Recipes)|Sword Recipes]] | ||
+ | |||
+ | ==Notes== | ||
+ | * All of these daggers are one-handed weapons with Piercing damage type. | ||
+ | * None of these daggers are ranged weapons. | ||
[[CATEGORY:WEAPON(Dagger)]] | [[CATEGORY:WEAPON(Dagger)]] |
Revision as of 00:48, 21 May 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing, Master Weaponsmithing, Legendary Weaponsmithing and Carpentry recipes as of 3/8/2019, for the DAGGER subtype of EDGED weapons.
Contents
Dagger Smithing Recipes
Level | Title | Metal Amount | Attack | Damage | Notes |
---|---|---|---|---|---|
0 | butter knife | 1 | -10 | 1 | |
2 | knife | 2 | -5 | 1 | |
4 | chefs knife | 3 | 3 | 1 | |
6 | dagger | 6 | 3 | 2 | |
8 | serrated knife | 4 | 7 | 2 | |
10 | poignard | 7 | 13 | 2 | |
12 | dirk | 5 | 12 | 3 | |
14 | crys-knife | 6 | 18 | 3 | |
18 | rondel | 6 | 21 | 4 | |
22 | stiletto | 10 | 28 | 5 | |
28 | main gauche | 4 | 36 | 5 | |
30 | master butter knife | 1 | 39 | 5 | |
32 | master knife | 2 | 41 | 5 | |
34 | master chefs knife | 3 | 44 | 6 | |
36 | master dagger | 6 | 46 | 7 | |
38 | master serrated knife | 4 | 49 | 7 | |
40 | master poignard | 7 | 52 | 7 | |
42 | master dirk | 5 | 54 | 8 | |
44 | master crys-knife | 6 | 57 | 8 | |
48 | master rondel | 6 | 62 | 9 | |
52 | master stiletto | 10 | 67 | 10 | |
58 | master main gauche | 4 | 75 | 10 | |
60 | legendary butter knife | 1 | 78 | 10 | |
62 | legendary knife | 2 | 80 | 11 | |
64 | legendary chefs knife | 3 | 83 | 11 | |
66 | legendary dagger | 6 | 85 | 12 | |
68 | legendary serrated knife | 4 | 88 | 12 | |
70 | legendary poignard | 7 | 91 | 13 | |
72 | legendary dirk | 5 | 93 | 13 | |
74 | legendary crys-knife | 6 | 96 | 13 | |
78 | legendary rondel | 6 | 101 | 14 | |
82 | legendary stiletto | 10 | 106 | 15 | |
88 | legendary main gauche | 4 | 114 | 16 |
Dagger Carpentry Recipes
Level | Title | Wood Amount | Attack | Damage | Notes |
---|---|---|---|---|---|
4 | shiv | 3 | 5 | 1 | |
8 | stake | 4 | 10 | 1 | |
11 | solid shiv | 4 | 14 | 2 | |
18 | solid stake | 5 | 23 | 3 | |
21 | skewer | 2 | 27 | 3 | |
28 | ceremonial dagger | 4 | 36 | 5 | |
31 | master shiv | 4 | 40 | 5 | |
38 | master stake | 4 | 49 | 7 | |
41 | master skewer | 2 | 53 | 7 | |
48 | master dagger | 5 | 62 | 9 | |
51 | ornate shiv | 4 | 66 | 9 | |
58 | ornate stake | 5 | 75 | 10 | |
61 | legendary shiv | 4 | 79 | 11 | |
66 | legendary dagger | 5 | 85 | 12 | |
68 | legendary stake | 4 | 88 | 12 | |
71 | legendary skewer | 2 | 92 | 12 | |
78 | the mighty dagger | 6 | 101 | 14 | |
81 | the ultimate shiv | 5 | 105 | 15 | |
88 | the ultimate stake | 5 | 114 | 16 | |
91 | the mighty shiv | 4 | 118 | 16 |
Related Recipe Pages
- All Weaponsmithing Recipes
- All Master Weaponsmithing Recipes
- All Legendary Weaponsmithing Recipes
- All Carpentry Recipes
Crafting Recipes by Weapon Type
For categories of available crafted weapon recipes:
- Axe Recipes
- Blunt Recipes
- Edged Recipes
- Dagger Recipes (this page)
- Flailed Recipes
- Hammer Recipes
- Polearm Recipes
- Ranged Recipes
- Sword Recipes
Notes
- All of these daggers are one-handed weapons with Piercing damage type.
- None of these daggers are ranged weapons.