Axe(Recipes): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
This page has all of the current [[Weaponsmithing]] recipes as of | This page has all of the current [[Weaponsmithing]], [[MasterWeaponsmithing|Master Weaponsmithing]] and [[LegendaryWeaponsmithing|Legendary Weaponsmithing]] recipes as of 4/6/2019, for the AXE weapon type. | ||
==Axe | ==Axe Smithing Recipes== | ||
{| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | {| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | ||
|- | |- | ||
| Line 163: | Line 163: | ||
| -10 | | -10 | ||
| 52 | | 52 | ||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 32 | |||
| master hand ax | |||
| 8 | |||
| Slashing | |||
| -20 | |||
| 31 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 34 | |||
| master large axe | |||
| 18 | |||
| Slashing | |||
| -15 | |||
| 57 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 36 | |||
| master hatchet | |||
| 8 | |||
| Slashing | |||
| 0 | |||
| 28 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 37 | |||
| master broad axe | |||
| 22 | |||
| Slashing | |||
| -15 | |||
| 63 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 38 | |||
| master axe | |||
| 10 | |||
| Slashing | |||
| -20 | |||
| 36 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 40 | |||
| master giant axe | |||
| 50 | |||
| Slashing | |||
| 0 | |||
| 73 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 44 | |||
| master double axe | |||
| 16 | |||
| Slashing | |||
| 15 | |||
| 32 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 45 | |||
| master great axe | |||
| 27 | |||
| Slashing | |||
| 0 | |||
| 68 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 46 | |||
| master military pick | |||
| 11 | |||
| Piercing | |||
| -10 | |||
| 40 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 48 | |||
| master tabar | |||
| 18 | |||
| Slashing | |||
| -15 | |||
| 75 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 51 | |||
| master battle axe | |||
| 25 | |||
| Slashing | |||
| 25 | |||
| 62 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 52 | |||
| master crowbill | |||
| 14 | |||
| Piercing | |||
| 0 | |||
| 42 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 55 | |||
| master bearded axe | |||
| 20 | |||
| Slashing | |||
| 15 | |||
| 70 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 56 | |||
| master war axe | |||
| 14 | |||
| Slashing | |||
| 20 | |||
| 39 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 59 | |||
| master executioners axe | |||
| 20 | |||
| Slashing | |||
| -20 | |||
| 92 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 62 | |||
| legendary hand ax | |||
| 8 | |||
| Slashing | |||
| -30 | |||
| 57 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 64 | |||
| legendary large axe | |||
| 18 | |||
| Slashing | |||
| -25 | |||
| 100 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 66 | |||
| legendary hatchet | |||
| 8 | |||
| Slashing | |||
| 0 | |||
| 51 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 67 | |||
| legendary broad axe | |||
| 22 | |||
| Slashing | |||
| -25 | |||
| 106 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 68 | |||
| legendary axe | |||
| 10 | |||
| Slashing | |||
| -30 | |||
| 62 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 70 | |||
| legendary giant axe | |||
| 50 | |||
| Slashing | |||
| 0 | |||
| 111 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 74 | |||
| legendary double axe | |||
| 16 | |||
| Slashing | |||
| 25 | |||
| 52 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 75 | |||
| legendary great axe | |||
| 27 | |||
| Slashing | |||
| 0 | |||
| 106 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 76 | |||
| legendary military pick | |||
| 11 | |||
| Piercing | |||
| -15 | |||
| 64 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 78 | |||
| legendary tabar | |||
| 18 | |||
| Slashing | |||
| -25 | |||
| 117 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 81 | |||
| legendary battle axe | |||
| 25 | |||
| Slashing | |||
| 35 | |||
| 95 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 82 | |||
| legendary crowbill | |||
| 14 | |||
| Piercing | |||
| 0 | |||
| 64 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 85 | |||
| legendary bearded axe | |||
| 20 | |||
| Slashing | |||
| 25 | |||
| 102 | |||
| 2 | |||
| Any type of wood | |||
| | |||
|- | |||
| 86 | |||
| legendary war axe | |||
| 14 | |||
| Slashing | |||
| 30 | |||
| 58 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 89 | |||
| legendary executioners axe | |||
| 20 | |||
| Slashing | |||
| -30 | |||
| 135 | |||
| 2 | | 2 | ||
| Any type of wood | | Any type of wood | ||
| Line 169: | Line 469: | ||
[[Weaponsmithing(Recipes)|All Weaponsmithing Recipes]] | [[Weaponsmithing(Recipes)|All Weaponsmithing Recipes]] | ||
[[MasterWeaponsmithing(Recipes)|All Master Weaponsmithing Recipes]] | |||
[[LegendaryWeaponsmithing(Recipes)|All Legendary Weaponsmithing Recipes]] | |||
==Notes== | ==Notes== | ||
Revision as of 04:52, 10 April 2019
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current Weaponsmithing, Master Weaponsmithing and Legendary Weaponsmithing recipes as of 4/6/2019, for the AXE weapon type.
Axe Smithing Recipes
| Level | Title | Metal Amount | Damage Type | Attack | Damage | Hands | Additional Resource | Notes |
|---|---|---|---|---|---|---|---|---|
| 2 | hand ax | 8 | Slashing | -10 | 6 | 1 | Any type of wood | |
| 4 | large axe | 18 | Slashing | -10 | 17 | 2 | Any type of wood | |
| 6 | hatchet | 8 | Slashing | 0 | 6 | 1 | Any type of wood | |
| 7 | broad axe | 22 | Slashing | -5 | 21 | 2 | Any type of wood | |
| 8 | axe | 10 | Slashing | -10 | 11 | 1 | Any type of wood | |
| 10 | giant axe | 50 | Slashing | 0 | 36 | 2 | Any type of wood | |
| 14 | double axe | 16 | Slashing | 5 | 13 | 1 | Any type of wood | |
| 15 | great axe | 27 | Slashing | 0 | 31 | 2 | Any type of wood | |
| 16 | military pick | 11 | Piercing | -5 | 16 | 1 | Any type of wood | |
| 18 | tabar | 18 | Slashing | -5 | 32 | 2 | Any type of wood | |
| 21 | battle axe | 25 | Slashing | 15 | 30 | 2 | Any type of wood | |
| 22 | crowbill | 14 | Piercing | 0 | 19 | 1 | Any type of wood | |
| 25 | bearded axe | 20 | Slashing | 5 | 37 | 2 | Any type of wood | |
| 26 | war axe | 14 | Slashing | 10 | 19 | 1 | Any type of wood | |
| 29 | executioners axe | 25 | Slashing | -10 | 52 | 2 | Any type of wood | |
| 32 | master hand ax | 8 | Slashing | -20 | 31 | 1 | Any type of wood | |
| 34 | master large axe | 18 | Slashing | -15 | 57 | 2 | Any type of wood | |
| 36 | master hatchet | 8 | Slashing | 0 | 28 | 1 | Any type of wood | |
| 37 | master broad axe | 22 | Slashing | -15 | 63 | 2 | Any type of wood | |
| 38 | master axe | 10 | Slashing | -20 | 36 | 1 | Any type of wood | |
| 40 | master giant axe | 50 | Slashing | 0 | 73 | 2 | Any type of wood | |
| 44 | master double axe | 16 | Slashing | 15 | 32 | 1 | Any type of wood | |
| 45 | master great axe | 27 | Slashing | 0 | 68 | 2 | Any type of wood | |
| 46 | master military pick | 11 | Piercing | -10 | 40 | 1 | Any type of wood | |
| 48 | master tabar | 18 | Slashing | -15 | 75 | 2 | Any type of wood | |
| 51 | master battle axe | 25 | Slashing | 25 | 62 | 2 | Any type of wood | |
| 52 | master crowbill | 14 | Piercing | 0 | 42 | 1 | Any type of wood | |
| 55 | master bearded axe | 20 | Slashing | 15 | 70 | 2 | Any type of wood | |
| 56 | master war axe | 14 | Slashing | 20 | 39 | 1 | Any type of wood | |
| 59 | master executioners axe | 20 | Slashing | -20 | 92 | 2 | Any type of wood | |
| 62 | legendary hand ax | 8 | Slashing | -30 | 57 | 1 | Any type of wood | |
| 64 | legendary large axe | 18 | Slashing | -25 | 100 | 2 | Any type of wood | |
| 66 | legendary hatchet | 8 | Slashing | 0 | 51 | 1 | Any type of wood | |
| 67 | legendary broad axe | 22 | Slashing | -25 | 106 | 2 | Any type of wood | |
| 68 | legendary axe | 10 | Slashing | -30 | 62 | 1 | Any type of wood | |
| 70 | legendary giant axe | 50 | Slashing | 0 | 111 | 2 | Any type of wood | |
| 74 | legendary double axe | 16 | Slashing | 25 | 52 | 1 | Any type of wood | |
| 75 | legendary great axe | 27 | Slashing | 0 | 106 | 2 | Any type of wood | |
| 76 | legendary military pick | 11 | Piercing | -15 | 64 | 1 | Any type of wood | |
| 78 | legendary tabar | 18 | Slashing | -25 | 117 | 2 | Any type of wood | |
| 81 | legendary battle axe | 25 | Slashing | 35 | 95 | 2 | Any type of wood | |
| 82 | legendary crowbill | 14 | Piercing | 0 | 64 | 1 | Any type of wood | |
| 85 | legendary bearded axe | 20 | Slashing | 25 | 102 | 2 | Any type of wood | |
| 86 | legendary war axe | 14 | Slashing | 30 | 58 | 1 | Any type of wood | |
| 89 | legendary executioners axe | 20 | Slashing | -30 | 135 | 2 | Any type of wood |
All Master Weaponsmithing Recipes
All Legendary Weaponsmithing Recipes
Notes
.