Difference between revisions of "LegendaryWeaponsmithing(Recipes)"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ This page has all of the current base LegendaryWeaponsmithing recipes as of 4/6/2019. ==Weaponsmithing Recipes==...") |
|||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
This page has all of the current base [[LegendaryWeaponsmithing]] recipes as of 4/6/2019. | This page has all of the current base [[LegendaryWeaponsmithing|Legendary Weaponsmithing]] recipes as of 4/6/2019. | ||
==Weaponsmithing Recipes== | ==Legendary Weaponsmithing Recipes== | ||
{| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | {| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | ||
|- | |- | ||
Line 21: | Line 21: | ||
! Notes | ! Notes | ||
|- | |- | ||
| 60 | |||
| legendary butter knife | |||
| 1 | |||
| Weapon | |||
| Dagger | |||
| Piercing | |||
| 78 | |||
| 10 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 61 | |||
| legendary club | |||
| 12 | |||
| Weapon | |||
| Blunt | |||
| Bashing | |||
| 18 | |||
| 38 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 61 | |||
| legendary mallet | |||
| 8 | |||
| Weapon | |||
| Hammer | |||
| Bashing | |||
| -20 | |||
| 53 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 61 | |||
| legendary spear | |||
| 12 | |||
| Weapon | |||
| Polearm | |||
| Piercing | |||
| -15 | |||
| 83 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 61 | |||
| legendary khopesh | |||
| 10 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| -25 | |||
| 55 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 61 | |||
| legendary throwing iron | |||
| 2 | |||
| Spear | |||
| Thrown | |||
| Slashing | |||
| 0 | |||
| 52 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 62 | |||
| legendary hand ax | |||
| 8 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| -30 | |||
| 57 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 62 | |||
| legendary knife | |||
| 2 | |||
| Weapon | |||
| Dagger | |||
| Piercing | |||
| 80 | |||
| 11 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 62 | |||
| legendary flail | |||
| 12 | |||
| Weapon | |||
| Flailed | |||
| Bashing | |||
| -18 | |||
| 60 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 62 | |||
| legendary staff | |||
| 15 | |||
| Staff | |||
| Staff | |||
| Bashing | |||
| 18 | |||
| 67 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 62 | |||
| legendary tulwar | |||
| 14 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 0 | |||
| 49 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 63 | |||
| legendary shillelagh | |||
| 8 | |||
| Weapon | |||
| Blunt | |||
| Bashing | |||
| -30 | |||
| 52 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 63 | |||
| legendary sickle | |||
| 8 | |||
| Weapon | |||
| Edged | |||
| Piercing | |||
| 37 | |||
| 30 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 63 | |||
| legendary machete | |||
| 6 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| -15 | |||
| 52 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 63 | |||
| legendary throwing knife | |||
| 2 | |||
| Spear | |||
| Thrown | |||
| Piercing | |||
| 80 | |||
| 18 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 64 | |||
| legendary large axe | |||
| 18 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| -25 | |||
| 100 | |||
| 2 | |||
| 0 | | 0 | ||
| | | Any type of wood | ||
| | |||
|- | |||
| 64 | |||
| legendary sai | |||
| 5 | |||
| Weapon | |||
| Blunt | |||
| Piercing | |||
| 19 | |||
| 38 | |||
| 1 | | 1 | ||
| 0 | |||
| | |||
| | |||
|- | |||
| 64 | |||
| legendary chefs knife | |||
| 3 | |||
| Weapon | | Weapon | ||
| Dagger | | Dagger | ||
| Piercing | | Piercing | ||
| 83 | |||
| 11 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 64 | |||
| legendary throwing axe | |||
| 4 | |||
| Spear | |||
| Thrown | |||
| Slashing | |||
| 60 | |||
| 35 | |||
| 1 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 65 | |||
| legendary glaive | |||
| 22 | |||
| Weapon | |||
| Polearm | |||
| Slashing | |||
| -15 | |||
| 94 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 65 | |||
| legendary orc blade | |||
| 16 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| -10 | | -10 | ||
| 55 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 65 | |||
| legendary short sword | |||
| 10 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 0 | |||
| 51 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 65 | |||
| legendary boomerang | |||
| 4 | |||
| Spear | |||
| Thrown | |||
| Bashing | |||
| 100 | |||
| 18 | |||
| 1 | |||
| 1 | |||
| | |||
| Spell effect: Boomerang | |||
|- | |||
| 66 | |||
| legendary hatchet | |||
| 8 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| 0 | |||
| 51 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 66 | |||
| legendary dagger | |||
| 6 | |||
| Weapon | |||
| Dagger | |||
| Piercing | |||
| 85 | |||
| 12 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 66 | |||
| legendary nunchaku | |||
| 8 | |||
| Weapon | |||
| Flailed | |||
| Bashing | |||
| -19 | |||
| 62 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 66 | |||
| legendary two-headed flail | |||
| 15 | |||
| Weapon | |||
| Flailed | |||
| Bashing | |||
| -19 | |||
| 108 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 66 | |||
| legendary halberd | |||
| 24 | |||
| Weapon | |||
| Polearm | |||
| Slashing | |||
| -30 | |||
| 104 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 66 | |||
| legendary flamberge | |||
| 24 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 0 | |||
| 93 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 67 | |||
| legendary broad axe | |||
| 22 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| -25 | |||
| 106 | |||
| 2 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 67 | |||
| legendary sceptre | |||
| 12 | |||
| Weapon | |||
| Blunt | |||
| Bashing | |||
| 20 | |||
| 42 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 67 | |||
| legendary military fork | |||
| 18 | |||
| Weapon | |||
| Polearm | |||
| Piercing | |||
| -30 | |||
| 101 | |||
| 2 | |||
| 1 | | 1 | ||
| | |||
| | |||
|- | |||
| 67 | |||
| legendary short staff | |||
| 10 | |||
| Staff | |||
| Staff | |||
| Bashing | |||
| 20 | |||
| 69 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 67 | |||
| legendary foil | |||
| 2 | |||
| Weapon | |||
| Sword | |||
| Piercing | |||
| 50 | |||
| 35 | |||
| 1 | | 1 | ||
| 0 | | 0 | ||
| | |||
| | |||
|- | |||
| 67 | |||
| legendary long sword | |||
| 10 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 0 | |||
| 52 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 68 | |||
| legendary axe | |||
| 10 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| -30 | |||
| 62 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 68 | |||
| legendary serrated knife | |||
| 4 | |||
| Weapon | |||
| Dagger | |||
| Piercing | |||
| 88 | |||
| 12 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 68 | |||
| legendary craftsmans hammer | |||
| 4 | |||
| Weapon | |||
| Hammer | |||
| Bashing | |||
| 0 | |||
| 51 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 68 | |||
| legendary maul | |||
| 30 | |||
| Weapon | |||
| Hammer | |||
| Bashing | |||
| -20 | |||
| 108 | |||
| 2 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 68 | |||
| legendary cutlass | |||
| 8 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 0 | |||
| 53 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 68 | |||
| legendary shuriken | |||
| 2 | |||
| Spear | |||
| Thrown | |||
| Slashing | |||
| 45 | |||
| 38 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 69 | |||
| legendary spiked club | |||
| 15 | |||
| Weapon | |||
| Blunt | |||
| Piercing | |||
| 20 | |||
| 44 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 69 | |||
| legendary yari | |||
| 14 | |||
| Weapon | |||
| Polearm | |||
| Piercing | |||
| 0 | |||
| 86 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 69 | |||
| legendary gladius | |||
| 10 | |||
| Weapon | |||
| Sword | |||
| Piercing | |||
| 10 | |||
| 51 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 69 | |||
| legendary wakizashi | |||
| 10 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 25 | |||
| 46 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 70 | |||
| legendary giant axe | |||
| 50 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| 0 | |||
| 111 | |||
| 2 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 70 | |||
| legendary two-handed club | |||
| 20 | |||
| Weapon | |||
| Blunt | |||
| Bashing | |||
| 21 | |||
| 77 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 70 | |||
| legendary poignard | |||
| 7 | |||
| Weapon | |||
| Dagger | |||
| Piercing | |||
| 91 | |||
| 13 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 70 | |||
| legendary gnout | |||
| 12 | |||
| Weapon | |||
| Flailed | |||
| Bashing | |||
| -21 | |||
| 67 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 70 | |||
| legendary fauchard | |||
| 24 | |||
| Weapon | |||
| Polearm | |||
| Slashing | |||
| -30 | |||
| 108 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 70 | |||
| legendary claymore | |||
| 14 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 0 | |||
| 55 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 71 | |||
| legendary kama | |||
| 6 | |||
| Weapon | |||
| Edged | |||
| Piercing | |||
| 42 | |||
| 33 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 71 | |||
| legendary bill-guisarme | |||
| 28 | |||
| Weapon | |||
| Polearm | |||
| Slashing | |||
| -30 | |||
| 112 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 71 | |||
| legendary long staff | |||
| 16 | |||
| Staff | |||
| Staff | |||
| Bashing | |||
| 21 | |||
| 71 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 71 | |||
| legendary epee | |||
| 6 | |||
| Weapon | |||
| Sword | |||
| Piercing | |||
| 80 | |||
| 30 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 71 | |||
| legendary dart | |||
| 1 | |||
| Spear | |||
| Thrown | |||
| Piercing | |||
| 80 | |||
| 14 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 72 | |||
| legendary dirk | |||
| 5 | |||
| Weapon | |||
| Dagger | |||
| Piercing | |||
| 93 | |||
| 13 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 72 | |||
| legendary kusari-gama | |||
| 12 | |||
| Weapon | |||
| Flailed | |||
| Slashing | |||
| -21 | |||
| 109 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 72 | |||
| legendary bardiche | |||
| 36 | |||
| Weapon | |||
| Polearm | |||
| Slashing | |||
| -45 | |||
| 125 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 72 | |||
| legendary giant sword | |||
| 30 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| -25 | |||
| 116 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 72 | |||
| legendary tomahawk | |||
| 6 | |||
| Spear | |||
| Thrown | |||
| Slashing | |||
| 25 | |||
| 62 | |||
| 1 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 73 | |||
| legendary mace | |||
| 12 | |||
| Weapon | |||
| Blunt | |||
| Bashing | |||
| 21 | |||
| 46 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 73 | |||
| legendary sledgehammer | |||
| 40 | |||
| Weapon | |||
| Hammer | |||
| Bashing | |||
| -60 | |||
| 140 | |||
| 2 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 73 | |||
| legendary light lance | |||
| 16 | |||
| Weapon | |||
| Polearm | |||
| Piercing | |||
| -30 | |||
| 64 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 73 | |||
| legendary rapier | |||
| 6 | |||
| Weapon | |||
| Sword | |||
| Piercing | |||
| 25 | |||
| 48 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 73 | |||
| legendary throwing hammer | |||
| 4 | |||
| Spear | |||
| Thrown | |||
| Bashing | |||
| 0 | |||
| 71 | |||
| 1 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 74 | |||
| legendary double axe | |||
| 16 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| 25 | |||
| 52 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 74 | |||
| legendary crys-knife | |||
| 6 | |||
| Weapon | |||
| Dagger | |||
| Piercing | |||
| 96 | |||
| 13 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 74 | |||
| legendary chain | |||
| 25 | |||
| Weapon | |||
| Flailed | |||
| Bashing | |||
| -22 | |||
| 72 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 75 | |||
| legendary great axe | |||
| 27 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| 0 | |||
| 106 | |||
| 2 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 75 | |||
| legendary morning star | |||
| 16 | |||
| Weapon | |||
| Blunt | |||
| Piercing | |||
| 22 | |||
| 48 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 75 | |||
| legendary voulge | |||
| 18 | |||
| Weapon | |||
| Polearm | |||
| Slashing | |||
| 0 | |||
| 96 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 75 | |||
| legendary bastard sword | |||
| 14 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 25 | |||
| 52 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 76 | |||
| legendary military pick | |||
| 11 | |||
| Weapon | |||
| Axe | |||
| Piercing | |||
| -15 | |||
| 64 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 76 | |||
| legendary jewelers hammer | |||
| 3 | |||
| Weapon | |||
| Hammer | |||
| Bashing | |||
| 0 | |||
| 57 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 76 | |||
| legendary partisan | |||
| 26 | |||
| Weapon | |||
| Polearm | |||
| Piercing | |||
| -30 | |||
| 117 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 76 | |||
| legendary throwing spike | |||
| 1 | |||
| Spear | |||
| Thrown | |||
| Piercing | |||
| 70 | |||
| 22 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 77 | |||
| legendary cudgel | |||
| 14 | |||
| Weapon | |||
| Blunt | |||
| Bashing | |||
| 23 | |||
| 48 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 77 | |||
| legendary quarterstaff | |||
| 12 | |||
| Staff | |||
| Staff | |||
| Bashing | |||
| 23 | |||
| 80 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 77 | |||
| legendary shamshir | |||
| 12 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 0 | |||
| 60 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 77 | |||
| legendary weighted axe | |||
| 6 | |||
| Spear | |||
| Thrown | |||
| Slashing | |||
| 30 | |||
| 65 | |||
| 1 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 78 | |||
| legendary tabar | |||
| 18 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| -25 | |||
| 117 | |||
| 2 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 78 | |||
| legendary rondel | |||
| 6 | |||
| Weapon | |||
| Dagger | |||
| Piercing | |||
| 101 | |||
| 14 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 78 | |||
| legendary kyoketsu-shogi | |||
| 6 | |||
| Weapon | |||
| Flailed | |||
| Slashing | |||
| -23 | |||
| 110 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 78 | |||
| legendary scourge | |||
| 10 | |||
| Weapon | |||
| Flailed | |||
| Slashing | |||
| -23 | |||
| 74 | |||
| 1 | |||
| 0 | |||
| Leather | |||
| | |||
|- | |||
| 78 | |||
| legendary great maul | |||
| 50 | |||
| Weapon | |||
| Hammer | |||
| Bashing | |||
| -20 | |||
| 131 | |||
| 2 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 78 | |||
| legendary pike | |||
| 20 | |||
| Weapon | |||
| Polearm | |||
| Piercing | |||
| -45 | |||
| 123 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 78 | |||
| legendary twohanded sword | |||
| 20 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 0 | |||
| 106 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 79 | |||
| legendary grand sceptre | |||
| 16 | |||
| Weapon | |||
| Blunt | |||
| Bashing | |||
| 23 | |||
| 50 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 79 | |||
| legendary katar | |||
| 8 | |||
| Weapon | |||
| Edged | |||
| Piercing | |||
| 47 | |||
| 37 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 79 | |||
| legendary falchion | |||
| 12 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 0 | |||
| 62 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 80 | |||
| legendary herculean club | |||
| 30 | |||
| Weapon | |||
| Blunt | |||
| Bashing | |||
| 24 | |||
| 91 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 80 | |||
| legendary heavy lance | |||
| 30 | |||
| Weapon | |||
| Polearm | |||
| Piercing | |||
| -45 | |||
| 79 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 80 | |||
| legendary battle dart | |||
| 1 | |||
| Spear | |||
| Thrown | |||
| Piercing | |||
| 90 | |||
| 16 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 81 | |||
| legendary battle axe | |||
| 25 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| 35 | |||
| 95 | |||
| 2 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 81 | |||
| legendary jo staff | |||
| 8 | |||
| Staff | |||
| Staff | |||
| Bashing | |||
| 24 | |||
| 82 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 81 | |||
| legendary drussus | |||
| 8 | |||
| Weapon | |||
| Sword | |||
| Piercing | |||
| 30 | |||
| 53 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 81 | |||
| legendary manriki-gusari | |||
| 3 | |||
| Spear | |||
| Thrown | |||
| Bashing | |||
| 0 | |||
| 76 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 82 | |||
| legendary crowbill | |||
| 14 | |||
| Weapon | |||
| Axe | |||
| Piercing | |||
| 0 | |||
| 64 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 82 | |||
| legendary stiletto | |||
| 10 | |||
| Weapon | |||
| Dagger | |||
| Piercing | |||
| 106 | |||
| 15 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 82 | |||
| legendary barbed whip | |||
| 18 | |||
| Weapon | |||
| Flailed | |||
| Slashing | |||
| -24 | |||
| 77 | |||
| 1 | |||
| 1 | |||
| Leather | |||
| | |||
|- | |||
| 82 | |||
| legendary hammer | |||
| 10 | |||
| Weapon | |||
| Hammer | |||
| Bashing | |||
| -20 | |||
| 69 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 82 | |||
| legendary javelin | |||
| 8 | |||
| Spear | |||
| Thrown | |||
| Piercing | |||
| -30 | |||
| 93 | |||
| 1 | |||
| 2 | |||
| | |||
| | |||
|- | |||
| 83 | |||
| legendary flanged mace | |||
| 14 | |||
| Weapon | |||
| Blunt | |||
| Bashing | |||
| 24 | |||
| 52 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 83 | |||
| legendary martel de fer | |||
| 40 | |||
| Weapon | |||
| Hammer | |||
| Bashing | |||
| -30 | |||
| 137 | |||
| 2 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 83 | |||
| legendary trident | |||
| 22 | |||
| Weapon | |||
| Polearm | |||
| Piercing | |||
| -30 | |||
| 123 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 83 | |||
| legendary scimitar | |||
| 16 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 0 | |||
| 66 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 84 | |||
| legendary three-sectioned staff | |||
| 15 | |||
| Weapon | |||
| Flailed | |||
| Bashing | |||
| -25 | |||
| 136 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 84 | |||
| legendary bec de corbin | |||
| 22 | |||
| Weapon | |||
| Polearm | |||
| Slashing | |||
| -45 | |||
| 132 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 84 | |||
| legendary no-dachi | |||
| 20 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 25 | |||
| 101 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 85 | |||
| legendary bearded axe | |||
| 20 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| 25 | |||
| 102 | |||
| 2 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 85 | |||
| legendary jitte | |||
| 5 | |||
| Weapon | |||
| Blunt | |||
| Piercing | |||
| 25 | |||
| 51 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 85 | |||
| legendary pixie blade | |||
| 3 | |||
| Weapon | |||
| Sword | |||
| Piercing | |||
| 85 | |||
| 38 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 86 | |||
| legendary war axe | |||
| 14 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| 30 | |||
| 58 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 86 | |||
| legendary cat-o-nine tails | |||
| 14 | |||
| Weapon | |||
| Flailed | |||
| Bashing | |||
| -25 | |||
| 82 | |||
| 1 | |||
| 0 | |||
| Leather | |||
| | |||
|- | |||
| 86 | |||
| legendary ranseur | |||
| 30 | |||
| Weapon | |||
| Polearm | |||
| Piercing | |||
| -45 | |||
| 139 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 86 | |||
| legendary weighted knife | |||
| 2 | |||
| Spear | |||
| Thrown | |||
| Piercing | |||
| 100 | |||
| 30 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 87 | |||
| legendary cat claws | |||
| 10 | |||
| Weapon | |||
| Edged | |||
| Slashing | |||
| 52 | |||
| 41 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 87 | |||
| legendary bo staff | |||
| 14 | |||
| Staff | |||
| Staff | |||
| Bashing | |||
| 26 | |||
| 91 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 87 | |||
| legendary katana | |||
| 10 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 30 | |||
| 58 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 87 | |||
| legendary pilum | |||
| 8 | |||
| Spear | |||
| Thrown | |||
| Piercing | |||
| 0 | |||
| 85 | |||
| 1 | |||
| 2 | |||
| | |||
| | |||
|- | |||
| 88 | |||
| legendary war sceptre | |||
| 18 | |||
| Weapon | |||
| Blunt | |||
| Bashing | |||
| 26 | |||
| 56 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 88 | |||
| legendary main gauche | |||
| 4 | |||
| Weapon | |||
| Dagger | |||
| Piercing | |||
| 114 | |||
| 16 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 88 | |||
| legendary lucern hammer | |||
| 18 | |||
| Weapon | |||
| Hammer | |||
| Bashing | |||
| -30 | |||
| 127 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 88 | |||
| legendary scythe | |||
| 20 | |||
| Weapon | |||
| Polearm | |||
| Slashing | |||
| -30 | |||
| 128 | |||
| 2 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 89 | |||
| legendary executioners axe | |||
| 20 | |||
| Weapon | |||
| Axe | |||
| Slashing | |||
| -30 | |||
| 135 | |||
| 2 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 89 | |||
| legendary warhammer | |||
| 12 | |||
| Weapon | |||
| Hammer | |||
| Bashing | |||
| -30 | |||
| 78 | |||
| 1 | |||
| 0 | |||
| Any type of wood | |||
| | |||
|- | |||
| 89 | |||
| legendary sabre | |||
| 8 | |||
| Weapon | |||
| Sword | |||
| Slashing | |||
| 25 | |||
| 60 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 89 | |||
| legendary dwarven thrower | |||
| 4 | |||
| Spear | |||
| Thrown | |||
| Bashing | |||
| -30 | |||
| 90 | |||
| 1 | |||
| 2 | |||
| Mithril | |||
| Race restriction: Dwarf, Spell effect: Boomerang | |||
|- | |||
| 90 | |||
